Ctrl+P again to print, arrows/tab to navigate results, enter to confirm
    # Hole Golfer Points Chars Submitted
    8th 12 Days of Christmas plcc0 972 188
    8th 24 Game codereport 🇨🇦 911 124
    18th 99 Bottles of Beer plcc0 +1 925 157
    1st Abundant Numbers 2bular +15 1,000 11
    1st Abundant Numbers (Long) 2bular +15 1,000 10
    4th Alphabetic Numbers 2bular 946 59
    1st Arabic to Roman 2bular +3 1,000 36
    1st Arithmetic Numbers plcc0 +17 1,000 13
    1st Arrows codereport 🇨🇦 1,000 33
    1st Ascending Primes Steffan153 🇫🇮 +2 1,000 14
    1st ASCII Table 2bular 1,000 36
    1st Billiards Steffan153 🇫🇮 +1 1,000 38
    4th brainfuck darrenks 🇺🇸 907 63
    4th Calendar 2bular 873 84
    1st Card Number Validation lyphyser +5 1,000 15
    1st Catalan Numbers 2bular +8 1,000 11
    1st Catalan’s Constant codereport 🇨🇦 1,000 31
    1st Christmas Trees Natanaelel 🇸🇪 +3 1,000 18
    1st Collatz ovs-code 🇩🇪 1,000 15
    1st Connect Four darrenks 🇺🇸 1,000 57
    1st Continued Fractions HPWiz 🇳🇿 +1 1,000 28
    8th CSS Colors lukegustafson 🇺🇸 850 206
    3rd Cubes lyphyser 969 78
    24th Day of Week ovs-code 🇩🇪 855 76
    1st DFA Simulator 2bular 1,000 43
    1st Diamonds Steffan153 🇫🇮 +1 1,000 16
    1st Divisors plcc0 +25 1,000 7
    1st Emirp Numbers HPWiz 🇳🇿 +5 1,000 18
    1st Emirp Numbers (Long) Steffan153 🇫🇮 1,000 16
    1st Emojify ovs-code 🇩🇪 1,000 40
    1st Evil Numbers 2bular +20 1,000 9
    1st Evil Numbers (Long) 2bular +22 1,000 10
    1st Factorial Factorisation Steffan153 🇫🇮 +1 1,000 25
    2nd Farey Sequence Steffan153 🇫🇮 +1 994 24
    1st Fibonacci 2bular +18 1,000 8
    1st Fizz Buzz emgordon154 +3 1,000 24
    1st Foo Fizz Buzz Bar codereport 🇨🇦 +2 1,000 33
    1st Forsyth–Edwards Notation darrenks 🇺🇸 1,000 25
    2nd Fractions Natanaelel 🇸🇪 +2 990 16
    1st Game of Life 2bular +1 1,000 24
    1st Gijswijt’s Sequence plcc0 +1 1,000 21
    1st Gray Code Decoder darrenks 🇺🇸 +12 1,000 6
    1st Gray Code Encoder Natanaelel 🇸🇪 +22 1,000 7
    1st Happy Numbers 2bular +16 1,000 14
    1st Happy Numbers (Long) lukegustafson 🇺🇸 +3 1,000 13
    2nd Hexdump 2bular +2 979 57
    28th Hilbert Curve codereport 🇨🇦 902 209
    1st Intersection Steffan153 🇫🇮 +1 1,000 11
    1st Inventory Sequence 2bular +12 1,000 11
    1st ISBN 2bular +2 1,000 17
    2nd Jacobi Symbol HPWiz 🇳🇿 984 40
    1st Kaprekar Numbers darrenks 🇺🇸 +1 1,000 16
    1st Kolakoski Constant HPWiz 🇳🇿 1,000 24
    1st Kolakoski Sequence HPWiz 🇳🇿 +2 1,000 15
    1st Leap Years codereport 🇨🇦 +4 1,000 15
    1st Levenshtein Distance codereport 🇨🇦 1,000 29
    1st Leyland Numbers Steffan153 🇫🇮 +5 1,000 14
    1st ln 2 sisyphus-ppcg 🇦🇺 +3 1,000 15
    1st Look and Say 2bular +14 1,000 16
    1st Lucky Numbers HPWiz 🇳🇿 +1 1,000 16
    1st Lucky Tickets 2bular +2 1,000 14
    1st Mahjong lyphyser 1,000 68
    3rd Mandelbrot codereport 🇨🇦 982 49
    1st Maze lyphyser 1,000 33
    1st Medal Tally Steffan153 🇫🇮 +1 1,000 24
    1st Minesweeper 2bular +2 1,000 22
    1st Morse Decoder Steffan153 🇫🇮 1,000 46
    1st Morse Encoder Steffan153 🇫🇮 1,000 48
    1st Multitap Input darrenks 🇺🇸 1,000 19
    1st Musical Chords Steffan153 🇫🇮 +1 1,000 34
    2nd N Queens 2bular +1 990 37
    1st Niven Numbers plcc0 +23 1,000 8
    1st Niven Numbers (Long) plcc0 +22 1,000 8
    1st Number Spiral 2bular +4 1,000 16
    1st Odious Numbers emgordon154 +21 1,000 8
    1st Odious Numbers (Long) plcc0 +21 1,000 8
    2nd Ordinal Numbers 2bular +4 994 26
    1st PalindromemordnilaP sisyphus-ppcg 🇦🇺 +7 1,000 6
    1st Pangram Grep 2bular +13 1,000 7
    1st Partition Numbers darrenks 🇺🇸 +3 1,000 16
    1st Pascal’s Triangle 2bular +21 1,000 9
    1st Pernicious Numbers emgordon154 +18 1,000 9
    1st Pernicious Numbers (Long) codereport 🇨🇦 +5 1,000 11
    4th Poker codereport 🇨🇦 976 113
    4th Polyominoes codereport 🇨🇦 943 74
    1st Prime Numbers 2bular +17 1,000 9
    1st Prime Numbers (Long) Steffan153 🇫🇮 +13 1,000 9
    2nd Proximity Grid codereport 🇨🇦 970 46
    1st QR Decoder HPWiz 🇳🇿 1,000 39
    1st Quine 2bular +4 1,000 6
    1st Recamán 2bular 1,000 16
    5th Repeating Decimals plcc0 924 66
    4th Reverse Polish Notation darrenks 🇺🇸 831 35
    1st Reversi plcc0 1,000 41
    1st Rijndael S-box darrenks 🇺🇸 1,000 54
    1st Rock-paper-scissors-Spock-lizard Steffan153 🇫🇮 1,000 71
    1st Roman to Arabic Steffan153 🇫🇮 1,000 19
    1st ROT13 darrenks 🇺🇸 +5 1,000 14
    1st Rule 110 GrayJoKing 🇦🇺 +2 1,000 21
    1st Scrambled Sort 2bular +15 1,000 8
    1st Set darrenks 🇺🇸 1,000 21
    1st Seven Segment 2bular 1,000 25
    7th SI Units lyphyser 934 251
    1st Sierpiński Triangle darrenks 🇺🇸 +1 1,000 17
    1st Smith Numbers ovs-code 🇩🇪 +1 1,000 31
    18th Spelling Numbers 2bular 843 187
    1st Star Wars GPT darrenks 🇺🇸 +9 1,000 18
    63rd Star Wars Opening Crawl scpchicken 🇵🇼 759 2,153
    62nd Sudoku scpchicken 🇵🇼 765 1,822
    63rd Sudoku (Fill-in) scpchicken 🇵🇼 757 1,831
    1st Taxicab Numbers HPWiz 🇳🇿 +2 1,000 15
    4th Ten-pin Bowling codereport 🇨🇦 948 63
    1st Tic-tac-toe Steffan153 🇫🇮 +2 1,000 22
    8th Time Distance plcc0 +1 931 122
    24th Tongue-twisters Steffan153 🇫🇮 949 195
    1st Topological Sort 2bular +2 1,000 16
    1st Tower of Hanoi Steffan153 🇫🇮 +2 1,000 23
    1st Transpose Sentence plcc0 +28 1,000 4
    1st Trinomial Triangle 2bular +4 1,000 11
    1st United States ovs-code 🇩🇪 1,000 43
    1st Vampire Numbers HPWiz 🇳🇿 1,000 22
    1st Van Eck Sequence Natanaelel 🇸🇪 +8 1,000 11
    1st Zeckendorf Representation darrenks 🇺🇸 +2 1,000 21
    2nd Zodiac Signs 2bular 990 41
    12th γ scpchicken 🇵🇼 920 83
    1st λ darrenks 🇺🇸 1,000 61
    1st π darrenks 🇺🇸 +1 1,000 20
    1st τ 2bular +1 1,000 20
    1st φ darrenks 🇺🇸 +8 1,000 15
    1st √2 darrenks 🇺🇸 +11 1,000 11
    1st 𝑒 darrenks 🇺🇸 +2 1,000 12