Ctrl+P again to print, arrows/tab to navigate results, enter to confirm
    # Hole Golfer Points Chars Submitted
    4th 12 Days of Christmas CatsAreFluffy 991 164
    2nd 24 Game lukegustafson 🇺🇸 975 71
    5th 99 Bottles of Beer 2bular 981 96
    1st Abundant Numbers 2bular +21 1,000 11
    1st Abundant Numbers (Long) 2bular +21 1,000 10
    4th Alphabetic Numbers zzh1996 954 57
    1st Arabic to Roman lukegustafson 🇺🇸 +1 1,000 33
    1st Arithmetic Numbers plcc0 +20 1,000 13
    1st Arrows zzh1996 1,000 23
    1st Ascending Primes Steffan153 🇫🇮 +3 1,000 14
    1st ASCII Table 2bular 1,000 36
    1st Billiards zzh1996 1,000 31
    4th brainfuck darrenks 🇺🇸 921 63
    4th Calendar zzh1996 894 77
    1st Card Number Validation lyphyser +7 1,000 15
    1st Catalan Numbers 2bular +11 1,000 11
    1st Catalan’s Constant codereport 🇨🇦 +2 1,000 31
    1st Chess Move Validation zzh1996 +1 1,000 28
    1st Christmas Trees lukegustafson 🇺🇸 +2 1,000 17
    1st Collatz ovs-code 🇩🇪 +1 1,000 15
    1st Connect Four darrenks 🇺🇸 +1 1,000 57
    1st Continued Fractions lukegustafson 🇺🇸 +4 1,000 27
    8th CSS Colors lukegustafson 🇺🇸 861 192
    1st Cubes Steffan153 🇫🇮 +1 1,000 53
    24th Day of Week ovs-code 🇩🇪 855 76
    1st DFA Simulator 2bular +1 1,000 43
    1st Diamonds HPWiz 🇬🇧 +1 1,000 15
    1st Divisors plcc0 +32 1,000 7
    1st Emirp Numbers zzh1996 +1 1,000 17
    1st Emirp Numbers (Long) Steffan153 🇫🇮 +1 1,000 16
    1st Emojify lukegustafson 🇺🇸 1,000 38
    1st Evil Numbers 2bular +26 1,000 9
    1st Evil Numbers (Long) zzh1996 +2 1,000 9
    1st Factorial Factorisation Steffan153 🇫🇮 +2 1,000 25
    2nd Farey Sequence Steffan153 🇫🇮 +3 994 24
    1st Fibonacci 2bular +22 1,000 8
    1st Fizz Buzz lukegustafson 🇺🇸 +2 1,000 22
    1st Foo Fizz Buzz Bar lukegustafson 🇺🇸 +1 1,000 26
    1st Forsyth–Edwards Notation darrenks 🇺🇸 +2 1,000 25
    1st Fractions zzh1996 1,000 13
    1st Game of Life 2bular +3 1,000 24
    1st Gijswijt’s Sequence zacjl +1 1,000 17
    1st Gray Code Decoder darrenks 🇺🇸 +14 1,000 6
    1st Gray Code Encoder Natanaelel 🇸🇪 +26 1,000 7
    1st Happy Numbers 2bular +21 1,000 14
    1st Happy Numbers (Long) lukegustafson 🇺🇸 +6 1,000 13
    2nd Hexdump zzh1996 +1 993 53
    1st Hilbert Curve zzh1996 1,000 78
    1st Intersection Steffan153 🇫🇮 +3 1,000 11
    1st Inventory Sequence 2bular +17 1,000 11
    1st ISBN 2bular +4 1,000 17
    2nd Jacobi Symbol zzh1996 990 39
    1st Kaprekar Numbers darrenks 🇺🇸 +2 1,000 16
    1st Kolakoski Constant darrenks 🇺🇸 +4 1,000 22
    1st Kolakoski Sequence darrenks 🇺🇸 +3 1,000 11
    1st Leap Years codereport 🇨🇦 +5 1,000 15
    1st Levenshtein Distance ovs-code 🇩🇪 +2 1,000 22
    1st Leyland Numbers Steffan153 🇫🇮 +6 1,000 14
    1st ln 2 sisyphus-ppcg 🇦🇺 +7 1,000 15
    1st Look and Say 2bular +16 1,000 16
    1st Lucky Numbers HPWiz 🇬🇧 +2 1,000 13
    1st Lucky Tickets 2bular +4 1,000 14
    1st Mahjong zzh1996 1,000 51
    1st Mandelbrot lukegustafson 🇺🇸 1,000 41
    1st Maze zzh1996 1,000 27
    1st Medal Tally Steffan153 🇫🇮 +1 1,000 23
    1st Minesweeper zzh1996 1,000 20
    1st Morse Decoder Steffan153 🇫🇮 1,000 46
    1st Morse Encoder Steffan153 🇫🇮 1,000 43
    1st Multitap Input zzh1996 1,000 18
    1st Musical Chords Steffan153 🇫🇮 +2 1,000 34
    1st N Queens zzh1996 1,000 25
    1st Nim Natanaelel 🇸🇪 +2 1,000 19
    1st Niven Numbers plcc0 +31 1,000 8
    1st Niven Numbers (Long) plcc0 +30 1,000 8
    1st Number Spiral 2bular +8 1,000 16
    1st Odious Numbers emgordon154 +27 1,000 8
    1st Odious Numbers (Long) plcc0 +27 1,000 8
    1st Ordinal Numbers darrenks 🇺🇸 +2 1,000 21
    1st PalindromemordnilaP sisyphus-ppcg 🇦🇺 +9 1,000 6
    1st Pangram Grep 2bular +14 1,000 7
    1st Partition Numbers lukegustafson 🇺🇸 +1 1,000 12
    1st Pascal’s Triangle 2bular +24 1,000 9
    1st Pernicious Numbers emgordon154 +22 1,000 9
    1st Pernicious Numbers (Long) codereport 🇨🇦 +8 1,000 11
    10th Poker zzh1996 941 140
    1st Polyominoes darrenks 🇺🇸 +1 1,000 41
    1st Prime Numbers 2bular +20 1,000 9
    1st Prime Numbers (Long) Steffan153 🇫🇮 +17 1,000 9
    1st Proximity Grid zzh1996 1,000 29
    1st QR Decoder zzh1996 1,000 38
    1st Quine 2bular +8 1,000 6
    1st Recamán 2bular +1 1,000 16
    2nd Repeating Decimals 2bular +1 977 50
    4th Reverse Polish Notation darrenks 🇺🇸 831 35
    1st Reversi zzh1996 1,000 37
    1st Rijndael S-box zzh1996 +1 1,000 52
    1st Rock-paper-scissors-Spock-lizard Steffan153 🇫🇮 1,000 71
    1st Roman to Arabic Steffan153 🇫🇮 +2 1,000 19
    1st ROT13 lukegustafson 🇺🇸 +2 1,000 13
    1st Rule 110 Steffan153 🇫🇮 +2 1,000 20
    1st Scrambled Sort 2bular +18 1,000 8
    1st Set zzh1996 +1 1,000 18
    1st Seven Segment 2bular 1,000 25
    5th SI Units zzh1996 979 194
    1st Sierpiński Triangle lukegustafson 🇺🇸 +1 1,000 15
    1st Smith Numbers zzh1996 1,000 28
    16th Spelling Numbers 2bular 871 161
    1st Star Wars GPT zzh1996 1,000 17
    3rd Star Wars Opening Crawl lukegustafson 🇺🇸 +1 975 88
    1st Sudoku zzh1996 1,000 98
    3rd Sudoku (Fill-in) zzh1996 960 63
    1st Taxicab Numbers HPWiz 🇬🇧 +4 1,000 15
    1st Ten-pin Bowling zzh1996 1,000 35
    1st Tic-tac-toe zzh1996 1,000 20
    8th Time Distance zzh1996 939 118
    5th Tongue-twisters CatsAreFluffy 994 132
    1st Topological Sort zzh1996 1,000 16
    1st Tower of Hanoi scpchicken 🇵🇼 +3 1,000 22
    1st Transpose Sentence plcc0 +37 1,000 4
    1st Trinomial Triangle 2bular +6 1,000 11
    1st Ulam Sequence zzh1996 +1 1,000 20
    1st United States ovs-code 🇩🇪 1,000 43
    1st Vampire Numbers zzh1996 1,000 20
    1st Van Eck Sequence Natanaelel 🇸🇪 +12 1,000 11
    1st Zeckendorf Representation darrenks 🇺🇸 +3 1,000 21
    2nd Zodiac Signs Steffan153 🇫🇮 995 40
    1st γ zzh1996 1,000 31
    1st λ darrenks 🇺🇸 1,000 59
    1st π darrenks 🇺🇸 +3 1,000 20
    1st τ 2bular +2 1,000 20
    1st φ darrenks 🇺🇸 +10 1,000 15
    1st √2 darrenks 🇺🇸 +15 1,000 11
    1st 𝑒 darrenks 🇺🇸 +5 1,000 12