Ctrl+P again to print, arrows/tab to navigate results, enter to confirm

    Rankings: Languages

    Best chars scores per hole in BASIC.

    # Hole Golfer Points Chars Submitted
    30th 12 Days of Christmas sean-niemann 🇺🇸 942 282
    23rd 24 Game sean-niemann 🇺🇸 893 209
    27th 99 Bottles of Beer sean-niemann 🇺🇸 931 177
    37th Abundant Numbers Lydxn 🇨🇦 +1 918 59
    46th Abundant Numbers (Long) primo-ppcg 🇹🇭 +7 906 80
    40th Arabic to Roman primo-ppcg 🇹🇭 880 131
    40th Arithmetic Numbers ovs-code 🇩🇪 902 90
    34th Arrows MeWhenI 🇻🇦 885 107
    43rd Ascending Primes sean-niemann 🇺🇸 876 106
    39th ASCII Table 386asm 🇺🇸 909 120
    49th Billiards albanian-laundromat 🇺🇸 838 213
    35th brainfuck GrayJoKing 🇦🇺 841 181
    50th Calendar albanian-laundromat 🇺🇸 813 368
    48th Card Number Validation sean-niemann 🇺🇸 844 114
    49th Catalan Numbers 386asm 🇺🇸 857 175
    41st Catalan’s Constant primo-ppcg 🇹🇭 897 156
    45th Christmas Trees GrayJoKing 🇦🇺 +2 903 85
    43rd Collatz Lydxn 🇨🇦 910 81
    44th Continued Fractions albanian-laundromat 🇺🇸 847 157
    42nd CSS Colors sean-niemann 🇺🇸 894 397
    32nd Cubes sean-niemann 🇺🇸 898 193
    36th Day of Week 386asm 🇺🇸 867 102
    51st DFA Simulator MeWhenI 🇻🇦 821 233
    34th Diamonds GrayJoKing 🇦🇺 +2 900 87
    44th Divisors MeWhenI 🇻🇦 +10 912 70
    49th Emirp Numbers Lydxn 🇨🇦 905 80
    46th Emirp Numbers (Long) primo-ppcg 🇹🇭 +1 885 127
    34th Emojify primo-ppcg 🇹🇭 902 107
    27th Evil Numbers Lydxn 🇨🇦 919 38
    38th Evil Numbers (Long) Lydxn 🇨🇦 907 52
    34th Factorial Factorisation GrayJoKing 🇦🇺 901 114
    26th Farey Sequence GrayJoKing 🇦🇺 900 70
    32nd Fibonacci Lydxn 🇨🇦 +1 938 42
    46th Fizz Buzz Lydxn 🇨🇦 940 81
    47th Foo Fizz Buzz Bar primo-ppcg 🇹🇭 913 118
    43rd Forsyth–Edwards Notation GrayJoKing 🇦🇺 874 146
    41st Fractions primo-ppcg 🇹🇭 856 112
    37th Game of Life edsrzf 🇳🇿 866 129
    38th Gijswijt’s Sequence sean-niemann 🇺🇸 887 102
    45th Gray Code Decoder sean-niemann 🇺🇸 807 87
    28th Gray Code Encoder sean-niemann 🇺🇸 +1 846 63
    37th Happy Numbers Lydxn 🇨🇦 922 56
    46th Happy Numbers (Long) GrayJoKing 🇦🇺 899 97
    37th Hexdump 386asm 🇺🇸 866 208
    58th Hilbert Curve blaztoma 🇱🇹 844 666
    53rd Intersection GrayJoKing 🇦🇺 848 180
    31st Inventory Sequence GrayJoKing 🇦🇺 +1 900 69
    41st ISBN GrayJoKing 🇦🇺 917 109
    37th Jacobi Symbol primo-ppcg 🇹🇭 853 139
    28th Kaprekar Numbers sean-niemann 🇺🇸 907 87
    44th Kolakoski Constant sean-niemann 🇺🇸 893 151
    38th Kolakoski Sequence GrayJoKing 🇦🇺 +1 877 73
    34th Leap Years primo-ppcg 🇹🇭 +2 929 48
    57th Levenshtein Distance 386asm 🇺🇸 830 235
    41st Leyland Numbers 386asm 🇺🇸 882 115
    43rd ln 2 primo-ppcg 🇹🇭 893 125
    40th Look and Say GrayJoKing 🇦🇺 896 99
    44th Lucky Numbers GrayJoKing 🇦🇺 893 90
    48th Lucky Tickets GrayJoKing 🇦🇺 842 172
    56th Mahjong MeWhenI 🇻🇦 811 442
    35th Mandelbrot sean-niemann 🇺🇸 +3 890 130
    49th Maze albanian-laundromat 🇺🇸 843 168
    44th Medal Tally GrayJoKing 🇦🇺 831 173
    35th Minesweeper albanian-laundromat 🇺🇸 827 151
    49th Morse Decoder primo-ppcg 🇹🇭 844 197
    36th Morse Encoder 386asm 🇺🇸 879 164
    47th Multitap Input blaztoma 🇱🇹 853 144
    51st Musical Chords albanian-laundromat 🇺🇸 840 268
    44th N Queens edsrzf 🇳🇿 878 151
    43rd Niven Numbers Lydxn 🇨🇦 917 55
    41st Niven Numbers (Long) Lydxn 🇨🇦 +9 911 68
    54th Number Spiral sean-niemann 🇺🇸 879 151
    31st Odious Numbers Lydxn 🇨🇦 919 41
    39th Odious Numbers (Long) Lydxn 🇨🇦 907 52
    46th Ordinal Numbers 386asm 🇺🇸 877 104
    54th PalindromemordnilaP sean-niemann 🇺🇸 819 151
    46th Pangram Grep GrayJoKing 🇦🇺 +2 888 95
    40th Partition Numbers sean-niemann 🇺🇸 896 83
    39th Pascal’s Triangle primo-ppcg 🇹🇭 +9 897 68
    39th Pernicious Numbers Lydxn 🇨🇦 +14 917 49
    43rd Pernicious Numbers (Long) Lydxn 🇨🇦 909 68
    51st Poker 386asm 🇺🇸 820 499
    30th Polyominoes sean-niemann 🇺🇸 874 190
    43rd Prime Numbers Lydxn 🇨🇦 908 53
    48th Prime Numbers (Long) Lydxn 🇨🇦 901 68
    41st Proximity Grid albanian-laundromat 🇺🇸 844 181
    35th QR Decoder sean-niemann 🇺🇸 837 170
    35th Quine sean-niemann 🇺🇸 907 43
    35th Recamán GrayJoKing 🇦🇺 906 74
    49th Repeating Decimals albanian-laundromat 🇺🇸 826 247
    52nd Reverse Polish Notation primo-ppcg 🇹🇭 793 189
    42nd Reversi albanian-laundromat 🇺🇸 860 169
    24th Rijndael S-box MostParsingVex 935 114
    49th Rock-paper-scissors-Spock-lizard sean-niemann 🇺🇸 865 271
    47th Roman to Arabic primo-ppcg 🇹🇭 872 114
    56th ROT13 sean-niemann 🇺🇸 835 127
    50th Rule 110 GrayJoKing 🇦🇺 895 120
    57th Scrambled Sort albanian-laundromat 🇺🇸 788 368
    53rd Set edsrzf 🇳🇿 819 228
    33rd Seven Segment 386asm 🇺🇸 +1 890 118
    49th SI Units 386asm 🇺🇸 844 658
    39th Sierpiński Triangle sean-niemann 🇺🇸 918 72
    44th Smith Numbers DialFrost 🇸🇬 896 134
    48th Spelling Numbers 386asm 🇺🇸 838 404
    55th Star Wars GPT albanian-laundromat 🇺🇸 770 411
    49th Star Wars Opening Crawl 386asm 🇺🇸 840 470
    51st Sudoku MeWhenI 🇻🇦 824 626
    43rd Sudoku (Fill-in) 386asm 🇺🇸 830 260
    51st Ten-pin Bowling primo-ppcg 🇹🇭 838 213
    47th Tic-tac-toe albanian-laundromat 🇺🇸 850 141
    44th Time Distance 386asm 🇺🇸 856 293
    45th Tongue-twisters Mukundan314 930 263
    48th Topological Sort albanian-laundromat 🇺🇸 787 198
    37th Tower of Hanoi sean-niemann 🇺🇸 908 69
    51st Transpose Sentence sean-niemann 🇺🇸 823 131
    39th Trinomial Triangle edsrzf 🇳🇿 +1 878 92
    41st United States primo-ppcg 🇹🇭 868 148
    50th Vampire Numbers primo-ppcg 🇹🇭 877 217
    40th Van Eck Sequence GrayJoKing 🇦🇺 +2 892 70
    37th Zeckendorf Representation Shanethegamer 🇺🇸 870 119
    41st Zodiac Signs 386asm 🇺🇸 871 159
    46th γ sean-niemann 🇺🇸 895 236
    47th λ sean-niemann 🇺🇸 911 236
    44th π primo-ppcg 🇹🇭 917 131
    44th τ primo-ppcg 🇹🇭 897 132
    46th φ primo-ppcg 🇹🇭 888 135
    45th √2 primo-ppcg 🇹🇭 896 134
    47th 𝑒 DialFrost 🇸🇬 909 109