Ctrl+P again to print, arrows/tab to navigate results, enter to confirm
    # Hole Golfer Points Chars Submitted
    43rd 12 Days of Christmas IanUtley 876 330
    17th 24 Game IanUtley 896 165
    48th 99 Bottles of Beer IanUtley 911 251
    46th Abundant Numbers Lydxn 🇨🇦 +1 899 66
    44th Abundant Numbers (Long) IanUtley 887 75
    55th Alphabetic Numbers IanUtley 853 346
    39th Arabic to Roman IanUtley 877 127
    41st Arithmetic Numbers IanUtley 882 90
    46th Arrows lynn 869 133
    18th Ascending Primes ovs-code 🇩🇪 +1 883 72
    36th ASCII Table GrayJoKing 🇦🇺 +1 909 117
    44th Billiards IanUtley 833 189
    43rd brainfuck IanUtley 854 208
    50th Calendar annaproxy 814 297
    49th Card Number Validation IanUtley 834 113
    19th Catalan Numbers Lydxn 🇨🇦 +1 902 49
    11th Catalan’s Constant btnlq +1 932 61
    46th Chess Move Validation IanUtley 798 147
    35th Christmas Trees IanUtley 895 76
    42nd Collatz annaproxy +2 905 78
    55th Connect Four IanUtley 812 332
    31st Continued Fractions error256 844 124
    37th CSS Colors Steffan153 🇫🇮 862 342
    40th Cubes IanUtley 894 204
    23rd Day of Week IanUtley +1 881 69
    45th DFA Simulator IanUtley 850 200
    31st Diamonds btnlq 889 82
    38th Divisors IanUtley +3 890 64
    24th Emirp Numbers lynn +12 913 58
    30th Emirp Numbers (Long) IanUtley 882 92
    46th Emojify annaproxy 868 124
    42nd Evil Numbers IanUtley +12 911 47
    30th Evil Numbers (Long) Lydxn 🇨🇦 +13 903 48
    41st Factorial Factorisation IanUtley 889 118
    30th Farey Sequence GrayJoKing 🇦🇺 906 72
    30th Fibonacci lynn +17 925 40
    37th Fizz Buzz IanUtley 934 73
    30th Foo Fizz Buzz Bar IanUtley 914 92
    31st Forsyth–Edwards Notation IanUtley 847 125
    31st Fractions IanUtley +1 869 86
    47th Game of Life IanUtley 824 143
    37th Gijswijt’s Sequence IanUtley 878 96
    46th Gray Code Decoder GolfingSuccess 🇬🇷 +1 822 86
    25th Gray Code Encoder GolfingSuccess 🇬🇷 +2 832 59
    34th Happy Numbers lynn +15 914 54
    35th Happy Numbers (Long) btnlq +1 887 84
    42nd Hexdump GrayJoKing 🇦🇺 859 209
    51st Hilbert Curve annaproxy 860 401
    32nd Intersection IanUtley 855 128
    43rd Inventory Sequence IanUtley 882 77
    47th ISBN IanUtley 853 117
    32nd Jacobi Symbol primo-ppcg 🇹🇭 873 132
    42nd Kaprekar Numbers IanUtley 867 102
    17th Kolakoski Constant IanUtley 902 86
    31st Kolakoski Sequence GrayJoKing 🇦🇺 +1 886 67
    42nd Leap Years Steffan153 🇫🇮 +1 918 51
    38th Levenshtein Distance btnlq 877 155
    28th Leyland Numbers IanUtley +1 889 83
    16th ln 2 IanUtley +3 911 51
    32nd Look and Say IanUtley 892 84
    43rd Lucky Numbers GrayJoKing 🇦🇺 872 85
    24th Lucky Tickets kops-cg 859 105
    27th Mahjong ovs-code 🇩🇪 806 227
    44th Mandelbrot IanUtley 887 142
    49th Maze IanUtley 823 167
    32nd Medal Tally IanUtley 831 136
    48th Minesweeper annaproxy 801 166
    44th Morse Decoder annaproxy 863 181
    41st Morse Encoder btnlq 864 165
    33rd Multitap Input IanUtley 822 114
    55th Musical Chords SirBogman 🇺🇸 828 247
    25th N Queens IanUtley +1 888 110
    36th Nim Steffan153 🇫🇮 +1 822 119
    37th Niven Numbers GrayJoKing 🇦🇺 +14 902 49
    40th Niven Numbers (Long) Lydxn 🇨🇦 +6 891 66
    36th Number Spiral ovs-code 🇩🇪 883 113
    41st Odious Numbers IanUtley +13 906 47
    30th Odious Numbers (Long) Lydxn 🇨🇦 +13 899 48
    48th Ordinal Numbers btnlq +1 867 105
    29th PalindromemordnilaP IanUtley +1 842 78
    40th Pangram Grep SirBogman 🇺🇸 +1 872 81
    33rd Partition Numbers ovs-code 🇩🇪 873 74
    36th Pascal’s Triangle Lydxn 🇨🇦 +2 891 66
    35th Pernicious Numbers GrayJoKing 🇦🇺 +13 906 46
    22nd Pernicious Numbers (Long) GrayJoKing 🇦🇺 +4 896 52
    47th Poker ovs-code 🇩🇪 848 404
    43rd Polyominoes IanUtley 864 224
    37th Prime Numbers Lydxn 🇨🇦 +7 915 46
    29th Prime Numbers (Long) btnlq +4 902 53
    44th Proximity Grid IanUtley 832 182
    60th QR Decoder IanUtley 813 335
    32nd Quine GrayJoKing 🇦🇺 +22 910 38
    37th Recamán IanUtley 897 74
    23rd Repeating Decimals GrayJoKing 🇦🇺 856 138
    30th Reverse Polish Notation IanUtley 843 122
    40th Reversi error256 847 159
    50th Rijndael S-box GrayJoKing 🇦🇺 883 213
    43rd Rock-paper-scissors-Spock-lizard IanUtley 887 219
    53rd Roman to Arabic Steffan153 🇫🇮 +1 863 122
    42nd ROT13 Steffan153 🇫🇮 851 99
    29th Rule 110 GrayJoKing 🇦🇺 894 85
    41st Scrambled Sort IanUtley 810 157
    32nd Set error256 833 141
    49th Seven Segment IanUtley 859 140
    53rd SI Units annaproxy 841 679
    29th Sierpiński Triangle btnlq 894 64
    47th Smith Numbers IanUtley 886 137
    60th Snake madex 🇩🇪 768 373
    45th Spelling Numbers IanUtley 856 360
    39th Star Wars GPT IanUtley 795 181
    60th Star Wars Opening Crawl IanUtley 811 735
    44th Sudoku IanUtley 841 468
    22nd Sudoku (Fill-in) btnlq 855 160
    46th Taxicab Numbers IanUtley 859 112
    41st Ten-pin Bowling Steffan153 🇫🇮 873 173
    42nd Tic-tac-toe IanUtley 829 118
    33rd Time Distance IanUtley 877 230
    24th Tongue-twisters IanUtley 952 190
    41st Topological Sort IanUtley 822 148
    41st Tower of Hanoi IanUtley +2 911 70
    37th Transpose Sentence IanUtley 817 100
    37th Trinomial Triangle error256 861 89
    25th Ulam Sequence Steffan153 🇫🇮 868 78
    47th United States IanUtley 867 152
    36th Vampire Numbers IanUtley 878 143
    26th Van Eck Sequence lynn +4 892 54
    30th Zeckendorf Representation IanUtley +1 847 105
    36th Zodiac Signs GrayJoKing 🇦🇺 +1 861 143
    20th γ ovs-code 🇩🇪 910 104
    21st λ IanUtley 917 158
    14th π GrayJoKing 🇦🇺 +1 935 54
    14th τ GrayJoKing 🇦🇺 +1 918 54
    15th φ IanUtley +4 914 49
    17th √2 GrayJoKing 🇦🇺 +2 909 48
    18th 𝑒 GrayJoKing 🇦🇺 +4 919 49