Ctrl+P again to print, arrows/tab to navigate results, enter to confirm
    # Hole Golfer Points Chars Submitted
    40th 12 Days of Christmas IanUtley 925 330
    15th 24 Game IanUtley 899 165
    48th 99 Bottles of Beer IanUtley 908 251
    46th Abundant Numbers Lydxn 🇨🇦 +1 897 66
    44th Abundant Numbers (Long) IanUtley 884 75
    49th Alphabetic Numbers IanUtley 838 346
    37th Arabic to Roman IanUtley 877 127
    41st Arithmetic Numbers IanUtley 878 90
    45th Arrows lynn 878 133
    16th Ascending Primes ovs-code 🇩🇪 +1 882 72
    36th ASCII Table GrayJoKing 🇦🇺 +1 907 117
    42nd Billiards IanUtley 831 189
    43rd brainfuck IanUtley 849 208
    48th Calendar annaproxy 802 297
    48th Card Number Validation IanUtley 827 113
    19th Catalan Numbers Lydxn 🇨🇦 +1 899 49
    10th Catalan’s Constant btnlq +1 936 61
    35th Christmas Trees IanUtley 893 76
    42nd Collatz annaproxy +2 903 78
    43rd Connect Four IanUtley 793 332
    30th Continued Fractions error256 838 124
    35th CSS Colors Steffan153 🇫🇮 859 342
    37th Cubes IanUtley 897 204
    22nd Day of Week IanUtley +1 875 69
    44th DFA Simulator IanUtley 847 200
    31st Diamonds btnlq 887 82
    38th Divisors IanUtley +3 889 64
    25th Emirp Numbers lynn +12 913 58
    29th Emirp Numbers (Long) IanUtley 877 92
    46th Emojify annaproxy 865 124
    42nd Evil Numbers IanUtley +12 909 47
    30th Evil Numbers (Long) Lydxn 🇨🇦 +13 903 48
    40th Factorial Factorisation IanUtley 885 118
    30th Farey Sequence GrayJoKing 🇦🇺 903 72
    30th Fibonacci lynn +16 924 40
    37th Fizz Buzz IanUtley 936 73
    30th Foo Fizz Buzz Bar IanUtley 923 92
    31st Forsyth–Edwards Notation IanUtley 849 125
    31st Fractions IanUtley +1 872 86
    46th Game of Life IanUtley 824 143
    35th Gijswijt’s Sequence IanUtley 879 96
    45th Gray Code Decoder GolfingSuccess 🇬🇷 +1 814 86
    25th Gray Code Encoder GolfingSuccess 🇬🇷 +2 824 59
    35th Happy Numbers lynn +14 912 54
    34th Happy Numbers (Long) btnlq +1 885 84
    41st Hexdump GrayJoKing 🇦🇺 861 209
    47th Hilbert Curve annaproxy 865 401
    32nd Intersection IanUtley 855 128
    43rd Inventory Sequence IanUtley 880 77
    47th ISBN IanUtley 853 117
    32nd Jacobi Symbol primo-ppcg 🇹🇭 873 132
    42nd Kaprekar Numbers IanUtley 863 102
    16th Kolakoski Constant IanUtley 906 86
    31st Kolakoski Sequence GrayJoKing 🇦🇺 +1 893 67
    42nd Leap Years Steffan153 🇫🇮 +1 916 51
    37th Levenshtein Distance btnlq 884 155
    27th Leyland Numbers IanUtley +1 887 83
    14th ln 2 IanUtley +2 909 51
    32nd Look and Say IanUtley 890 84
    43rd Lucky Numbers GrayJoKing 🇦🇺 874 85
    23rd Lucky Tickets kops-cg 856 105
    25th Mahjong ovs-code 🇩🇪 831 227
    44th Mandelbrot IanUtley 888 142
    49th Maze IanUtley 843 167
    30th Medal Tally IanUtley 835 136
    48th Minesweeper annaproxy 803 166
    44th Morse Decoder annaproxy 869 181
    39th Morse Encoder btnlq 865 165
    32nd Multitap Input IanUtley 824 114
    53rd Musical Chords SirBogman 🇺🇸 828 247
    23rd N Queens IanUtley 897 110
    37th Niven Numbers GrayJoKing 🇦🇺 +14 901 49
    40th Niven Numbers (Long) Lydxn 🇨🇦 +6 890 66
    35th Number Spiral ovs-code 🇩🇪 879 113
    41st Odious Numbers IanUtley +13 905 47
    30th Odious Numbers (Long) Lydxn 🇨🇦 +13 898 48
    48th Ordinal Numbers btnlq +1 873 105
    28th PalindromemordnilaP IanUtley +1 842 78
    38th Pangram Grep SirBogman 🇺🇸 +1 869 81
    32nd Partition Numbers ovs-code 🇩🇪 873 74
    36th Pascal’s Triangle Lydxn 🇨🇦 +2 886 66
    35th Pernicious Numbers GrayJoKing 🇦🇺 +13 905 46
    22nd Pernicious Numbers (Long) GrayJoKing 🇦🇺 +4 893 52
    47th Poker ovs-code 🇩🇪 849 404
    40th Polyominoes IanUtley 867 224
    37th Prime Numbers Lydxn 🇨🇦 +7 914 46
    29th Prime Numbers (Long) btnlq +4 900 53
    44th Proximity Grid IanUtley 844 182
    57th QR Decoder IanUtley 814 335
    31st Quine GrayJoKing 🇦🇺 +22 910 38
    37th Recamán IanUtley 895 74
    22nd Repeating Decimals GrayJoKing 🇦🇺 856 138
    30th Reverse Polish Notation IanUtley 843 122
    39th Reversi error256 864 159
    48th Rijndael S-box GrayJoKing 🇦🇺 882 213
    42nd Rock-paper-scissors-Spock-lizard IanUtley 890 219
    52nd Roman to Arabic Steffan153 🇫🇮 +1 863 122
    42nd ROT13 Steffan153 🇫🇮 848 99
    28th Rule 110 GrayJoKing 🇦🇺 894 85
    40th Scrambled Sort IanUtley 810 157
    30th Set error256 837 141
    47th Seven Segment IanUtley 859 140
    52nd SI Units annaproxy 843 679
    28th Sierpiński Triangle btnlq 897 64
    47th Smith Numbers IanUtley 891 137
    43rd Spelling Numbers IanUtley 856 360
    38th Star Wars GPT IanUtley 796 181
    57th Star Wars Opening Crawl IanUtley 811 735
    43rd Sudoku IanUtley 845 468
    19th Sudoku (Fill-in) btnlq 856 160
    44th Taxicab Numbers IanUtley 847 112
    41st Ten-pin Bowling Steffan153 🇫🇮 887 173
    41st Tic-tac-toe IanUtley 837 118
    33rd Time Distance IanUtley 877 230
    22nd Tongue-twisters IanUtley 959 190
    38th Topological Sort IanUtley 812 148
    39th Tower of Hanoi IanUtley +1 907 70
    37th Transpose Sentence IanUtley 808 100
    37th Trinomial Triangle error256 858 89
    47th United States IanUtley 873 152
    36th Vampire Numbers IanUtley 888 143
    26th Van Eck Sequence lynn +4 890 54
    30th Zeckendorf Representation IanUtley +1 847 105
    34th Zodiac Signs GrayJoKing 🇦🇺 +1 861 143
    17th γ ovs-code 🇩🇪 921 104
    18th λ IanUtley 924 158
    14th π GrayJoKing 🇦🇺 +1 934 54
    14th τ GrayJoKing 🇦🇺 +1 918 54
    15th φ IanUtley +3 914 49
    16th √2 GrayJoKing 🇦🇺 +2 909 48
    18th 𝑒 GrayJoKing 🇦🇺 +3 918 49