Ctrl+P again to print, arrows/tab to navigate results, enter to confirm

    Rankings: Languages

    Best chars scores per hole in Prolog.

    # Hole Golfer Points Chars Submitted
    39th 12 Days of Christmas IanUtley 924 330
    12th 24 Game IanUtley 911 165
    47th 99 Bottles of Beer IanUtley 908 251
    45th Abundant Numbers Lydxn 🇨🇦 +1 911 66
    43rd Abundant Numbers (Long) IanUtley 900 75
    36th Arabic to Roman IanUtley 877 127
    40th Arithmetic Numbers IanUtley 900 90
    44th Arrows lynn 869 133
    15th Ascending Primes ovs-code 🇩🇪 +1 897 72
    35th ASCII Table GrayJoKing 🇦🇺 +1 908 117
    41st Billiards IanUtley 833 189
    42nd brainfuck IanUtley 849 208
    47th Calendar IanUtley 785 299
    47th Card Number Validation IanUtley 844 113
    18th Catalan Numbers Lydxn 🇨🇦 +1 914 49
    9th Catalan’s Constant btnlq +1 938 61
    33rd Christmas Trees IanUtley 908 76
    41st Collatz annaproxy +2 912 78
    28th Continued Fractions error256 852 124
    34th CSS Colors Steffan153 🇫🇮 862 342
    36th Cubes IanUtley 895 204
    21st Day of Week IanUtley +1 872 69
    42nd DFA Simulator IanUtley 849 200
    30th Diamonds btnlq 904 82
    36th Divisors IanUtley +3 913 64
    24th Emirp Numbers lynn +12 928 58
    28th Emirp Numbers (Long) IanUtley 895 92
    45th Emojify annaproxy 884 124
    41st Evil Numbers IanUtley +12 915 47
    29th Evil Numbers (Long) Lydxn 🇨🇦 +13 913 48
    39th Factorial Factorisation IanUtley 896 118
    29th Farey Sequence GrayJoKing 🇦🇺 901 72
    29th Fibonacci lynn +16 935 40
    36th Fizz Buzz IanUtley 942 73
    29th Foo Fizz Buzz Bar IanUtley 924 92
    30th Forsyth–Edwards Notation IanUtley 873 125
    29th Fractions IanUtley +1 872 86
    45th Game of Life IanUtley 840 143
    33rd Gijswijt’s Sequence IanUtley 898 96
    44th Gray Code Decoder GolfingSuccess 🇬🇷 +1 830 86
    24th Gray Code Encoder GolfingSuccess 🇬🇷 +2 850 59
    33rd Happy Numbers lynn +14 929 54
    33rd Happy Numbers (Long) btnlq +1 901 84
    40th Hexdump GrayJoKing 🇦🇺 861 209
    43rd Hilbert Curve annaproxy 871 401
    30th Intersection IanUtley 874 128
    42nd Inventory Sequence IanUtley 896 77
    46th ISBN IanUtley 867 117
    31st Jacobi Symbol primo-ppcg 🇹🇭 873 132
    46th Kaprekar Numbers ovs-code 🇩🇪 885 119
    15th Kolakoski Constant IanUtley 914 86
    30th Kolakoski Sequence GrayJoKing 🇦🇺 +1 891 67
    42nd Leap Years GrayJoKing 🇦🇺 +5 924 54
    36th Levenshtein Distance btnlq 889 155
    25th Leyland Numbers IanUtley +1 908 83
    13th ln 2 IanUtley +2 931 51
    31st Look and Say IanUtley 908 84
    41st Lucky Numbers GrayJoKing 🇦🇺 891 85
    22nd Lucky Tickets kops-cg 871 105
    24th Mahjong ovs-code 🇩🇪 831 227
    43rd Mandelbrot IanUtley 888 142
    47th Maze IanUtley 843 167
    28th Medal Tally IanUtley 865 136
    46th Minesweeper annaproxy 823 166
    43rd Morse Decoder annaproxy 869 181
    37th Morse Encoder btnlq 878 165
    33rd Multitap Input IanUtley 846 119
    49th Musical Chords SirBogman 🇺🇸 836 247
    22nd N Queens IanUtley 897 110
    36th Niven Numbers GrayJoKing 🇦🇺 +14 922 49
    39th Niven Numbers (Long) Lydxn 🇨🇦 +6 912 66
    34th Number Spiral ovs-code 🇩🇪 888 113
    40th Odious Numbers IanUtley +13 916 47
    29th Odious Numbers (Long) Lydxn 🇨🇦 +13 913 48
    47th Ordinal Numbers btnlq +1 873 105
    27th PalindromemordnilaP IanUtley +1 877 78
    37th Pangram Grep SirBogman 🇺🇸 +1 887 81
    31st Partition Numbers ovs-code 🇩🇪 893 74
    35th Pascal’s Triangle Lydxn 🇨🇦 +2 897 66
    34th Pernicious Numbers GrayJoKing 🇦🇺 +13 921 46
    21st Pernicious Numbers (Long) GrayJoKing 🇦🇺 +3 927 52
    46th Poker ovs-code 🇩🇪 851 404
    39th Polyominoes IanUtley 871 224
    36th Prime Numbers Lydxn 🇨🇦 +7 918 46
    28th Prime Numbers (Long) btnlq +4 908 53
    42nd Proximity Grid IanUtley 844 182
    56th QR Decoder IanUtley 819 335
    30th Quine GrayJoKing 🇦🇺 +22 916 38
    35th Recamán IanUtley 915 74
    21st Repeating Decimals GrayJoKing 🇦🇺 856 138
    29th Reverse Polish Notation IanUtley 843 122
    38th Reversi error256 864 159
    47th Rijndael S-box GrayJoKing 🇦🇺 889 213
    41st Rock-paper-scissors-Spock-lizard IanUtley 891 219
    51st Roman to Arabic Steffan153 🇫🇮 +1 876 122
    41st ROT13 Steffan153 🇫🇮 853 99
    26th Rule 110 GrayJoKing 🇦🇺 921 85
    39th Scrambled Sort IanUtley 829 157
    29th Set error256 854 141
    46th Seven Segment IanUtley 875 140
    50th SI Units annaproxy 843 679
    27th Sierpiński Triangle btnlq 925 64
    46th Smith Numbers IanUtley 895 137
    41st Spelling Numbers IanUtley 856 360
    37th Star Wars GPT IanUtley 815 181
    57th Star Wars Opening Crawl IanUtley 811 735
    43rd Sudoku IanUtley 845 468
    20th Sudoku (Fill-in) btnlq 856 160
    40th Ten-pin Bowling Steffan153 🇫🇮 887 173
    40th Tic-tac-toe IanUtley 851 118
    32nd Time Distance IanUtley 877 230
    21st Tongue-twisters IanUtley 958 190
    35th Topological Sort IanUtley 830 148
    38th Tower of Hanoi IanUtley +1 919 70
    35th Transpose Sentence IanUtley 830 100
    36th Trinomial Triangle error256 876 89
    46th United States IanUtley 876 152
    33rd Vampire Numbers IanUtley 897 143
    25th Van Eck Sequence lynn +4 903 54
    29th Zeckendorf Representation IanUtley +1 873 105
    33rd Zodiac Signs GrayJoKing 🇦🇺 +1 861 143
    17th γ ovs-code 🇩🇪 920 104
    16th λ IanUtley 925 158
    13th π GrayJoKing 🇦🇺 +1 943 54
    13th τ GrayJoKing 🇦🇺 +1 933 54
    14th φ IanUtley +3 924 49
    15th √2 GrayJoKing 🇦🇺 +2 931 48
    17th 𝑒 GrayJoKing 🇦🇺 +3 936 49