Ctrl+P again to print, arrows/tab to navigate results, enter to confirm
    # Hole Golfer Points Chars Submitted
    42nd 12 Days of Christmas IanUtley 926 330
    14th 24 Game IanUtley 902 165
    48th 99 Bottles of Beer IanUtley 910 251
    46th Abundant Numbers Lydxn 🇨🇦 +1 898 66
    44th Abundant Numbers (Long) IanUtley 886 75
    54th Alphabetic Numbers IanUtley 849 346
    39th Arabic to Roman IanUtley 877 127
    41st Arithmetic Numbers IanUtley 880 90
    46th Arrows lynn 869 133
    17th Ascending Primes ovs-code 🇩🇪 +1 881 72
    36th ASCII Table GrayJoKing 🇦🇺 +1 907 117
    42nd Billiards IanUtley 833 189
    43rd brainfuck IanUtley 854 208
    49th Calendar annaproxy 814 297
    49th Card Number Validation IanUtley 834 113
    19th Catalan Numbers Lydxn 🇨🇦 +1 901 49
    10th Catalan’s Constant btnlq +1 938 61
    44th Chess Move Validation IanUtley 798 147
    35th Christmas Trees IanUtley 893 76
    42nd Collatz annaproxy +2 904 78
    55th Connect Four IanUtley 812 332
    30th Continued Fractions error256 844 124
    36th CSS Colors Steffan153 🇫🇮 862 342
    39th Cubes IanUtley 892 204
    22nd Day of Week IanUtley +1 878 69
    44th DFA Simulator IanUtley 850 200
    31st Diamonds btnlq 887 82
    38th Divisors IanUtley +3 889 64
    24th Emirp Numbers lynn +12 912 58
    30th Emirp Numbers (Long) IanUtley 880 92
    46th Emojify annaproxy 868 124
    42nd Evil Numbers IanUtley +12 910 47
    30th Evil Numbers (Long) Lydxn 🇨🇦 +13 902 48
    41st Factorial Factorisation IanUtley 887 118
    30th Farey Sequence GrayJoKing 🇦🇺 904 72
    30th Fibonacci lynn +16 924 40
    37th Fizz Buzz IanUtley 933 73
    30th Foo Fizz Buzz Bar IanUtley 913 92
    31st Forsyth–Edwards Notation IanUtley 847 125
    31st Fractions IanUtley +1 869 86
    47th Game of Life IanUtley 824 143
    37th Gijswijt’s Sequence IanUtley 875 96
    46th Gray Code Decoder GolfingSuccess 🇬🇷 +1 814 86
    25th Gray Code Encoder GolfingSuccess 🇬🇷 +2 824 59
    34th Happy Numbers lynn +14 912 54
    35th Happy Numbers (Long) btnlq +1 885 84
    42nd Hexdump GrayJoKing 🇦🇺 861 209
    50th Hilbert Curve annaproxy 862 401
    32nd Intersection IanUtley 855 128
    43rd Inventory Sequence IanUtley 880 77
    47th ISBN IanUtley 853 117
    32nd Jacobi Symbol primo-ppcg 🇹🇭 873 132
    42nd Kaprekar Numbers IanUtley 863 102
    16th Kolakoski Constant IanUtley 902 86
    31st Kolakoski Sequence GrayJoKing 🇦🇺 +1 885 67
    42nd Leap Years Steffan153 🇫🇮 +1 917 51
    38th Levenshtein Distance btnlq 875 155
    28th Leyland Numbers IanUtley +1 887 83
    14th ln 2 IanUtley +3 911 51
    32nd Look and Say IanUtley 890 84
    43rd Lucky Numbers GrayJoKing 🇦🇺 869 85
    24th Lucky Tickets kops-cg 859 105
    26th Mahjong ovs-code 🇩🇪 806 227
    44th Mandelbrot IanUtley 885 142
    49th Maze IanUtley 823 167
    32nd Medal Tally IanUtley 834 136
    48th Minesweeper annaproxy 801 166
    44th Morse Decoder annaproxy 868 181
    39th Morse Encoder btnlq 864 165
    33rd Multitap Input IanUtley 822 114
    55th Musical Chords SirBogman 🇺🇸 828 247
    24th N Queens IanUtley 883 110
    36th Nim Steffan153 🇫🇮 +1 810 119
    37th Niven Numbers GrayJoKing 🇦🇺 +14 901 49
    40th Niven Numbers (Long) Lydxn 🇨🇦 +6 890 66
    35th Number Spiral ovs-code 🇩🇪 879 113
    41st Odious Numbers IanUtley +13 905 47
    30th Odious Numbers (Long) Lydxn 🇨🇦 +13 898 48
    48th Ordinal Numbers btnlq +1 867 105
    29th PalindromemordnilaP IanUtley +1 842 78
    40th Pangram Grep SirBogman 🇺🇸 +1 869 81
    33rd Partition Numbers ovs-code 🇩🇪 867 74
    36th Pascal’s Triangle Lydxn 🇨🇦 +2 888 66
    35th Pernicious Numbers GrayJoKing 🇦🇺 +13 905 46
    22nd Pernicious Numbers (Long) GrayJoKing 🇦🇺 +4 893 52
    47th Poker ovs-code 🇩🇪 849 404
    42nd Polyominoes IanUtley 860 224
    37th Prime Numbers Lydxn 🇨🇦 +7 914 46
    29th Prime Numbers (Long) btnlq +4 901 53
    44th Proximity Grid IanUtley 832 182
    60th QR Decoder IanUtley 813 335
    31st Quine GrayJoKing 🇦🇺 +22 910 38
    37th Recamán IanUtley 895 74
    22nd Repeating Decimals GrayJoKing 🇦🇺 856 138
    30th Reverse Polish Notation IanUtley 843 122
    39th Reversi error256 847 159
    48th Rijndael S-box GrayJoKing 🇦🇺 880 213
    42nd Rock-paper-scissors-Spock-lizard IanUtley 890 219
    53rd Roman to Arabic Steffan153 🇫🇮 +1 863 122
    42nd ROT13 Steffan153 🇫🇮 851 99
    28th Rule 110 GrayJoKing 🇦🇺 893 85
    40th Scrambled Sort IanUtley 810 157
    32nd Set error256 833 141
    49th Seven Segment IanUtley 859 140
    53rd SI Units annaproxy 843 679
    28th Sierpiński Triangle btnlq 893 64
    47th Smith Numbers IanUtley 888 137
    44th Spelling Numbers IanUtley 856 360
    38th Star Wars GPT IanUtley 795 181
    60th Star Wars Opening Crawl IanUtley 811 735
    44th Sudoku IanUtley 842 468
    20th Sudoku (Fill-in) btnlq 856 160
    45th Taxicab Numbers IanUtley 847 112
    41st Ten-pin Bowling Steffan153 🇫🇮 874 173
    42nd Tic-tac-toe IanUtley 834 118
    33rd Time Distance IanUtley 877 230
    24th Tongue-twisters IanUtley 957 190
    40th Topological Sort IanUtley 822 148
    40th Tower of Hanoi IanUtley +1 907 70
    37th Transpose Sentence IanUtley 808 100
    37th Trinomial Triangle error256 858 89
    25th Ulam Sequence Steffan153 🇫🇮 858 78
    47th United States IanUtley 873 152
    36th Vampire Numbers IanUtley 877 143
    26th Van Eck Sequence lynn +4 890 54
    30th Zeckendorf Representation IanUtley +1 847 105
    34th Zodiac Signs GrayJoKing 🇦🇺 +1 861 143
    20th γ ovs-code 🇩🇪 910 104
    19th λ IanUtley 923 158
    14th π GrayJoKing 🇦🇺 +1 935 54
    14th τ GrayJoKing 🇦🇺 +1 918 54
    15th φ IanUtley +4 914 49
    17th √2 GrayJoKing 🇦🇺 +2 909 48
    18th 𝑒 GrayJoKing 🇦🇺 +4 919 49