Ctrl+P again to print, arrows/tab to navigate results, enter to confirm

    Rankings: Languages

    Best chars scores per hole in VimL.

    # Hole Golfer Points Chars Submitted
    47th 12 Days of Christmas HPWiz 🇳🇿 925 378
    55th 24 Game MeWhenI 🇻🇦 866 498
    18th 99 Bottles of Beer HPWiz 🇳🇿 939 158
    23rd Abundant Numbers HPWiz 🇳🇿 919 49
    34th Abundant Numbers (Long) DialFrost 🇸🇬 899 69
    31st Arabic to Roman primo-ppcg 🇹🇭 883 108
    53rd Arithmetic Numbers DialFrost 🇸🇬 882 122
    26th Arrows primo-ppcg 🇹🇭 876 100
    43rd Ascending Primes HPWiz 🇳🇿 884 106
    10th ASCII Table HPWiz 🇳🇿 933 74
    52nd Billiards MeWhenI 🇻🇦 793 232
    20th brainfuck HPWiz 🇳🇿 871 124
    41st Card Number Validation MostParsingVex 850 100
    47th Catalan Numbers HPWiz 🇳🇿 866 146
    51st Catalan’s Constant MeWhenI 🇻🇦 887 202
    5th Christmas Trees Sakisan 🇧🇪 948 41
    16th Collatz Mukundan314 917 55
    20th CSS Colors primo-ppcg 🇹🇭 859 289
    16th Cubes lynn 924 132
    12th Day of Week DialFrost 🇸🇬 848 57
    47th DFA Simulator MeWhenI 🇻🇦 806 219
    6th Diamonds Sakisan 🇧🇪 942 43
    8th Divisors HPWiz 🇳🇿 942 35
    20th Emirp Numbers MeWhenI 🇻🇦 925 54
    48th Emirp Numbers (Long) DialFrost 🇸🇬 874 133
    49th Emojify MeWhenI 🇻🇦 872 132
    17th Evil Numbers HPWiz 🇳🇿 920 35
    15th Evil Numbers (Long) HPWiz 🇳🇿 908 38
    19th Factorial Factorisation HPWiz 🇳🇿 905 90
    39th Farey Sequence DialFrost 🇸🇬 881 80
    12th Fibonacci primo-ppcg 🇹🇭 +2 951 28
    9th Fizz Buzz Mukundan314 965 46
    17th Foo Fizz Buzz Bar HPWiz 🇳🇿 918 80
    19th Forsyth–Edwards Notation Sakisan 🇧🇪 896 92
    14th Fractions Mukundan314 866 56
    48th Game of Life Shanethegamer 🇺🇸 826 151
    34th Gijswijt’s Sequence DialFrost 🇸🇬 900 97
    30th Gray Code Decoder DialFrost 🇸🇬 816 69
    13th Gray Code Encoder DialFrost 🇸🇬 857 46
    29th Happy Numbers MeWhenI 🇻🇦 +2 924 53
    9th Happy Numbers (Long) HPWiz 🇳🇿 912 53
    33rd Hexdump DialFrost 🇸🇬 848 181
    54th Hilbert Curve dokutan 848 580
    57th Intersection MeWhenI 🇻🇦 783 199
    41st Inventory Sequence DialFrost 🇸🇬 884 75
    10th ISBN HPWiz 🇳🇿 897 59
    19th Jacobi Symbol primo-ppcg 🇹🇭 874 100
    60th Kaprekar Numbers DialFrost 🇸🇬 859 243
    51st Kolakoski Constant primo-ppcg 🇹🇭 892 191
    7th Kolakoski Sequence HPWiz 🇳🇿 917 36
    9th Leap Years primo-ppcg 🇹🇭 +1 949 33
    14th Levenshtein Distance Mukundan314 891 86
    27th Leyland Numbers DialFrost 🇸🇬 901 84
    58th ln 2 primo-ppcg 🇹🇭 879 191
    7th Look and Say Mukundan314 942 47
    5th Lucky Numbers HPWiz 🇳🇿 949 38
    26th Lucky Tickets primo-ppcg 🇹🇭 848 119
    52nd Mahjong MeWhenI 🇻🇦 796 398
    50th Mandelbrot DialFrost 🇸🇬 868 171
    54th Maze Shanethegamer 🇺🇸 828 180
    35th Medal Tally DialFrost 🇸🇬 853 144
    22nd Morse Decoder primo-ppcg 🇹🇭 888 126
    33rd Morse Encoder primo-ppcg 🇹🇭 880 162
    62nd Multitap Input dokutan 780 313
    14th Musical Chords HPWiz 🇳🇿 890 98
    61st N Queens MostParsingVex 849 296
    16th Niven Numbers HPWiz 🇳🇿 929 39
    13th Niven Numbers (Long) HPWiz 🇳🇿 915 47
    48th Number Spiral DialFrost 🇸🇬 884 130
    15th Odious Numbers HPWiz 🇳🇿 921 34
    11th Odious Numbers (Long) HPWiz 🇳🇿 911 36
    11th Ordinal Numbers HPWiz 🇳🇿 915 51
    8th PalindromemordnilaP HPWiz 🇳🇿 890 46
    6th Pangram Grep HPWiz 🇳🇿 921 37
    50th Partition Numbers DialFrost 🇸🇬 +1 869 106
    8th Pascal’s Triangle primo-ppcg 🇹🇭 +1 915 37
    16th Pernicious Numbers HPWiz 🇳🇿 925 35
    33rd Pernicious Numbers (Long) DialFrost 🇸🇬 912 59
    39th Poker primo-ppcg 🇹🇭 855 329
    56th Polyominoes dokutan 826 1,109
    15th Prime Numbers primo-ppcg 🇹🇭 +1 916 34
    13th Prime Numbers (Long) primo-ppcg 🇹🇭 +1 906 37
    53rd Proximity Grid MostParsingVex 823 248
    45th QR Decoder MeWhenI 🇻🇦 809 203
    1st Quine HPWiz 🇳🇿 +2 1,000 8
    38th Recamán primo-ppcg 🇹🇭 909 75
    53rd Repeating Decimals MeWhenI 🇻🇦 792 260
    5th Reverse Polish Notation HPWiz 🇳🇿 835 40
    49th Reversi Shanethegamer 🇺🇸 832 198
    51st Rijndael S-box DialFrost 🇸🇬 894 243
    34th Rock-paper-scissors-Spock-lizard primo-ppcg 🇹🇭 882 203
    34th Roman to Arabic DialFrost 🇸🇬 889 92
    1st ROT13 Sakisan 🇧🇪 +4 1,000 17
    14th Rule 110 nwellnhof 🇩🇪 936 66
    8th Scrambled Sort Mukundan314 856 63
    55th Set DialFrost 🇸🇬 784 240
    31st Seven Segment primo-ppcg 🇹🇭 871 117
    61st SI Units MeWhenI 🇻🇦 824 1,039
    1st Sierpiński Triangle HPWiz 🇳🇿 1,000 30
    22nd Smith Numbers HPWiz 🇳🇿 899 97
    35th Spelling Numbers MeWhenI 🇻🇦 846 303
    33rd Star Wars GPT MeWhenI 🇻🇦 818 168
    42nd Star Wars Opening Crawl Shanethegamer 🇺🇸 847 385
    38th Sudoku MostParsingVex 826 454
    49th Sudoku (Fill-in) MostParsingVex 811 311
    11th Ten-pin Bowling HPWiz 🇳🇿 914 91
    22nd Tic-tac-toe DialFrost 🇸🇬 876 85
    41st Time Distance Shanethegamer 🇺🇸 844 262
    47th Tongue-twisters MeWhenI 🇻🇦 930 272
    9th Topological Sort Mukundan314 873 66
    40th Tower of Hanoi DialFrost 🇸🇬 899 71
    8th Transpose Sentence Mukundan314 878 48
    60th Trinomial Triangle blaztoma 🇱🇹 839 233
    10th United States primo-ppcg 🇹🇭 930 76
    48th Vampire Numbers primo-ppcg 🇹🇭 893 188
    20th Van Eck Sequence primo-ppcg 🇹🇭 902 51
    32nd Zeckendorf Representation DialFrost 🇸🇬 856 110
    31st Zodiac Signs MeWhenI 🇻🇦 837 140
    59th γ dokutan 890 425
    33rd λ MeWhenI 🇻🇦 920 201
    47th π HPWiz 🇳🇿 921 143
    47th τ HPWiz 🇳🇿 899 143
    54th φ primo-ppcg 🇹🇭 888 163
    50th √2 HPWiz 🇳🇿 897 145
    40th 𝑒 HPWiz 🇳🇿 911 93