Ctrl+P again to print, arrows/tab to navigate results, enter to confirm

    Rankings: Languages

    Best chars scores per hole in Tcl.

    # Hole Golfer Points Chars Submitted
    21st 12 Days of Christmas error256 954 233
    41st 24 Game snoozingnewt 🇨🇦 876 318
    20th 99 Bottles of Beer GrayJoKing 🇦🇺 935 160
    36th Abundant Numbers clockworknazo +4 907 58
    21st Abundant Numbers (Long) clockworknazo +4 907 59
    24th Arabic to Roman DialFrost 🇸🇬 +2 905 101
    29th Arithmetic Numbers DialFrost 🇸🇬 897 81
    14th Arrows GrayJoKing 🇦🇺 895 82
    29th Ascending Primes edsrzf 🇳🇿 891 87
    21st ASCII Table edsrzf 🇳🇿 911 96
    25th Billiards MostParsingVex 861 147
    19th brainfuck edsrzf 🇳🇿 856 116
    13th Calendar edsrzf 🇳🇿 835 155
    21st Card Number Validation ovs-code 🇩🇪 +1 878 69
    22nd Catalan Numbers clockworknazo +1 911 56
    21st Catalan’s Constant GrayJoKing 🇦🇺 919 88
    33rd Christmas Trees Steffan153 🇫🇮 908 76
    35th Collatz Steffan153 🇫🇮 908 73
    28th Continued Fractions edsrzf 🇳🇿 825 124
    20th CSS Colors Steffan153 🇫🇮 863 289
    31st Cubes edsrzf 🇳🇿 901 191
    9th Day of Week ovs-code 🇩🇪 +4 890 50
    26th DFA Simulator edsrzf 🇳🇿 860 164
    21st Diamonds error256 911 71
    39th Divisors GrayJoKing 🇦🇺 914 66
    42nd Emirp Numbers DialFrost 🇸🇬 912 71
    18th Emirp Numbers (Long) edsrzf 🇳🇿 906 77
    20th Emojify edsrzf 🇳🇿 930 90
    38th Evil Numbers Lydxn 🇨🇦 +2 912 46
    43rd Evil Numbers (Long) ovs-code 🇩🇪 +9 904 57
    52nd Factorial Factorisation GrayJoKing 🇦🇺 882 146
    37th Farey Sequence xsot 🇸🇬 897 79
    46th Fibonacci Lydxn 🇨🇦 +12 927 51
    26th Fizz Buzz DialFrost 🇸🇬 +2 947 65
    26th Foo Fizz Buzz Bar GrayJoKing 🇦🇺 922 86
    20th Forsyth–Edwards Notation GrayJoKing 🇦🇺 900 100
    21st Fractions Lydxn 🇨🇦 +2 879 68
    25th Game of Life edsrzf 🇳🇿 878 105
    18th Gijswijt’s Sequence edsrzf 🇳🇿 918 74
    25th Gray Code Decoder Steffan153 🇫🇮 842 62
    13th Gray Code Encoder GolfingSuccess 🇬🇷 +3 874 46
    50th Happy Numbers Lydxn 🇨🇦 908 72
    23rd Happy Numbers (Long) Lydxn 🇨🇦 907 73
    15th Hexdump GrayJoKing 🇦🇺 +1 903 113
    29th Hilbert Curve edsrzf 🇳🇿 912 218
    14th Intersection edsrzf 🇳🇿 880 86
    28th Inventory Sequence Steffan153 🇫🇮 904 65
    19th ISBN edsrzf 🇳🇿 885 74
    18th Jacobi Symbol edsrzf 🇳🇿 889 99
    48th Kaprekar Numbers xsot 🇸🇬 886 133
    15th Kolakoski Constant GrayJoKing 🇦🇺 914 86
    41st Kolakoski Sequence GrayJoKing 🇦🇺 886 74
    38th Leap Years Lydxn 🇨🇦 926 52
    24th Levenshtein Distance edsrzf 🇳🇿 914 108
    28th Leyland Numbers edsrzf 🇳🇿 903 85
    20th ln 2 edsrzf 🇳🇿 918 63
    21st Look and Say DialFrost 🇸🇬 +1 915 71
    36th Lucky Numbers GrayJoKing 🇦🇺 903 78
    9th Lucky Tickets edsrzf 🇳🇿 886 72
    31st Mahjong ovs-code 🇩🇪 838 259
    44th Mandelbrot edsrzf 🇳🇿 887 146
    22nd Maze edsrzf 🇳🇿 877 111
    24th Medal Tally clockworknazo 874 130
    43rd Minesweeper edsrzf 🇳🇿 835 163
    34th Morse Decoder MeWhenI 🇻🇦 873 155
    46th Morse Encoder edsrzf 🇳🇿 869 175
    25th Multitap Input edsrzf 🇳🇿 854 107
    41st Musical Chords edsrzf 🇳🇿 850 175
    34th N Queens edsrzf 🇳🇿 878 140
    30th Niven Numbers GrayJoKing 🇦🇺 +12 924 46
    27th Niven Numbers (Long) ovs-code 🇩🇪 +9 917 59
    49th Number Spiral ovs-code 🇩🇪 +1 881 136
    36th Odious Numbers sean-niemann 🇺🇸 +1 916 43
    35th Odious Numbers (Long) Lydxn 🇨🇦 +2 908 50
    22nd Ordinal Numbers edsrzf 🇳🇿 900 68
    17th PalindromemordnilaP GrayJoKing 🇦🇺 +2 879 60
    28th Pangram Grep edsrzf 🇳🇿 888 69
    33rd Partition Numbers pardouin 🇫🇷 +1 896 76
    28th Pascal’s Triangle DialFrost 🇸🇬 895 62
    21st Pernicious Numbers Lydxn 🇨🇦 +11 929 37
    31st Pernicious Numbers (Long) Steffan153 🇫🇮 +1 916 58
    17th Poker edsrzf 🇳🇿 889 218
    36th Polyominoes ovs-code 🇩🇪 876 216
    29th Prime Numbers Lydxn 🇨🇦 910 42
    40th Prime Numbers (Long) GrayJoKing 🇦🇺 892 59
    21st Proximity Grid edsrzf 🇳🇿 870 115
    28th QR Decoder MeWhenI 🇻🇦 857 149
    21st Quine sisyphus-ppcg 🇦🇺 +9 923 30
    31st Recamán DialFrost 🇸🇬 911 71
    16th Repeating Decimals GrayJoKing 🇦🇺 862 112
    14th Reverse Polish Notation xsot 🇸🇬 842 73
    7th Reversi error256 +1 926 83
    31st Rijndael S-box GrayJoKing 🇦🇺 919 142
    26th Rock-paper-scissors-Spock-lizard MeWhenI 🇻🇦 892 184
    27th Roman to Arabic xsot 🇸🇬 896 85
    32nd ROT13 edsrzf 🇳🇿 847 85
    21st Rule 110 edsrzf 🇳🇿 926 80
    40th Scrambled Sort edsrzf 🇳🇿 805 166
    38th Set edsrzf 🇳🇿 842 158
    23rd Seven Segment Steffan153 🇫🇮 894 104
    47th SI Units edsrzf 🇳🇿 846 638
    41st Sierpiński Triangle Lydxn 🇨🇦 917 75
    23rd Smith Numbers GrayJoKing 🇦🇺 905 100
    19th Spelling Numbers GrayJoKing 🇦🇺 862 217
    34th Star Wars GPT edsrzf 🇳🇿 818 169
    24th Star Wars Opening Crawl MeWhenI 🇻🇦 863 246
    41st Sudoku dokutan 826 461
    19th Sudoku (Fill-in) edsrzf 🇳🇿 849 153
    39th Ten-pin Bowling edsrzf 🇳🇿 840 171
    17th Tic-tac-toe ovs-code 🇩🇪 894 75
    37th Time Distance edsrzf 🇳🇿 867 246
    3rd Tongue-twisters error256 991 137
    25th Topological Sort GrayJoKing 🇦🇺 848 120
    28th Tower of Hanoi edsrzf 🇳🇿 914 65
    27th Transpose Sentence edsrzf 🇳🇿 843 85
    26th Trinomial Triangle edsrzf 🇳🇿 +1 885 77
    33rd United States clockworknazo 895 124
    24th Vampire Numbers edsrzf 🇳🇿 896 122
    36th Van Eck Sequence edsrzf 🇳🇿 894 66
    27th Zeckendorf Representation DialFrost 🇸🇬 877 99
    14th Zodiac Signs sean-niemann 🇺🇸 886 97
    43rd γ albanian-laundromat 🇺🇸 891 232
    15th λ edsrzf 🇳🇿 927 154
    22nd π edsrzf 🇳🇿 926 73
    22nd τ edsrzf 🇳🇿 917 73
    9th φ ovs-code 🇩🇪 +2 932 40
    11th √2 clockworknazo +7 938 40
    26th 𝑒 DialFrost 🇸🇬 922 65