Ctrl+P again to print, arrows/tab to navigate results, enter to confirm
    # Hole Golfer Points Chars Submitted
    50th 12 Days of Christmas duckyluuk 🇳🇱 909 409
    52nd 24 Game MeWhenI 🇻🇦 856 437
    41st 99 Bottles of Beer GrayJoKing 🇦🇺 905 235
    40th Abundant Numbers GolfingSuccess 🇬🇷 +5 902 61
    27th Abundant Numbers (Long) GolfingSuccess 🇬🇷 +5 901 62
    29th Alphabetic Numbers duckyluuk 🇳🇱 865 207
    44th Arabic to Roman MeWhenI 🇻🇦 867 141
    47th Arithmetic Numbers duckyluuk 🇳🇱 887 100
    41st Arrows GrayJoKing 🇦🇺 865 119
    53rd Ascending Primes MeWhenI 🇻🇦 862 136
    34th ASCII Table duckyluuk 🇳🇱 892 116
    32nd Billiards MeWhenI 🇻🇦 854 168
    34th brainfuck GolfingSuccess 🇬🇷 848 180
    53rd Calendar MeWhenI 🇻🇦 772 422
    32nd Card Number Validation GrayJoKing 🇦🇺 869 87
    56th Catalan Numbers duckyluuk 🇳🇱 847 215
    50th Catalan’s Constant duckyluuk 🇳🇱 880 198
    23rd Christmas Trees GrayJoKing 🇦🇺 +2 910 68
    24th Collatz GolfingSuccess 🇬🇷 +3 905 64
    41st Continued Fractions MeWhenI 🇻🇦 841 150
    56th CSS Colors MeWhenI 🇻🇦 827 868
    25th Cubes MeWhenI 🇻🇦 897 173
    52nd Day of Week MeWhenI 🇻🇦 816 196
    33rd DFA Simulator duckyluuk 🇳🇱 838 173
    17th Diamonds duckyluuk 🇳🇱 904 69
    26th Divisors MeWhenI 🇻🇦 +1 904 59
    35th Emirp Numbers MeWhenI 🇻🇦 +3 910 62
    32nd Emirp Numbers (Long) MeWhenI 🇻🇦 886 97
    43rd Emojify MeWhenI 🇻🇦 903 119
    38th Evil Numbers MeWhenI 🇻🇦 894 46
    29th Evil Numbers (Long) MeWhenI 🇻🇦 893 48
    38th Factorial Factorisation GrayJoKing 🇦🇺 903 117
    34th Farey Sequence GolfingSuccess 🇬🇷 892 76
    20th Fibonacci btnlq +5 938 33
    17th Fizz Buzz MeWhenI 🇻🇦 +2 945 55
    25th Foo Fizz Buzz Bar MeWhenI 🇻🇦 +2 917 85
    39th Forsyth–Edwards Notation GrayJoKing 🇦🇺 867 139
    38th Fractions GrayJoKing 🇦🇺 844 99
    20th Game of Life GrayJoKing 🇦🇺 864 98
    16th Gijswijt’s Sequence MeWhenI 🇻🇦 913 71
    16th Gray Code Decoder GolfingSuccess 🇬🇷 +2 853 49
    42nd Gray Code Encoder duckyluuk 🇳🇱 842 81
    40th Happy Numbers MeWhenI 🇻🇦 +4 910 58
    33rd Happy Numbers (Long) GrayJoKing 🇦🇺 888 84
    48th Hexdump MeWhenI 🇻🇦 +1 845 226
    37th Hilbert Curve duckyluuk 🇳🇱 884 267
    39th Intersection MeWhenI 🇻🇦 835 147
    20th Inventory Sequence MeWhenI 🇻🇦 +1 906 53
    29th ISBN MeWhenI 🇻🇦 866 87
    54th Jacobi Symbol MeWhenI 🇻🇦 827 205
    56th Kaprekar Numbers duckyluuk 🇳🇱 870 186
    47th Kolakoski Constant duckyluuk 🇳🇱 890 158
    27th Kolakoski Sequence GrayJoKing 🇦🇺 882 63
    29th Leap Years GrayJoKing 🇦🇺 919 44
    45th Levenshtein Distance GolfingSuccess 🇬🇷 827 191
    46th Leyland Numbers MeWhenI 🇻🇦 +1 869 125
    50th ln 2 GrayJoKing 🇦🇺 885 141
    22nd Look and Say GrayJoKing 🇦🇺 905 73
    34th Lucky Numbers GrayJoKing 🇦🇺 881 76
    43rd Lucky Tickets GrayJoKing 🇦🇺 845 154
    37th Mahjong MeWhenI 🇻🇦 817 278
    23rd Mandelbrot duckyluuk 🇳🇱 894 116
    41st Maze MeWhenI 🇻🇦 838 152
    26th Medal Tally GrayJoKing 🇦🇺 866 134
    22nd Minesweeper duckyluuk 🇳🇱 858 109
    30th Morse Decoder GrayJoKing 🇦🇺 879 142
    36th Morse Encoder MeWhenI 🇻🇦 +1 884 164
    29th Multitap Input duckyluuk 🇳🇱 867 113
    53rd Musical Chords albanian-laundromat 🇺🇸 822 276
    41st N Queens albanian-laundromat 🇺🇸 876 147
    44th Niven Numbers MeWhenI 🇻🇦 +2 901 57
    27th Niven Numbers (Long) GrayJoKing 🇦🇺 +1 904 59
    51st Number Spiral MeWhenI 🇻🇦 874 137
    37th Odious Numbers MeWhenI 🇻🇦 895 44
    26th Odious Numbers (Long) MeWhenI 🇻🇦 896 45
    27th Ordinal Numbers duckyluuk 🇳🇱 876 77
    9th PalindromemordnilaP GrayJoKing 🇦🇺 894 47
    27th Pangram Grep MeWhenI 🇻🇦 +2 865 68
    23rd Partition Numbers duckyluuk 🇳🇱 895 68
    30th Pascal’s Triangle Steffan153 🇫🇮 882 64
    45th Pernicious Numbers GrayJoKing 🇦🇺 +1 886 54
    38th Pernicious Numbers (Long) GrayJoKing 🇦🇺 +2 903 64
    45th Poker MeWhenI 🇻🇦 817 372
    33rd Polyominoes duckyluuk 🇳🇱 870 206
    40th Prime Numbers Yewzir 🇧🇪 +2 893 51
    36th Prime Numbers (Long) DialFrost 🇸🇬 +3 885 57
    34th Proximity Grid duckyluuk 🇳🇱 842 159
    48th QR Decoder MeWhenI 🇻🇦 807 212
    40th Quine duckyluuk 🇳🇱 +2 865 48
    21st Recamán GrayJoKing 🇦🇺 913 58
    37th Repeating Decimals GrayJoKing 🇦🇺 834 207
    35th Reverse Polish Notation GrayJoKing 🇦🇺 806 139
    28th Reversi duckyluuk 🇳🇱 876 134
    57th Rijndael S-box MeWhenI 🇻🇦 871 381
    44th Rock-paper-scissors-Spock-lizard duckyluuk 🇳🇱 861 238
    36th Roman to Arabic duckyluuk 🇳🇱 +1 841 97
    36th ROT13 GolfingSuccess 🇬🇷 844 93
    30th Rule 110 GrayJoKing 🇦🇺 903 89
    43rd Scrambled Sort duckyluuk 🇳🇱 816 175
    22nd Set GolfingSuccess 🇬🇷 850 114
    38th Seven Segment MeWhenI 🇻🇦 859 128
    49th SI Units MeWhenI 🇻🇦 834 651
    51st Sierpiński Triangle duckyluuk 🇳🇱 890 84
    39th Smith Numbers GrayJoKing 🇦🇺 887 123
    44th Spelling Numbers duckyluuk 🇳🇱 827 362
    30th Star Wars GPT MeWhenI 🇻🇦 833 156
    38th Star Wars Opening Crawl MeWhenI 🇻🇦 836 347
    48th Sudoku MeWhenI 🇻🇦 794 599
    49th Sudoku (Fill-in) MeWhenI 🇻🇦 789 327
    30th Taxicab Numbers duckyluuk 🇳🇱 +1 883 94
    44th Ten-pin Bowling MeWhenI 🇻🇦 815 191
    28th Tic-tac-toe duckyluuk 🇳🇱 863 96
    42nd Time Distance duckyluuk 🇳🇱 855 263
    52nd Tongue-twisters MeWhenI 🇻🇦 +1 911 319
    24th Topological Sort MeWhenI 🇻🇦 829 119
    48th Tower of Hanoi GrayJoKing 🇦🇺 911 79
    21st Transpose Sentence duckyluuk 🇳🇱 849 71
    36th Trinomial Triangle Steffan153 🇫🇮 876 89
    57th United States duckyluuk 🇳🇱 855 193
    18th Vampire Numbers duckyluuk 🇳🇱 892 114
    17th Van Eck Sequence GrayJoKing 🇦🇺 889 48
    27th Zeckendorf Representation MeWhenI 🇻🇦 +1 881 99
    56th Zodiac Signs duckyluuk 🇳🇱 814 219
    42nd γ MeWhenI 🇻🇦 892 224
    43rd λ MeWhenI 🇻🇦 907 224
    54th π duckyluuk 🇳🇱 901 159
    52nd τ GrayJoKing 🇦🇺 886 152
    45th φ GrayJoKing 🇦🇺 884 131
    47th √2 duckyluuk 🇳🇱 889 136
    46th 𝑒 duckyluuk 🇳🇱 901 106