Ctrl+P again to print, arrows/tab to navigate results, enter to confirm

    Rankings: Languages

    Best chars scores per hole in ><>.

    # Hole Golfer Points Chars Submitted
    43rd 12 Days of Christmas trinityy-7 917 347
    53rd 24 Game MeWhenI 🇻🇦 852 450
    18th 99 Bottles of Beer MeWhenI 🇻🇦 933 158
    7th Abundant Numbers GrayJoKing 🇦🇺 937 37
    5th Abundant Numbers (Long) GrayJoKing 🇦🇺 932 37
    15th Arabic to Roman GrayJoKing 🇦🇺 903 83
    9th Arithmetic Numbers GrayJoKing 🇦🇺 924 52
    3rd Arrows o0lit3 🇺🇸 952 49
    19th Ascending Primes Sp3000 🇦🇺 884 76
    23rd ASCII Table MeWhenI 🇻🇦 +1 907 100
    22nd Billiards MeWhenI 🇻🇦 838 141
    9th brainfuck GrayJoKing 🇦🇺 872 94
    9th Card Number Validation mousetail 🇳🇱 896 52
    1st Catalan Numbers GrayJoKing 🇦🇺 +10 1,000 17
    5th Catalan’s Constant GrayJoKing 🇦🇺 949 49
    10th Christmas Trees Sp3000 🇦🇺 926 51
    4th Collatz GrayJoKing 🇦🇺 +1 947 37
    6th Continued Fractions albanian-laundromat 🇺🇸 877 73
    47th CSS Colors MeWhenI 🇻🇦 832 490
    46th Cubes GrayJoKing 🇦🇺 875 230
    44th Day of Week GrayJoKing 🇦🇺 823 137
    19th DFA Simulator Sp3000 🇦🇺 854 138
    20th Diamonds NewDefectus 🇮🇱 +1 903 70
    5th Divisors GrayJoKing 🇦🇺 956 32
    4th Emirp Numbers Lydxn 🇨🇦 960 35
    20th Emirp Numbers (Long) GrayJoKing 🇦🇺 896 79
    3rd Emojify stefangimmillaro 994 54
    3rd Evil Numbers GrayJoKing 🇦🇺 970 16
    3rd Evil Numbers (Long) GrayJoKing 🇦🇺 968 18
    5th Factorial Factorisation GrayJoKing 🇦🇺 934 61
    8th Farey Sequence MeWhenI 🇻🇦 +1 904 50
    4th Fibonacci GrayJoKing 🇦🇺 +7 985 16
    10th Fizz Buzz GrayJoKing 🇦🇺 +1 972 49
    22nd Foo Fizz Buzz Bar GrayJoKing 🇦🇺 913 84
    11th Forsyth–Edwards Notation GrayJoKing 🇦🇺 907 82
    11th Fractions Sp3000 🇦🇺 882 51
    47th Game of Life MeWhenI 🇻🇦 839 147
    23rd Gijswijt’s Sequence GrayJoKing 🇦🇺 901 81
    3rd Gray Code Decoder GrayJoKing 🇦🇺 +2 908 24
    21st Gray Code Encoder albanian-laundromat 🇺🇸 827 55
    5th Happy Numbers Lydxn 🇨🇦 961 31
    7th Happy Numbers (Long) GrayJoKing 🇦🇺 921 46
    43rd Hexdump MeWhenI 🇻🇦 848 212
    60th Hilbert Curve KatieLG 🇬🇧 836 964
    24th Intersection GrayJoKing 🇦🇺 842 103
    4th Inventory Sequence GrayJoKing 🇦🇺 964 26
    3rd ISBN GrayJoKing 🇦🇺 962 34
    9th Jacobi Symbol primo-ppcg 🇹🇭 900 78
    36th Kaprekar Numbers stefangimmillaro +1 886 98
    4th Kolakoski Constant HPWiz 🇳🇿 +1 957 44
    2nd Kolakoski Sequence GrayJoKing 🇦🇺 +2 973 19
    4th Leap Years GrayJoKing 🇦🇺 972 26
    43rd Levenshtein Distance mousetail 🇳🇱 838 184
    34th Leyland Numbers MeWhenI 🇻🇦 875 107
    9th ln 2 GrayJoKing 🇦🇺 943 41
    3rd Look and Say Sp3000 🇦🇺 969 35
    3rd Lucky Numbers GrayJoKing 🇦🇺 956 34
    28th Lucky Tickets MeWhenI 🇻🇦 830 124
    47th Mahjong MeWhenI 🇻🇦 800 373
    39th Mandelbrot MeWhenI 🇻🇦 876 136
    14th Maze GrayJoKing 🇦🇺 882 90
    21st Medal Tally Sp3000 🇦🇺 854 124
    29th Minesweeper mousetail 🇳🇱 817 134
    12th Morse Decoder GrayJoKing 🇦🇺 916 96
    16th Morse Encoder GrayJoKing 🇦🇺 911 116
    8th Multitap Input albanian-laundromat 🇺🇸 908 64
    23rd Musical Chords Sp3000 🇦🇺 860 130
    62nd N Queens KatieLG 🇬🇧 831 306
    4th Niven Numbers primo-ppcg 🇹🇭 +5 961 25
    5th Niven Numbers (Long) HPWiz 🇳🇿 +1 942 32
    42nd Number Spiral MeWhenI 🇻🇦 871 126
    3rd Odious Numbers GrayJoKing 🇦🇺 977 16
    3rd Odious Numbers (Long) GrayJoKing 🇦🇺 967 18
    5th Ordinal Numbers GrayJoKing 🇦🇺 934 39
    15th PalindromemordnilaP GrayJoKing 🇦🇺 861 57
    26th Pangram Grep GrayJoKing 🇦🇺 867 66
    4th Partition Numbers GrayJoKing 🇦🇺 948 35
    5th Pascal’s Triangle GrayJoKing 🇦🇺 +1 930 28
    5th Pernicious Numbers GrayJoKing 🇦🇺 956 22
    4th Pernicious Numbers (Long) MeWhenI 🇻🇦 981 27
    33rd Poker Sp3000 🇦🇺 887 300
    54th Polyominoes stefangimmillaro 844 451
    6th Prime Numbers GrayJoKing 🇦🇺 +3 946 21
    6th Prime Numbers (Long) GrayJoKing 🇦🇺 +3 951 21
    62nd Proximity Grid KatieLG 🇬🇧 793 1,768
    52nd QR Decoder MeWhenI 🇻🇦 814 270
    1st Quine KatieLG 🇬🇧 +131 1,000 8
    2nd Recamán HPWiz 🇳🇿 990 29
    41st Repeating Decimals MeWhenI 🇻🇦 819 219
    3rd Reverse Polish Notation GrayJoKing 🇦🇺 861 33
    31st Reversi MeWhenI 🇻🇦 856 140
    44th Rijndael S-box MeWhenI 🇻🇦 886 200
    13th Rock-paper-scissors-Spock-lizard GrayJoKing 🇦🇺 926 133
    5th Roman to Arabic MeWhenI 🇻🇦 935 43
    6th ROT13 GrayJoKing 🇦🇺 899 38
    12th Rule 110 GrayJoKing 🇦🇺 927 63
    50th Set MeWhenI 🇻🇦 791 203
    22nd Seven Segment GrayJoKing 🇦🇺 888 103
    53rd SI Units MeWhenI 🇻🇦 835 788
    7th Sierpiński Triangle GrayJoKing 🇦🇺 961 40
    8th Smith Numbers GrayJoKing 🇦🇺 919 72
    38th Spelling Numbers GrayJoKing 🇦🇺 838 314
    56th Star Wars GPT AlephSquirrel 769 426
    61st Star Wars Opening Crawl MeWhenI 🇻🇦 803 4,570
    55th Sudoku MeWhenI 🇻🇦 809 675
    57th Sudoku (Fill-in) MeWhenI 🇻🇦 800 443
    21st Ten-pin Bowling Sp3000 🇦🇺 877 119
    26th Tic-tac-toe mousetail 🇳🇱 857 93
    56th Time Distance albanian-laundromat 🇺🇸 841 397
    24th Tongue-twisters stefangimmillaro 951 197
    60th Topological Sort albanian-laundromat 🇺🇸 772 336
    3rd Tower of Hanoi GrayJoKing 🇦🇺 955 39
    10th Transpose Sentence GrayJoKing 🇦🇺 839 52
    11th Trinomial Triangle albanian-laundromat 🇺🇸 882 55
    24th United States Sp3000 🇦🇺 900 101
    42nd Vampire Numbers Irratix 🇳🇱 +10 890 164
    3rd Van Eck Sequence GrayJoKing 🇦🇺 +1 956 22
    6th Zeckendorf Representation GrayJoKing 🇦🇺 914 59
    5th Zodiac Signs GrayJoKing 🇦🇺 908 72
    27th γ MeWhenI 🇻🇦 890 177
    20th λ sisyphus-ppcg 🇦🇺 +1 920 177
    6th π HPWiz 🇳🇿 966 36
    4th τ HPWiz 🇳🇿 965 36
    4th φ HPWiz 🇳🇿 960 28
    4th √2 HPWiz 🇳🇿 967 28
    4th 𝑒 HPWiz 🇳🇿 966 28