Ctrl+P again to print, arrows/tab to navigate results, enter to confirm
    # Hole Golfer Points Chars Submitted
    44th 12 Days of Christmas trinityy-7 917 347
    55th 24 Game MeWhenI 🇻🇦 846 450
    19th 99 Bottles of Beer MeWhenI 🇻🇦 934 158
    8th Abundant Numbers GrayJoKing 🇦🇺 909 37
    6th Abundant Numbers (Long) GrayJoKing 🇦🇺 892 37
    58th Alphabetic Numbers KatieLG 🇬🇧 797 1,036
    16th Arabic to Roman GrayJoKing 🇦🇺 896 83
    10th Arithmetic Numbers GrayJoKing 🇦🇺 881 52
    4th Arrows o0lit3 🇺🇸 946 49
    20th Ascending Primes Sp3000 🇦🇺 868 76
    24th ASCII Table MeWhenI 🇻🇦 +1 907 100
    23rd Billiards MeWhenI 🇻🇦 835 141
    10th brainfuck GrayJoKing 🇦🇺 872 94
    60th Calendar AidanWalter 756 1,497
    7th Card Number Validation GrayJoKing 🇦🇺 868 44
    2nd Catalan Numbers GrayJoKing 🇦🇺 +10 956 17
    6th Catalan’s Constant GrayJoKing 🇦🇺 946 49
    11th Christmas Trees Sp3000 🇦🇺 904 51
    5th Collatz GrayJoKing 🇦🇺 +1 923 37
    8th Continued Fractions GrayJoKing 🇦🇺 889 61
    48th CSS Colors MeWhenI 🇻🇦 829 490
    48th Cubes GrayJoKing 🇦🇺 875 230
    46th Day of Week GrayJoKing 🇦🇺 823 137
    16th DFA Simulator GrayJoKing 🇦🇺 877 113
    21st Diamonds NewDefectus 🇮🇱 +1 881 70
    6th Divisors GrayJoKing 🇦🇺 908 32
    5th Emirp Numbers Lydxn 🇨🇦 933 35
    21st Emirp Numbers (Long) GrayJoKing 🇦🇺 877 79
    4th Emojify stefangimmillaro 956 54
    4th Evil Numbers GrayJoKing 🇦🇺 948 16
    4th Evil Numbers (Long) GrayJoKing 🇦🇺 937 18
    6th Factorial Factorisation GrayJoKing 🇦🇺 909 61
    9th Farey Sequence MeWhenI 🇻🇦 +1 904 50
    5th Fibonacci GrayJoKing 🇦🇺 +7 962 16
    11th Fizz Buzz GrayJoKing 🇦🇺 +1 965 49
    23rd Foo Fizz Buzz Bar GrayJoKing 🇦🇺 910 84
    12th Forsyth–Edwards Notation GrayJoKing 🇦🇺 870 82
    12th Fractions Sp3000 🇦🇺 882 51
    48th Game of Life MeWhenI 🇻🇦 823 147
    24th Gijswijt’s Sequence GrayJoKing 🇦🇺 877 80
    4th Gray Code Decoder GrayJoKing 🇦🇺 +2 850 24
    14th Gray Code Encoder GrayJoKing 🇦🇺 809 45
    6th Happy Numbers Lydxn 🇨🇦 927 31
    8th Happy Numbers (Long) GrayJoKing 🇦🇺 886 46
    44th Hexdump MeWhenI 🇻🇦 848 212
    63rd Hilbert Curve KatieLG 🇬🇧 833 964
    25th Intersection GrayJoKing 🇦🇺 811 103
    5th Inventory Sequence GrayJoKing 🇦🇺 911 26
    4th ISBN GrayJoKing 🇦🇺 919 34
    10th Jacobi Symbol primo-ppcg 🇹🇭 900 78
    40th Kaprekar Numbers stefangimmillaro +1 852 98
    5th Kolakoski Constant HPWiz 🇳🇿 +1 942 44
    3rd Kolakoski Sequence GrayJoKing 🇦🇺 +2 973 19
    5th Leap Years GrayJoKing 🇦🇺 950 26
    44th Levenshtein Distance mousetail 🇳🇱 832 184
    36th Leyland Numbers MeWhenI 🇻🇦 855 107
    10th ln 2 GrayJoKing 🇦🇺 912 41
    4th Look and Say Sp3000 🇦🇺 916 35
    4th Lucky Numbers GrayJoKing 🇦🇺 912 34
    29th Lucky Tickets MeWhenI 🇻🇦 813 124
    29th Mahjong kg583 🇺🇸 842 243
    40th Mandelbrot MeWhenI 🇻🇦 876 136
    16th Maze GrayJoKing 🇦🇺 882 90
    23rd Medal Tally Sp3000 🇦🇺 817 124
    32nd Minesweeper mousetail 🇳🇱 791 134
    14th Morse Decoder GrayJoKing 🇦🇺 916 96
    18th Morse Encoder GrayJoKing 🇦🇺 892 116
    5th Multitap Input GrayJoKing 🇦🇺 867 51
    28th Musical Chords Sp3000 🇦🇺 844 130
    63rd N Queens KatieLG 🇬🇧 831 306
    5th Niven Numbers primo-ppcg 🇹🇭 +5 917 25
    6th Niven Numbers (Long) HPWiz 🇳🇿 +2 891 32
    43rd Number Spiral MeWhenI 🇻🇦 862 126
    4th Odious Numbers GrayJoKing 🇦🇺 938 16
    4th Odious Numbers (Long) GrayJoKing 🇦🇺 918 18
    6th Ordinal Numbers GrayJoKing 🇦🇺 934 39
    16th PalindromemordnilaP GrayJoKing 🇦🇺 797 57
    27th Pangram Grep GrayJoKing 🇦🇺 836 66
    5th Partition Numbers GrayJoKing 🇦🇺 900 35
    6th Pascal’s Triangle GrayJoKing 🇦🇺 +1 897 28
    6th Pernicious Numbers GrayJoKing 🇦🇺 918 22
    5th Pernicious Numbers (Long) MeWhenI 🇻🇦 901 27
    34th Poker Sp3000 🇦🇺 888 300
    54th Polyominoes stefangimmillaro 843 451
    7th Prime Numbers GrayJoKing 🇦🇺 +3 937 21
    7th Prime Numbers (Long) GrayJoKing 🇦🇺 +3 928 21
    64th Proximity Grid KatieLG 🇬🇧 793 1,768
    53rd QR Decoder MeWhenI 🇻🇦 807 270
    2nd Quine KatieLG 🇬🇧 +134 986 8
    3rd Recamán HPWiz 🇳🇿 935 29
    43rd Repeating Decimals MeWhenI 🇻🇦 819 219
    3rd Reverse Polish Notation GrayJoKing 🇦🇺 861 33
    31st Reversi MeWhenI 🇻🇦 856 140
    45th Rijndael S-box MeWhenI 🇻🇦 878 200
    16th Rock-paper-scissors-Spock-lizard GrayJoKing 🇦🇺 924 133
    6th Roman to Arabic MeWhenI 🇻🇦 888 43
    7th ROT13 GrayJoKing 🇦🇺 884 38
    13th Rule 110 GrayJoKing 🇦🇺 882 63
    63rd Scrambled Sort AidanWalter 751 1,450
    51st Set MeWhenI 🇻🇦 776 203
    25th Seven Segment GrayJoKing 🇦🇺 866 103
    55th SI Units MeWhenI 🇻🇦 835 788
    8th Sierpiński Triangle GrayJoKing 🇦🇺 911 40
    9th Smith Numbers GrayJoKing 🇦🇺 910 72
    40th Spelling Numbers GrayJoKing 🇦🇺 838 314
    57th Star Wars GPT AlephSquirrel 761 426
    64th Star Wars Opening Crawl MeWhenI 🇻🇦 803 4,570
    53rd Sudoku MeWhenI 🇻🇦 809 675
    57th Sudoku (Fill-in) MeWhenI 🇻🇦 800 443
    36th Taxicab Numbers GrayJoKing 🇦🇺 850 99
    22nd Ten-pin Bowling Sp3000 🇦🇺 877 119
    28th Tic-tac-toe mousetail 🇳🇱 839 93
    58th Time Distance albanian-laundromat 🇺🇸 841 397
    26th Tongue-twisters stefangimmillaro 952 197
    61st Topological Sort albanian-laundromat 🇺🇸 784 336
    5th Tower of Hanoi GrayJoKing 🇦🇺 930 39
    11th Transpose Sentence GrayJoKing 🇦🇺 791 52
    5th Trinomial Triangle GrayJoKing 🇦🇺 874 35
    25th United States Sp3000 🇦🇺 895 101
    43rd Vampire Numbers Irratix 🇳🇱 +10 882 164
    4th Van Eck Sequence GrayJoKing 🇦🇺 +1 919 22
    8th Zeckendorf Representation GrayJoKing 🇦🇺 864 59
    7th Zodiac Signs GrayJoKing 🇦🇺 908 72
    29th γ MeWhenI 🇻🇦 892 177
    23rd λ sisyphus-ppcg 🇦🇺 +1 923 177
    7th π HPWiz 🇳🇿 951 36
    5th τ HPWiz 🇳🇿 944 36
    5th φ HPWiz 🇳🇿 942 28
    5th √2 HPWiz 🇳🇿 931 28
    5th 𝑒 HPWiz 🇳🇿 932 28