Ctrl+P again to print, arrows/tab to navigate results, enter to confirm
    # Hole Golfer Points Chars Submitted
    43rd 12 Days of Christmas trinityy-7 917 347
    54th 24 Game MeWhenI 🇻🇦 846 450
    18th 99 Bottles of Beer MeWhenI 🇻🇦 934 158
    7th Abundant Numbers GrayJoKing 🇦🇺 937 37
    5th Abundant Numbers (Long) GrayJoKing 🇦🇺 932 37
    47th Alphabetic Numbers KatieLG 🇬🇧 785 1,036
    15th Arabic to Roman GrayJoKing 🇦🇺 903 83
    9th Arithmetic Numbers GrayJoKing 🇦🇺 924 52
    3rd Arrows o0lit3 🇺🇸 952 49
    19th Ascending Primes Sp3000 🇦🇺 884 76
    23rd ASCII Table MeWhenI 🇻🇦 +1 908 100
    22nd Billiards MeWhenI 🇻🇦 838 141
    9th brainfuck GrayJoKing 🇦🇺 872 94
    59th Calendar AidanWalter 756 1,497
    9th Card Number Validation mousetail 🇳🇱 896 52
    1st Catalan Numbers GrayJoKing 🇦🇺 +10 1,000 17
    5th Catalan’s Constant GrayJoKing 🇦🇺 949 49
    10th Christmas Trees Sp3000 🇦🇺 927 51
    4th Collatz GrayJoKing 🇦🇺 +1 947 37
    8th Continued Fractions albanian-laundromat 🇺🇸 888 73
    47th CSS Colors MeWhenI 🇻🇦 829 490
    47th Cubes GrayJoKing 🇦🇺 875 230
    44th Day of Week GrayJoKing 🇦🇺 823 137
    15th DFA Simulator GrayJoKing 🇦🇺 880 113
    20th Diamonds NewDefectus 🇮🇱 +1 903 70
    5th Divisors GrayJoKing 🇦🇺 956 32
    4th Emirp Numbers Lydxn 🇨🇦 961 35
    20th Emirp Numbers (Long) GrayJoKing 🇦🇺 898 79
    3rd Emojify stefangimmillaro 994 54
    3rd Evil Numbers GrayJoKing 🇦🇺 970 16
    3rd Evil Numbers (Long) GrayJoKing 🇦🇺 968 18
    5th Factorial Factorisation GrayJoKing 🇦🇺 934 61
    8th Farey Sequence MeWhenI 🇻🇦 +1 904 50
    4th Fibonacci GrayJoKing 🇦🇺 +7 986 16
    10th Fizz Buzz GrayJoKing 🇦🇺 +1 972 49
    22nd Foo Fizz Buzz Bar GrayJoKing 🇦🇺 913 84
    11th Forsyth–Edwards Notation GrayJoKing 🇦🇺 907 82
    11th Fractions Sp3000 🇦🇺 882 51
    47th Game of Life MeWhenI 🇻🇦 839 147
    23rd Gijswijt’s Sequence GrayJoKing 🇦🇺 901 81
    3rd Gray Code Decoder GrayJoKing 🇦🇺 +2 908 24
    13th Gray Code Encoder GrayJoKing 🇦🇺 859 45
    5th Happy Numbers Lydxn 🇨🇦 961 31
    7th Happy Numbers (Long) GrayJoKing 🇦🇺 921 46
    43rd Hexdump MeWhenI 🇻🇦 848 212
    62nd Hilbert Curve KatieLG 🇬🇧 833 964
    24th Intersection GrayJoKing 🇦🇺 842 103
    4th Inventory Sequence GrayJoKing 🇦🇺 964 26
    3rd ISBN GrayJoKing 🇦🇺 962 34
    9th Jacobi Symbol primo-ppcg 🇹🇭 900 78
    39th Kaprekar Numbers stefangimmillaro +1 890 98
    4th Kolakoski Constant HPWiz 🇳🇿 +1 957 44
    2nd Kolakoski Sequence GrayJoKing 🇦🇺 +2 973 19
    4th Leap Years GrayJoKing 🇦🇺 972 26
    43rd Levenshtein Distance mousetail 🇳🇱 838 184
    35th Leyland Numbers MeWhenI 🇻🇦 875 107
    9th ln 2 GrayJoKing 🇦🇺 943 41
    3rd Look and Say Sp3000 🇦🇺 969 35
    3rd Lucky Numbers GrayJoKing 🇦🇺 956 34
    28th Lucky Tickets MeWhenI 🇻🇦 830 124
    29th Mahjong kg583 🇺🇸 842 243
    39th Mandelbrot MeWhenI 🇻🇦 876 136
    15th Maze GrayJoKing 🇦🇺 882 90
    22nd Medal Tally Sp3000 🇦🇺 854 124
    31st Minesweeper mousetail 🇳🇱 817 134
    13th Morse Decoder GrayJoKing 🇦🇺 916 96
    17th Morse Encoder GrayJoKing 🇦🇺 911 116
    4th Multitap Input GrayJoKing 🇦🇺 946 51
    26th Musical Chords Sp3000 🇦🇺 860 130
    62nd N Queens KatieLG 🇬🇧 831 306
    4th Niven Numbers primo-ppcg 🇹🇭 +5 961 25
    5th Niven Numbers (Long) HPWiz 🇳🇿 +2 945 32
    42nd Number Spiral MeWhenI 🇻🇦 871 126
    3rd Odious Numbers GrayJoKing 🇦🇺 977 16
    3rd Odious Numbers (Long) GrayJoKing 🇦🇺 967 18
    5th Ordinal Numbers GrayJoKing 🇦🇺 934 39
    15th PalindromemordnilaP GrayJoKing 🇦🇺 861 57
    26th Pangram Grep GrayJoKing 🇦🇺 867 66
    4th Partition Numbers GrayJoKing 🇦🇺 948 35
    5th Pascal’s Triangle GrayJoKing 🇦🇺 +1 930 28
    5th Pernicious Numbers GrayJoKing 🇦🇺 956 22
    4th Pernicious Numbers (Long) MeWhenI 🇻🇦 981 27
    33rd Poker Sp3000 🇦🇺 888 300
    53rd Polyominoes stefangimmillaro 843 451
    6th Prime Numbers GrayJoKing 🇦🇺 +3 947 21
    6th Prime Numbers (Long) GrayJoKing 🇦🇺 +3 952 21
    63rd Proximity Grid KatieLG 🇬🇧 793 1,768
    52nd QR Decoder MeWhenI 🇻🇦 814 270
    1st Quine KatieLG 🇬🇧 +133 1,000 8
    2nd Recamán HPWiz 🇳🇿 990 29
    41st Repeating Decimals MeWhenI 🇻🇦 819 219
    3rd Reverse Polish Notation GrayJoKing 🇦🇺 861 33
    31st Reversi MeWhenI 🇻🇦 856 140
    44th Rijndael S-box MeWhenI 🇻🇦 886 200
    15th Rock-paper-scissors-Spock-lizard GrayJoKing 🇦🇺 926 133
    5th Roman to Arabic MeWhenI 🇻🇦 935 43
    6th ROT13 GrayJoKing 🇦🇺 899 38
    12th Rule 110 GrayJoKing 🇦🇺 927 63
    62nd Scrambled Sort AidanWalter 754 1,450
    50th Set MeWhenI 🇻🇦 791 203
    23rd Seven Segment GrayJoKing 🇦🇺 888 103
    54th SI Units MeWhenI 🇻🇦 835 788
    7th Sierpiński Triangle GrayJoKing 🇦🇺 961 40
    8th Smith Numbers GrayJoKing 🇦🇺 919 72
    39th Spelling Numbers GrayJoKing 🇦🇺 838 314
    56th Star Wars GPT AlephSquirrel 769 426
    63rd Star Wars Opening Crawl MeWhenI 🇻🇦 803 4,570
    52nd Sudoku MeWhenI 🇻🇦 809 675
    55th Sudoku (Fill-in) MeWhenI 🇻🇦 800 443
    47th Taxicab Numbers albanian-laundromat 🇺🇸 861 123
    21st Ten-pin Bowling Sp3000 🇦🇺 877 119
    26th Tic-tac-toe mousetail 🇳🇱 857 93
    57th Time Distance albanian-laundromat 🇺🇸 841 397
    25th Tongue-twisters stefangimmillaro 952 197
    60th Topological Sort albanian-laundromat 🇺🇸 793 336
    4th Tower of Hanoi GrayJoKing 🇦🇺 956 39
    10th Transpose Sentence GrayJoKing 🇦🇺 839 52
    11th Trinomial Triangle albanian-laundromat 🇺🇸 882 55
    24th United States Sp3000 🇦🇺 900 101
    42nd Vampire Numbers Irratix 🇳🇱 +10 890 164
    3rd Van Eck Sequence GrayJoKing 🇦🇺 +1 956 22
    7th Zeckendorf Representation GrayJoKing 🇦🇺 914 59
    6th Zodiac Signs GrayJoKing 🇦🇺 908 72
    28th γ MeWhenI 🇻🇦 890 177
    22nd λ sisyphus-ppcg 🇦🇺 +1 923 177
    6th π HPWiz 🇳🇿 966 36
    4th τ HPWiz 🇳🇿 965 36
    4th φ HPWiz 🇳🇿 960 28
    4th √2 HPWiz 🇳🇿 967 28
    4th 𝑒 HPWiz 🇳🇿 966 28