Ctrl+P again to print, arrows/tab to navigate results, enter to confirm
    # Hole Golfer Points Chars Submitted
    46th 12 Days of Christmas trinityy-7 921 347
    56th 24 Game MeWhenI 🇻🇦 851 450
    19th 99 Bottles of Beer MeWhenI 🇻🇦 935 158
    8th Abundant Numbers GrayJoKing 🇦🇺 910 37
    6th Abundant Numbers (Long) GrayJoKing 🇦🇺 894 37
    64th Alphabetic Numbers KatieLG 🇬🇧 817 1,036
    16th Arabic to Roman GrayJoKing 🇦🇺 893 83
    10th Arithmetic Numbers GrayJoKing 🇦🇺 886 52
    4th Arrows o0lit3 🇺🇸 914 49
    20th Ascending Primes Sp3000 🇦🇺 871 76
    24th ASCII Table MeWhenI 🇻🇦 +1 909 100
    24th Billiards MeWhenI 🇻🇦 835 141
    10th brainfuck GrayJoKing 🇦🇺 879 94
    61st Calendar scpchicken 🇵🇼 781 1,034
    7th Card Number Validation GrayJoKing 🇦🇺 874 44
    2nd Catalan Numbers GrayJoKing 🇦🇺 +10 956 17
    6th Catalan’s Constant GrayJoKing 🇦🇺 947 49
    13th Chess Move Validation zzh1996 830 87
    11th Christmas Trees Sp3000 🇦🇺 903 51
    5th Collatz GrayJoKing 🇦🇺 +1 924 37
    44th Connect Four jesterjunk 824 257
    8th Continued Fractions GrayJoKing 🇦🇺 889 61
    49th CSS Colors MeWhenI 🇻🇦 836 490
    48th Cubes GrayJoKing 🇦🇺 872 230
    47th Day of Week GrayJoKing 🇦🇺 831 137
    16th DFA Simulator GrayJoKing 🇦🇺 876 113
    21st Diamonds NewDefectus 🇮🇱 +1 881 70
    6th Divisors GrayJoKing 🇦🇺 909 32
    5th Emirp Numbers Lydxn 🇨🇦 930 35
    21st Emirp Numbers (Long) GrayJoKing 🇦🇺 879 79
    4th Emojify stefangimmillaro 952 54
    4th Evil Numbers GrayJoKing 🇦🇺 948 16
    4th Evil Numbers (Long) GrayJoKing 🇦🇺 930 18
    6th Factorial Factorisation GrayJoKing 🇦🇺 911 61
    9th Farey Sequence MeWhenI 🇻🇦 +1 907 50
    5th Fibonacci GrayJoKing 🇦🇺 +7 962 16
    11th Fizz Buzz GrayJoKing 🇦🇺 +1 962 49
    23rd Foo Fizz Buzz Bar GrayJoKing 🇦🇺 900 84
    12th Forsyth–Edwards Notation GrayJoKing 🇦🇺 867 82
    12th Fractions Sp3000 🇦🇺 876 51
    49th Game of Life MeWhenI 🇻🇦 823 147
    25th Gijswijt’s Sequence GrayJoKing 🇦🇺 872 80
    4th Gray Code Decoder GrayJoKing 🇦🇺 +2 850 24
    14th Gray Code Encoder GrayJoKing 🇦🇺 809 45
    6th Happy Numbers Lydxn 🇨🇦 927 31
    8th Happy Numbers (Long) GrayJoKing 🇦🇺 886 46
    44th Hexdump MeWhenI 🇻🇦 848 212
    63rd Hilbert Curve KatieLG 🇬🇧 837 964
    25th Intersection GrayJoKing 🇦🇺 811 103
    5th Inventory Sequence GrayJoKing 🇦🇺 911 26
    4th ISBN GrayJoKing 🇦🇺 919 34
    10th Jacobi Symbol primo-ppcg 🇹🇭 900 78
    41st Kaprekar Numbers stefangimmillaro +1 852 98
    5th Kolakoski Constant HPWiz 🇬🇧 +1 934 44
    3rd Kolakoski Sequence GrayJoKing 🇦🇺 +2 945 19
    5th Leap Years GrayJoKing 🇦🇺 950 26
    45th Levenshtein Distance mousetail 🇳🇱 824 184
    37th Leyland Numbers MeWhenI 🇻🇦 855 107
    10th ln 2 GrayJoKing 🇦🇺 914 41
    4th Look and Say Sp3000 🇦🇺 916 35
    4th Lucky Numbers GrayJoKing 🇦🇺 897 34
    29th Lucky Tickets MeWhenI 🇻🇦 813 124
    31st Mahjong kg583 🇺🇸 821 243
    40th Mandelbrot MeWhenI 🇻🇦 872 136
    16th Maze GrayJoKing 🇦🇺 841 90
    24th Medal Tally Sp3000 🇦🇺 815 124
    32nd Minesweeper mousetail 🇳🇱 787 134
    14th Morse Decoder GrayJoKing 🇦🇺 904 96
    18th Morse Encoder GrayJoKing 🇦🇺 885 116
    5th Multitap Input GrayJoKing 🇦🇺 863 51
    30th Musical Chords Sp3000 🇦🇺 844 130
    63rd N Queens KatieLG 🇬🇧 825 306
    57th Nim jesterjunk 777 176
    5th Niven Numbers primo-ppcg 🇹🇭 +5 917 25
    6th Niven Numbers (Long) HPWiz 🇬🇧 +2 891 32
    45th Number Spiral MeWhenI 🇻🇦 862 126
    4th Odious Numbers GrayJoKing 🇦🇺 938 16
    4th Odious Numbers (Long) GrayJoKing 🇦🇺 918 18
    6th Ordinal Numbers GrayJoKing 🇦🇺 915 39
    16th PalindromemordnilaP GrayJoKing 🇦🇺 797 57
    27th Pangram Grep GrayJoKing 🇦🇺 836 66
    5th Partition Numbers GrayJoKing 🇦🇺 879 35
    6th Pascal’s Triangle GrayJoKing 🇦🇺 +1 897 28
    6th Pernicious Numbers GrayJoKing 🇦🇺 918 22
    5th Pernicious Numbers (Long) MeWhenI 🇻🇦 901 27
    35th Poker Sp3000 🇦🇺 891 300
    56th Polyominoes stefangimmillaro 844 451
    7th Prime Numbers GrayJoKing 🇦🇺 +3 937 21
    7th Prime Numbers (Long) GrayJoKing 🇦🇺 +3 928 21
    64th Proximity Grid scpchicken 🇵🇼 807 826
    56th QR Decoder MeWhenI 🇻🇦 805 270
    2nd Quine KatieLG 🇬🇧 +138 986 8
    3rd Recamán HPWiz 🇬🇧 935 29
    43rd Repeating Decimals MeWhenI 🇻🇦 819 219
    3rd Reverse Polish Notation GrayJoKing 🇦🇺 861 33
    32nd Reversi MeWhenI 🇻🇦 833 140
    46th Rijndael S-box MeWhenI 🇻🇦 877 200
    16th Rock-paper-scissors-Spock-lizard GrayJoKing 🇦🇺 924 133
    6th Roman to Arabic MeWhenI 🇻🇦 888 43
    7th ROT13 GrayJoKing 🇦🇺 879 38
    13th Rule 110 GrayJoKing 🇦🇺 879 63
    64th Scrambled Sort scpchicken 🇵🇼 775 1,424
    51st Set MeWhenI 🇻🇦 772 203
    26th Seven Segment GrayJoKing 🇦🇺 866 103
    56th SI Units MeWhenI 🇻🇦 835 788
    8th Sierpiński Triangle GrayJoKing 🇦🇺 903 40
    9th Smith Numbers GrayJoKing 🇦🇺 903 72
    40th Spelling Numbers GrayJoKing 🇦🇺 838 314
    58th Star Wars GPT AlephSquirrel 760 426
    64th Star Wars Opening Crawl scpchicken 🇵🇼 815 2,619
    55th Sudoku MeWhenI 🇻🇦 806 675
    60th Sudoku (Fill-in) MeWhenI 🇻🇦 800 443
    37th Taxicab Numbers GrayJoKing 🇦🇺 850 99
    22nd Ten-pin Bowling Sp3000 🇦🇺 840 119
    28th Tic-tac-toe mousetail 🇳🇱 834 93
    58th Time Distance albanian-laundromat 🇺🇸 841 397
    28th Tongue-twisters stefangimmillaro 950 197
    62nd Topological Sort albanian-laundromat 🇺🇸 784 336
    5th Tower of Hanoi GrayJoKing 🇦🇺 925 39
    11th Transpose Sentence GrayJoKing 🇦🇺 791 52
    5th Trinomial Triangle GrayJoKing 🇦🇺 874 35
    22nd Ulam Sequence albanian-laundromat 🇺🇸 847 72
    25th United States Sp3000 🇦🇺 895 101
    43rd Vampire Numbers Irratix 🇳🇱 +11 875 164
    4th Van Eck Sequence GrayJoKing 🇦🇺 +1 919 22
    8th Zeckendorf Representation GrayJoKing 🇦🇺 864 59
    7th Zodiac Signs GrayJoKing 🇦🇺 908 72
    33rd γ MeWhenI 🇻🇦 886 177
    24th λ sisyphus-ppcg 🇦🇺 +1 921 177
    7th π HPWiz 🇬🇧 951 36
    5th τ HPWiz 🇬🇧 944 36
    5th φ HPWiz 🇬🇧 942 28
    5th √2 HPWiz 🇬🇧 931 28
    5th 𝑒 HPWiz 🇬🇧 932 28