Ctrl+P again to print, arrows/tab to navigate results, enter to confirm

    Rankings: Languages

    Best chars scores per hole in Hexagony.

    # Hole Golfer Points Chars Submitted
    45th 12 Days of Christmas MeWhenI 🇻🇦 913 373
    60th 24 Game MeWhenI 🇻🇦 843 896
    62nd 99 Bottles of Beer MeWhenI 🇻🇦 887 470
    15th Abundant Numbers MeWhenI 🇻🇦 914 45
    35th Abundant Numbers (Long) MeWhenI 🇻🇦 881 70
    28th Arabic to Roman MeWhenI 🇻🇦 866 106
    57th Arithmetic Numbers MeWhenI 🇻🇦 865 140
    41st Arrows MeWhenI 🇻🇦 865 119
    57th Ascending Primes MeWhenI 🇻🇦 850 185
    41st ASCII Table MeWhenI 🇻🇦 890 122
    42nd Billiards MeWhenI 🇻🇦 802 191
    61st brainfuck MeWhenI 🇻🇦 808 398
    49th Calendar MeWhenI 🇻🇦 800 360
    60th Card Number Validation MeWhenI 🇻🇦 818 183
    7th Catalan Numbers MeWhenI 🇻🇦 923 34
    25th Catalan’s Constant MeWhenI 🇻🇦 889 101
    30th Christmas Trees MeWhenI 🇻🇦 900 74
    23rd Collatz MeWhenI 🇻🇦 899 63
    1st Continued Fractions MeWhenI 🇻🇦 1,000 37
    52nd CSS Colors MeWhenI 🇻🇦 807 697
    61st Cubes MeWhenI 🇻🇦 857 376
    49th Day of Week MeWhenI 🇻🇦 819 165
    58th DFA Simulator MeWhenI 🇻🇦 787 333
    58th Diamonds MeWhenI 🇻🇦 871 139
    5th Divisors MeWhenI 🇻🇦 948 32
    14th Emirp Numbers MeWhenI 🇻🇦 932 46
    54th Emirp Numbers (Long) MeWhenI 🇻🇦 863 150
    52nd Emojify MeWhenI 🇻🇦 903 135
    7th Evil Numbers MeWhenI 🇻🇦 924 26
    48th Evil Numbers (Long) MeWhenI 🇻🇦 874 62
    50th Factorial Factorisation MeWhenI 🇻🇦 867 139
    21st Farey Sequence MeWhenI 🇻🇦 885 66
    3rd Fibonacci MeWhenI 🇻🇦 992 14
    16th Fizz Buzz MeWhenI 🇻🇦 962 54
    43rd Foo Fizz Buzz Bar MeWhenI 🇻🇦 893 113
    38th Forsyth–Edwards Notation MeWhenI 🇻🇦 842 138
    10th Fractions MeWhenI 🇻🇦 860 50
    61st Game of Life MeWhenI 🇻🇦 782 272
    54th Gijswijt’s Sequence MeWhenI 🇻🇦 873 128
    18th Gray Code Decoder MeWhenI 🇻🇦 810 54
    27th Gray Code Encoder MeWhenI 🇻🇦 836 62
    15th Happy Numbers MeWhenI 🇻🇦 926 43
    47th Happy Numbers (Long) MeWhenI 🇻🇦 878 101
    58th Hexdump MeWhenI 🇻🇦 864 315
    63rd Hilbert Curve MeWhenI 🇻🇦 821 3,708
    27th Intersection MeWhenI 🇻🇦 822 121
    47th Inventory Sequence MeWhenI 🇻🇦 869 84
    27th ISBN MeWhenI 🇻🇦 862 84
    48th Jacobi Symbol MeWhenI 🇻🇦 821 177
    53rd Kaprekar Numbers MeWhenI 🇻🇦 854 179
    60th Kolakoski Constant MeWhenI 🇻🇦 863 266
    44th Kolakoski Sequence MeWhenI 🇻🇦 873 76
    19th Leap Years MeWhenI 🇻🇦 924 41
    58th Levenshtein Distance MeWhenI 🇻🇦 805 253
    57th Leyland Numbers MeWhenI 🇻🇦 861 218
    26th ln 2 MeWhenI 🇻🇦 888 73
    46th Look and Say MeWhenI 🇻🇦 881 112
    52nd Lucky Numbers MeWhenI 🇻🇦 875 109
    24th Lucky Tickets MeWhenI 🇻🇦 832 117
    59th Mahjong MeWhenI 🇻🇦 779 632
    61st Mandelbrot MeWhenI 🇻🇦 827 470
    63rd Maze MeWhenI 🇻🇦 769 560
    20th Medal Tally MeWhenI 🇻🇦 857 120
    59th Minesweeper MeWhenI 🇻🇦 807 240
    50th Morse Decoder MeWhenI 🇻🇦 833 198
    52nd Morse Encoder MeWhenI 🇻🇦 861 197
    33rd Multitap Input MeWhenI 🇻🇦 856 119
    61st Musical Chords MeWhenI 🇻🇦 786 802
    59th N Queens MeWhenI 🇻🇦 840 272
    12th Niven Numbers MeWhenI 🇻🇦 920 36
    44th Niven Numbers (Long) MeWhenI 🇻🇦 881 70
    56th Number Spiral MeWhenI 🇻🇦 862 155
    7th Odious Numbers MeWhenI 🇻🇦 926 26
    47th Odious Numbers (Long) MeWhenI 🇻🇦 871 62
    25th Ordinal Numbers MeWhenI 🇻🇦 890 74
    57th PalindromemordnilaP MeWhenI 🇻🇦 805 157
    59th Pangram Grep MeWhenI 🇻🇦 830 167
    33rd Partition Numbers MeWhenI 🇻🇦 881 76
    8th Pascal’s Triangle m-ender 🇩🇪 +1 910 37
    16th Pernicious Numbers MeWhenI 🇻🇦 913 35
    53rd Pernicious Numbers (Long) MeWhenI 🇻🇦 871 88
    62nd Poker MeWhenI 🇻🇦 758 3,368
    62nd Polyominoes MeWhenI 🇻🇦 828 1,925
    12th Prime Numbers MeWhenI 🇻🇦 916 29
    9th Prime Numbers (Long) MeWhenI 🇻🇦 912 31
    60th Proximity Grid MeWhenI 🇻🇦 777 370
    43rd QR Decoder MeWhenI 🇻🇦 830 193
    62nd Quine MeWhenI 🇻🇦 917 250
    43rd Recamán MeWhenI 🇻🇦 892 85
    38th Repeating Decimals FortuiteMan 🇫🇷 820 213
    40th Reverse Polish Notation MeWhenI 🇻🇦 756 154
    57th Reversi MeWhenI 🇻🇦 816 272
    52nd Rijndael S-box MeWhenI 🇻🇦 876 248
    63rd Rock-paper-scissors-Spock-lizard MeWhenI 🇻🇦 808 781
    9th Roman to Arabic MeWhenI 🇻🇦 904 53
    24th ROT13 MeWhenI 🇻🇦 835 77
    53rd Rule 110 MeWhenI 🇻🇦 875 136
    61st Scrambled Sort MeWhenI 🇻🇦 762 470
    63rd Set MeWhenI 🇻🇦 783 818
    42nd Seven Segment MeWhenI 🇻🇦 838 133
    57th SI Units MeWhenI 🇻🇦 818 875
    53rd Sierpiński Triangle MeWhenI 🇻🇦 891 92
    58th Smith Numbers MeWhenI 🇻🇦 861 244
    31st Spelling Numbers MeWhenI 🇻🇦 811 293
    58th Star Wars GPT FortuiteMan 🇫🇷 768 469
    59th Star Wars Opening Crawl MeWhenI 🇻🇦 767 1,142
    61st Sudoku MeWhenI 🇻🇦 783 2,611
    61st Sudoku (Fill-in) MeWhenI 🇻🇦 783 1,261
    62nd Ten-pin Bowling MeWhenI 🇻🇦 773 539
    49th Tic-tac-toe MeWhenI 🇻🇦 800 149
    57th Time Distance FortuiteMan 🇫🇷 820 398
    61st Tongue-twisters MeWhenI 🇻🇦 893 432
    59th Topological Sort MeWhenI 🇻🇦 793 332
    45th Tower of Hanoi MeWhenI 🇻🇦 895 75
    48th Transpose Sentence MeWhenI 🇻🇦 779 128
    28th Trinomial Triangle FortuiteMan 🇫🇷 871 78
    38th United States MeWhenI 🇻🇦 872 139
    57th Vampire Numbers MeWhenI 🇻🇦 865 272
    61st Van Eck Sequence MeWhenI 🇻🇦 857 170
    8th Zeckendorf Representation MeWhenI 🇻🇦 906 63
    32nd Zodiac Signs MeWhenI 🇻🇦 847 142
    21st γ MeWhenI 🇻🇦 893 115
    57th λ MeWhenI 🇻🇦 878 354
    24th π MeWhenI 🇻🇦 907 74
    23rd τ MeWhenI 🇻🇦 902 74
    18th φ MeWhenI 🇻🇦 902 52
    29th √2 MeWhenI 🇻🇦 886 80
    20th 𝑒 MeWhenI 🇻🇦 913 54