Ctrl+P again to print, arrows/tab to navigate results, enter to confirm

    Rankings: Languages

    Best chars scores per hole in Factor.

    # Hole Golfer Points Chars Submitted
    10th 12 Days of Christmas error256 969 195
    47th 24 Game error256 874 369
    16th 99 Bottles of Beer error256 936 153
    12th Abundant Numbers error256 928 43
    28th Abundant Numbers (Long) ovs-code 🇩🇪 909 63
    6th Arabic to Roman sisyphus-ppcg 🇦🇺 +18 966 53
    21st Arithmetic Numbers Kacarott 🇦🇺 +1 919 69
    24th Arrows error256 887 97
    10th Ascending Primes Yewzir 🇧🇪 +4 910 64
    29th ASCII Table GrayJoKing 🇦🇺 902 109
    19th Billiards error256 873 119
    15th brainfuck Kacarott 🇦🇺 891 107
    23rd Calendar error256 806 188
    11th Card Number Validation error256 893 60
    13th Catalan Numbers primo-ppcg 🇹🇭 +2 923 42
    17th Catalan’s Constant primo-ppcg 🇹🇭 921 76
    47th Christmas Trees Kacarott 🇦🇺 896 87
    38th Collatz ovs-code 🇩🇪 +1 908 75
    22nd Continued Fractions error256 836 108
    1st CSS Colors error256 +2 1,000 59
    35th Cubes error256 892 199
    10th Day of Week GrayJoKing 🇦🇺 +16 907 53
    29th DFA Simulator GrayJoKing 🇦🇺 850 169
    27th Diamonds Kacarott 🇦🇺 905 78
    34th Divisors ovs-code 🇩🇪 911 62
    9th Emirp Numbers Kacarott 🇦🇺 +1 953 41
    14th Emirp Numbers (Long) error256 920 70
    28th Emojify GrayJoKing 🇦🇺 914 101
    20th Evil Numbers ovs-code 🇩🇪 +14 922 36
    17th Evil Numbers (Long) ovs-code 🇩🇪 +12 922 39
    23rd Factorial Factorisation Kacarott 🇦🇺 +1 939 96
    26th Farey Sequence ovs-code 🇩🇪 +2 900 70
    10th Fibonacci Kacarott 🇦🇺 +2 947 26
    44th Fizz Buzz error256 929 80
    27th Foo Fizz Buzz Bar error256 918 88
    34th Forsyth–Edwards Notation Kacarott 🇦🇺 884 130
    13th Fractions chunes3 🇺🇸 +8 897 54
    36th Game of Life edsrzf 🇳🇿 862 125
    26th Gijswijt’s Sequence ovs-code 🇩🇪 +3 905 88
    22nd Gray Code Decoder error256 823 59
    20th Gray Code Encoder Shanethegamer 🇺🇸 +5 874 54
    9th Happy Numbers error256 952 36
    19th Happy Numbers (Long) ovs-code 🇩🇪 +4 909 63
    12th Hexdump error256 909 109
    19th Hilbert Curve error256 925 181
    15th Intersection Kacarott 🇦🇺 885 89
    17th Inventory Sequence error256 912 51
    25th ISBN error256 +1 897 81
    29th Jacobi Symbol GrayJoKing 🇦🇺 883 125
    33rd Kaprekar Numbers error256 903 92
    18th Kolakoski Constant error256 907 92
    32nd Kolakoski Sequence Kacarott 🇦🇺 +1 886 70
    22nd Leap Years ovs-code 🇩🇪 +12 936 42
    8th Levenshtein Distance chunes3 🇺🇸 +14 946 59
    18th Leyland Numbers ovs-code 🇩🇪 919 67
    12th ln 2 ovs-code 🇩🇪 +1 936 48
    29th Look and Say error256 909 83
    25th Lucky Numbers GrayJoKing 🇦🇺 903 69
    18th Lucky Tickets primo-ppcg 🇹🇭 875 89
    22nd Mahjong error256 862 212
    17th Mandelbrot error256 906 108
    25th Maze error256 861 125
    38th Medal Tally Kacarott 🇦🇺 863 156
    26th Minesweeper edsrzf 🇳🇿 871 121
    25th Morse Decoder error256 888 133
    33rd Morse Encoder error256 884 162
    28th Multitap Input error256 850 113
    36th Musical Chords ovs-code 🇩🇪 854 163
    25th N Queens GrayJoKing 🇦🇺 894 112
    16th Niven Numbers error256 931 39
    25th Niven Numbers (Long) ovs-code 🇩🇪 +13 920 55
    10th Number Spiral error256 900 76
    14th Odious Numbers error256 928 33
    19th Odious Numbers (Long) ovs-code 🇩🇪 +12 922 39
    36th Ordinal Numbers error256 887 87
    31st PalindromemordnilaP Kacarott 🇦🇺 +1 841 89
    19th Pangram Grep error256 902 59
    24th Partition Numbers ovs-code 🇩🇪 897 69
    26th Pascal’s Triangle Kacarott 🇦🇺 899 59
    25th Pernicious Numbers error256 925 40
    10th Pernicious Numbers (Long) ovs-code 🇩🇪 +12 944 44
    35th Poker Kacarott 🇦🇺 848 313
    44th Polyominoes Kacarott 🇦🇺 866 280
    4th Prime Numbers GrayJoKing 🇦🇺 +25 960 17
    4th Prime Numbers (Long) GrayJoKing 🇦🇺 +25 964 19
    23rd Proximity Grid edsrzf 🇳🇿 +1 876 124
    25th QR Decoder error256 852 138
    5th Quine error256 964 12
    20th Recamán GrayJoKing 🇦🇺 923 56
    17th Repeating Decimals error256 878 113
    4th Reverse Polish Notation Kacarott 🇦🇺 +1 884 36
    17th Reversi error256 899 98
    22nd Rijndael S-box error256 936 112
    20th Rock-paper-scissors-Spock-lizard error256 911 150
    6th Roman to Arabic GrayJoKing 🇦🇺 +21 954 45
    23rd ROT13 error256 863 75
    31st Rule 110 GrayJoKing 🇦🇺 +1 908 94
    17th Scrambled Sort error256 859 78
    18th Set error256 859 99
    40th Seven Segment primo-ppcg 🇹🇭 871 129
    26th SI Units edsrzf 🇳🇿 879 474
    46th Sierpiński Triangle GrayJoKing 🇦🇺 911 77
    18th Smith Numbers error256 912 93
    27th Spelling Numbers GrayJoKing 🇦🇺 855 265
    22nd Star Wars GPT Kacarott 🇦🇺 +1 842 131
    44th Star Wars Opening Crawl Kacarott 🇦🇺 830 393
    44th Sudoku ovs-code 🇩🇪 824 476
    51st Sudoku (Fill-in) ovs-code 🇩🇪 808 330
    30th Ten-pin Bowling edsrzf 🇳🇿 873 150
    35th Tic-tac-toe Kacarott 🇦🇺 848 106
    20th Time Distance GrayJoKing 🇦🇺 873 187
    7th Tongue-twisters error256 980 151
    31st Topological Sort Kacarott 🇦🇺 823 133
    49th Tower of Hanoi Kacarott 🇦🇺 +1 917 80
    25th Transpose Sentence error256 +1 855 84
    23rd Trinomial Triangle error256 881 74
    30th United States Kacarott 🇦🇺 893 122
    19th Vampire Numbers error256 902 118
    20th Van Eck Sequence error256 905 51
    24th Zeckendorf Representation error256 878 97
    24th Zodiac Signs GrayJoKing 🇦🇺 868 127
    15th γ ovs-code 🇩🇪 923 101
    24th λ primo-ppcg 🇹🇭 918 182
    11th π ovs-code 🇩🇪 940 52
    10th τ ovs-code 🇩🇪 935 52
    9th φ ovs-code 🇩🇪 +2 933 40
    12th √2 ovs-code 🇩🇪 +1 932 44
    9th 𝑒 error256 942 40