Ctrl+P again to print, arrows/tab to navigate results, enter to confirm

    Rankings: Languages

    Best bytes scores per hole in VimL.

    # Hole Golfer Points Bytes Submitted
    9th 12 Days of Christmas HPWiz 🇳🇿 981 378
    54th 24 Game MeWhenI 🇻🇦 866 498
    1st 99 Bottles of Beer HPWiz 🇳🇿 1,000 158
    17th Abundant Numbers HPWiz 🇳🇿 930 49
    35th Abundant Numbers (Long) DialFrost 🇸🇬 907 69
    26th Arabic to Roman primo-ppcg 🇹🇭 884 108
    54th Arithmetic Numbers DialFrost 🇸🇬 882 122
    22nd Arrows primo-ppcg 🇹🇭 885 100
    42nd Ascending Primes HPWiz 🇳🇿 884 106
    4th ASCII Table HPWiz 🇳🇿 973 74
    53rd Billiards MeWhenI 🇻🇦 798 232
    13th brainfuck HPWiz 🇳🇿 888 124
    41st Card Number Validation MostParsingVex 850 100
    47th Catalan Numbers HPWiz 🇳🇿 866 146
    53rd Catalan’s Constant primo-ppcg 🇹🇭 894 210
    4th Christmas Trees Sakisan 🇧🇪 965 41
    27th Collatz Mukundan314 916 67
    45th CSS Colors primo-ppcg 🇹🇭 837 735
    16th Cubes lynn 932 167
    11th Day of Week DialFrost 🇸🇬 848 57
    47th DFA Simulator MeWhenI 🇻🇦 816 219
    4th Diamonds Sakisan 🇧🇪 966 43
    8th Divisors HPWiz 🇳🇿 942 35
    33rd Emirp Numbers primo-ppcg 🇹🇭 904 79
    48th Emirp Numbers (Long) DialFrost 🇸🇬 874 133
    56th Emojify MeWhenI 🇻🇦 855 213
    16th Evil Numbers HPWiz 🇳🇿 920 35
    13th Evil Numbers (Long) HPWiz 🇳🇿 908 38
    18th Factorial Factorisation HPWiz 🇳🇿 911 90
    38th Farey Sequence DialFrost 🇸🇬 881 80
    12th Fibonacci primo-ppcg 🇹🇭 +2 951 28
    8th Fizz Buzz HPWiz 🇳🇿 +1 978 47
    14th Foo Fizz Buzz Bar HPWiz 🇳🇿 938 80
    22nd Forsyth–Edwards Notation Sakisan 🇧🇪 901 116
    18th Fractions Mukundan314 856 70
    49th Game of Life Shanethegamer 🇺🇸 830 151
    33rd Gijswijt’s Sequence DialFrost 🇸🇬 900 97
    30th Gray Code Decoder DialFrost 🇸🇬 816 69
    14th Gray Code Encoder DialFrost 🇸🇬 857 46
    12th Happy Numbers HPWiz 🇳🇿 931 53
    9th Happy Numbers (Long) HPWiz 🇳🇿 918 53
    32nd Hexdump DialFrost 🇸🇬 879 181
    54th Hilbert Curve dokutan 848 632
    59th Intersection MeWhenI 🇻🇦 783 207
    41st Inventory Sequence DialFrost 🇸🇬 884 75
    11th ISBN HPWiz 🇳🇿 913 59
    15th Jacobi Symbol primo-ppcg 🇹🇭 880 100
    58th Kaprekar Numbers DialFrost 🇸🇬 859 243
    52nd Kolakoski Constant primo-ppcg 🇹🇭 897 191
    7th Kolakoski Sequence HPWiz 🇳🇿 917 36
    9th Leap Years primo-ppcg 🇹🇭 +1 953 33
    26th Levenshtein Distance Mukundan314 866 129
    28th Leyland Numbers DialFrost 🇸🇬 903 84
    59th ln 2 primo-ppcg 🇹🇭 879 191
    8th Look and Say HPWiz 🇳🇿 934 52
    5th Lucky Numbers HPWiz 🇳🇿 949 38
    25th Lucky Tickets primo-ppcg 🇹🇭 851 119
    53rd Mahjong MeWhenI 🇻🇦 796 398
    50th Mandelbrot DialFrost 🇸🇬 873 175
    52nd Maze Shanethegamer 🇺🇸 828 180
    31st Medal Tally DialFrost 🇸🇬 871 147
    21st Morse Decoder primo-ppcg 🇹🇭 928 132
    32nd Morse Encoder primo-ppcg 🇹🇭 900 168
    63rd Multitap Input dokutan 785 313
    10th Musical Chords HPWiz 🇳🇿 901 99
    61st N Queens MostParsingVex 852 296
    15th Niven Numbers HPWiz 🇳🇿 942 39
    14th Niven Numbers (Long) HPWiz 🇳🇿 924 47
    49th Number Spiral DialFrost 🇸🇬 884 130
    14th Odious Numbers HPWiz 🇳🇿 921 34
    11th Odious Numbers (Long) HPWiz 🇳🇿 911 36
    11th Ordinal Numbers HPWiz 🇳🇿 935 51
    8th PalindromemordnilaP HPWiz 🇳🇿 890 46
    7th Pangram Grep HPWiz 🇳🇿 929 37
    51st Partition Numbers DialFrost 🇸🇬 +1 869 106
    8th Pascal’s Triangle primo-ppcg 🇹🇭 +1 915 37
    16th Pernicious Numbers HPWiz 🇳🇿 925 35
    33rd Pernicious Numbers (Long) DialFrost 🇸🇬 912 59
    33rd Poker primo-ppcg 🇹🇭 897 329
    57th Polyominoes dokutan 826 1,109
    15th Prime Numbers primo-ppcg 🇹🇭 +1 916 34
    13th Prime Numbers (Long) primo-ppcg 🇹🇭 +1 906 37
    54th Proximity Grid MostParsingVex 836 248
    41st QR Decoder MeWhenI 🇻🇦 833 203
    1st Quine HPWiz 🇳🇿 +2 1,000 8
    38th Recamán primo-ppcg 🇹🇭 912 75
    53rd Repeating Decimals MeWhenI 🇻🇦 794 260
    5th Reverse Polish Notation HPWiz 🇳🇿 835 40
    50th Reversi Shanethegamer 🇺🇸 839 198
    49th Rijndael S-box DialFrost 🇸🇬 888 243
    23rd Rock-paper-scissors-Spock-lizard primo-ppcg 🇹🇭 938 203
    31st Roman to Arabic DialFrost 🇸🇬 899 92
    1st ROT13 Sakisan 🇧🇪 +4 1,000 17
    14th Rule 110 nwellnhof 🇩🇪 937 69
    14th Scrambled Sort Mukundan314 836 83
    56th Set DialFrost 🇸🇬 784 240
    27th Seven Segment primo-ppcg 🇹🇭 891 117
    61st SI Units MeWhenI 🇻🇦 848 1,044
    1st Sierpiński Triangle HPWiz 🇳🇿 1,000 32
    17th Smith Numbers HPWiz 🇳🇿 899 97
    24th Spelling Numbers MeWhenI 🇻🇦 846 303
    32nd Star Wars GPT MeWhenI 🇻🇦 818 168
    40th Star Wars Opening Crawl Shanethegamer 🇺🇸 858 385
    39th Sudoku MostParsingVex 848 525
    48th Sudoku (Fill-in) MostParsingVex 826 311
    7th Ten-pin Bowling HPWiz 🇳🇿 948 91
    21st Tic-tac-toe DialFrost 🇸🇬 892 85
    36th Time Distance Shanethegamer 🇺🇸 901 262
    30th Tongue-twisters primo-ppcg 🇹🇭 969 295
    15th Topological Sort Mukundan314 846 90
    40th Tower of Hanoi DialFrost 🇸🇬 899 71
    9th Transpose Sentence HPWiz 🇳🇿 876 50
    61st Trinomial Triangle blaztoma 🇱🇹 839 233
    6th United States primo-ppcg 🇹🇭 965 76
    46th Vampire Numbers primo-ppcg 🇹🇭 898 188
    21st Van Eck Sequence primo-ppcg 🇹🇭 902 51
    28th Zeckendorf Representation DialFrost 🇸🇬 856 110
    27th Zodiac Signs MeWhenI 🇻🇦 862 140
    55th γ MeWhenI 🇻🇦 887 589
    55th λ primo-ppcg 🇹🇭 907 572
    48th π HPWiz 🇳🇿 921 143
    48th τ HPWiz 🇳🇿 900 143
    55th φ primo-ppcg 🇹🇭 891 163
    51st √2 HPWiz 🇳🇿 901 145
    40th 𝑒 HPWiz 🇳🇿 915 93