Ctrl+P again to print, arrows/tab to navigate results, enter to confirm

    Rankings: Languages

    Best bytes scores per hole in ><>.

    # Hole Golfer Points Bytes Submitted
    35th 12 Days of Christmas GrayJoKing 🇦🇺 960 441
    52nd 24 Game MeWhenI 🇻🇦 852 450
    37th 99 Bottles of Beer MeWhenI 🇻🇦 951 240
    6th Abundant Numbers GrayJoKing 🇦🇺 949 38
    6th Abundant Numbers (Long) GrayJoKing 🇦🇺 945 38
    13th Arabic to Roman GrayJoKing 🇦🇺 905 83
    9th Arithmetic Numbers GrayJoKing 🇦🇺 921 54
    3rd Arrows o0lit3 🇺🇸 955 55
    19th Ascending Primes Sp3000 🇦🇺 884 76
    19th ASCII Table MeWhenI 🇻🇦 +1 939 100
    16th Billiards MeWhenI 🇻🇦 846 141
    7th brainfuck GrayJoKing 🇦🇺 897 94
    10th Card Number Validation mousetail 🇳🇱 896 52
    1st Catalan Numbers GrayJoKing 🇦🇺 +10 1,000 17
    4th Catalan’s Constant GrayJoKing 🇦🇺 977 51
    10th Christmas Trees Sp3000 🇦🇺 941 51
    4th Collatz GrayJoKing 🇦🇺 +1 959 38
    6th Continued Fractions albanian-laundromat 🇺🇸 894 73
    51st CSS Colors Sp3000 🇦🇺 824 768
    43rd Cubes GrayJoKing 🇦🇺 892 239
    43rd Day of Week GrayJoKing 🇦🇺 823 138
    17th DFA Simulator Sp3000 🇦🇺 869 138
    20th Diamonds NewDefectus 🇮🇱 +1 918 70
    5th Divisors GrayJoKing 🇦🇺 956 32
    5th Emirp Numbers GrayJoKing 🇦🇺 +1 931 50
    20th Emirp Numbers (Long) GrayJoKing 🇦🇺 897 81
    1st Emojify GrayJoKing 🇦🇺 +1 1,000 67
    3rd Evil Numbers GrayJoKing 🇦🇺 970 16
    3rd Evil Numbers (Long) GrayJoKing 🇦🇺 962 19
    4th Factorial Factorisation GrayJoKing 🇦🇺 939 63
    8th Farey Sequence MeWhenI 🇻🇦 +1 904 50
    3rd Fibonacci GrayJoKing 🇦🇺 +7 985 16
    9th Fizz Buzz GrayJoKing 🇦🇺 +1 982 49
    23rd Foo Fizz Buzz Bar GrayJoKing 🇦🇺 932 85
    9th Forsyth–Edwards Notation GrayJoKing 🇦🇺 936 84
    10th Fractions Sp3000 🇦🇺 882 51
    47th Game of Life MeWhenI 🇻🇦 843 148
    20th Gijswijt’s Sequence GrayJoKing 🇦🇺 900 83
    3rd Gray Code Decoder GrayJoKing 🇦🇺 +2 908 24
    22nd Gray Code Encoder albanian-laundromat 🇺🇸 827 55
    5th Happy Numbers GrayJoKing 🇦🇺 +1 945 42
    6th Happy Numbers (Long) GrayJoKing 🇦🇺 926 47
    43rd Hexdump MeWhenI 🇻🇦 873 212
    61st Hilbert Curve KatieLG 🇬🇧 836 1,033
    17th Intersection GrayJoKing 🇦🇺 844 103
    4th Inventory Sequence GrayJoKing 🇦🇺 960 27
    3rd ISBN GrayJoKing 🇦🇺 986 34
    7th Jacobi Symbol primo-ppcg 🇹🇭 907 78
    57th Kaprekar Numbers MeWhenI 🇻🇦 845 240
    4th Kolakoski Constant HPWiz 🇳🇿 +1 976 45
    2nd Kolakoski Sequence GrayJoKing 🇦🇺 +2 967 20
    4th Leap Years GrayJoKing 🇦🇺 970 28
    42nd Levenshtein Distance mousetail 🇳🇱 838 184
    36th Leyland Numbers MeWhenI 🇻🇦 877 108
    10th ln 2 GrayJoKing 🇦🇺 939 43
    4th Look and Say Sp3000 🇦🇺 969 35
    4th Lucky Numbers GrayJoKing 🇦🇺 952 35
    30th Lucky Tickets GrayJoKing 🇦🇺 832 128
    47th Mahjong MeWhenI 🇻🇦 800 373
    43rd Mandelbrot MeWhenI 🇻🇦 878 148
    10th Maze GrayJoKing 🇦🇺 882 90
    20th Medal Tally Sp3000 🇦🇺 873 130
    30th Minesweeper mousetail 🇳🇱 836 134
    4th Morse Decoder GrayJoKing 🇦🇺 973 96
    6th Morse Encoder GrayJoKing 🇦🇺 941 118
    8th Multitap Input albanian-laundromat 🇺🇸 929 64
    21st Musical Chords Sp3000 🇦🇺 869 131
    64th N Queens MeWhenI 🇻🇦 821 643
    3rd Niven Numbers primo-ppcg 🇹🇭 +5 980 25
    7th Niven Numbers (Long) HPWiz 🇳🇿 +1 950 34
    43rd Number Spiral MeWhenI 🇻🇦 871 126
    3rd Odious Numbers GrayJoKing 🇦🇺 977 16
    3rd Odious Numbers (Long) GrayJoKing 🇦🇺 961 19
    4th Ordinal Numbers GrayJoKing 🇦🇺 962 39
    15th PalindromemordnilaP GrayJoKing 🇦🇺 861 57
    26th Pangram Grep GrayJoKing 🇦🇺 872 66
    4th Partition Numbers GrayJoKing 🇦🇺 940 37
    5th Pascal’s Triangle GrayJoKing 🇦🇺 +1 930 28
    4th Pernicious Numbers GrayJoKing 🇦🇺 956 22
    4th Pernicious Numbers (Long) MeWhenI 🇻🇦 971 29
    26th Poker Sp3000 🇦🇺 924 303
    56th Polyominoes stefangimmillaro 833 946
    5th Prime Numbers GrayJoKing 🇦🇺 +3 946 21
    6th Prime Numbers (Long) GrayJoKing 🇦🇺 +3 944 23
    63rd Proximity Grid KatieLG 🇬🇧 795 1,768
    53rd QR Decoder MeWhenI 🇻🇦 828 277
    1st Quine KatieLG 🇬🇧 +131 1,000 8
    3rd Recamán HPWiz 🇳🇿 995 30
    38th Repeating Decimals MeWhenI 🇻🇦 821 219
    3rd Reverse Polish Notation GrayJoKing 🇦🇺 861 33
    31st Reversi MeWhenI 🇻🇦 866 140
    57th Rijndael S-box adamnielson42 🇺🇸 856 387
    2nd Rock-paper-scissors-Spock-lizard GrayJoKing 🇦🇺 999 135
    6th Roman to Arabic MeWhenI 🇻🇦 937 51
    6th ROT13 GrayJoKing 🇦🇺 899 38
    10th Rule 110 GrayJoKing 🇦🇺 929 65
    50th Set MeWhenI 🇻🇦 791 203
    17th Seven Segment GrayJoKing 🇦🇺 909 103
    54th SI Units MeWhenI 🇻🇦 866 800
    5th Sierpiński Triangle GrayJoKing 🇦🇺 963 42
    5th Smith Numbers GrayJoKing 🇦🇺 917 74
    28th Spelling Numbers GrayJoKing 🇦🇺 838 314
    57th Star Wars GPT AlephSquirrel 769 426
    62nd Star Wars Opening Crawl MeWhenI 🇻🇦 804 4,570
    58th Sudoku MeWhenI 🇻🇦 815 945
    58th Sudoku (Fill-in) MeWhenI 🇻🇦 810 443
    15th Ten-pin Bowling Sp3000 🇦🇺 906 119
    25th Tic-tac-toe mousetail 🇳🇱 873 93
    58th Time Distance albanian-laundromat 🇺🇸 869 427
    39th Tongue-twisters MeWhenI 🇻🇦 963 307
    61st Topological Sort albanian-laundromat 🇺🇸 772 336
    3rd Tower of Hanoi GrayJoKing 🇦🇺 951 40
    10th Transpose Sentence GrayJoKing 🇦🇺 839 52
    12th Trinomial Triangle albanian-laundromat 🇺🇸 879 57
    20th United States Sp3000 🇦🇺 924 104
    58th Vampire Numbers MeWhenI 🇻🇦 +1 872 388
    3rd Van Eck Sequence GrayJoKing 🇦🇺 +1 951 23
    4th Zeckendorf Representation GrayJoKing 🇦🇺 914 59
    3rd Zodiac Signs GrayJoKing 🇦🇺 949 74
    40th γ MeWhenI 🇻🇦 869 527
    16th λ HPWiz 🇳🇿 949 188
    6th π HPWiz 🇳🇿 962 38
    4th τ HPWiz 🇳🇿 964 38
    4th φ HPWiz 🇳🇿 971 30
    4th √2 HPWiz 🇳🇿 984 29
    4th 𝑒 HPWiz 🇳🇿 975 29