Ctrl+P again to print, arrows/tab to navigate results, enter to confirm
    # Hole Golfer Points Bytes Submitted
    37th 12 Days of Christmas GrayJoKing 🇦🇺 960 441
    54th 24 Game MeWhenI 🇻🇦 852 450
    38th 99 Bottles of Beer MeWhenI 🇻🇦 951 240
    7th Abundant Numbers GrayJoKing 🇦🇺 908 38
    7th Abundant Numbers (Long) GrayJoKing 🇦🇺 891 38
    60th Alphabetic Numbers KatieLG 🇬🇧 795 1,909
    14th Arabic to Roman GrayJoKing 🇦🇺 896 83
    10th Arithmetic Numbers GrayJoKing 🇦🇺 880 54
    4th Arrows o0lit3 🇺🇸 933 55
    20th Ascending Primes Sp3000 🇦🇺 868 76
    20th ASCII Table MeWhenI 🇻🇦 +1 907 100
    17th Billiards MeWhenI 🇻🇦 835 141
    8th brainfuck GrayJoKing 🇦🇺 897 94
    61st Calendar AidanWalter 757 1,497
    8th Card Number Validation GrayJoKing 🇦🇺 868 44
    2nd Catalan Numbers GrayJoKing 🇦🇺 +10 956 17
    5th Catalan’s Constant GrayJoKing 🇦🇺 942 51
    11th Christmas Trees Sp3000 🇦🇺 904 51
    5th Collatz GrayJoKing 🇦🇺 +1 921 38
    6th Continued Fractions GrayJoKing 🇦🇺 889 61
    51st CSS Colors Sp3000 🇦🇺 822 768
    45th Cubes GrayJoKing 🇦🇺 889 239
    45th Day of Week GrayJoKing 🇦🇺 823 138
    10th DFA Simulator GrayJoKing 🇦🇺 877 113
    21st Diamonds NewDefectus 🇮🇱 +1 881 70
    6th Divisors GrayJoKing 🇦🇺 908 32
    6th Emirp Numbers GrayJoKing 🇦🇺 +1 912 50
    21st Emirp Numbers (Long) GrayJoKing 🇦🇺 876 81
    2nd Emojify GrayJoKing 🇦🇺 +1 980 67
    4th Evil Numbers GrayJoKing 🇦🇺 948 16
    4th Evil Numbers (Long) GrayJoKing 🇦🇺 932 19
    5th Factorial Factorisation GrayJoKing 🇦🇺 907 63
    9th Farey Sequence MeWhenI 🇻🇦 +1 904 50
    4th Fibonacci GrayJoKing 🇦🇺 +7 962 16
    10th Fizz Buzz GrayJoKing 🇦🇺 +1 965 49
    24th Foo Fizz Buzz Bar GrayJoKing 🇦🇺 913 85
    10th Forsyth–Edwards Notation GrayJoKing 🇦🇺 873 84
    11th Fractions Sp3000 🇦🇺 882 51
    48th Game of Life MeWhenI 🇻🇦 823 148
    21st Gijswijt’s Sequence GrayJoKing 🇦🇺 876 82
    4th Gray Code Decoder GrayJoKing 🇦🇺 +2 850 24
    15th Gray Code Encoder GrayJoKing 🇦🇺 809 45
    6th Happy Numbers GrayJoKing 🇦🇺 +1 911 42
    7th Happy Numbers (Long) GrayJoKing 🇦🇺 885 47
    44th Hexdump MeWhenI 🇻🇦 854 212
    64th Hilbert Curve KatieLG 🇬🇧 836 1,033
    19th Intersection GrayJoKing 🇦🇺 811 103
    5th Inventory Sequence GrayJoKing 🇦🇺 908 27
    4th ISBN GrayJoKing 🇦🇺 919 34
    8th Jacobi Symbol primo-ppcg 🇹🇭 907 78
    59th Kaprekar Numbers MeWhenI 🇻🇦 835 240
    5th Kolakoski Constant HPWiz 🇳🇿 +1 941 45
    3rd Kolakoski Sequence GrayJoKing 🇦🇺 +2 967 20
    5th Leap Years GrayJoKing 🇦🇺 949 28
    43rd Levenshtein Distance mousetail 🇳🇱 832 184
    38th Leyland Numbers MeWhenI 🇻🇦 855 108
    11th ln 2 GrayJoKing 🇦🇺 910 43
    5th Look and Say Sp3000 🇦🇺 916 35
    5th Lucky Numbers GrayJoKing 🇦🇺 910 35
    31st Lucky Tickets GrayJoKing 🇦🇺 812 128
    27th Mahjong kg583 🇺🇸 841 249
    44th Mandelbrot MeWhenI 🇻🇦 878 148
    12th Maze GrayJoKing 🇦🇺 882 90
    22nd Medal Tally Sp3000 🇦🇺 826 130
    33rd Minesweeper mousetail 🇳🇱 791 134
    5th Morse Decoder GrayJoKing 🇦🇺 950 96
    7th Morse Encoder GrayJoKing 🇦🇺 922 118
    5th Multitap Input GrayJoKing 🇦🇺 867 51
    25th Musical Chords Sp3000 🇦🇺 845 131
    65th N Queens MeWhenI 🇻🇦 820 643
    4th Niven Numbers primo-ppcg 🇹🇭 +5 917 25
    8th Niven Numbers (Long) HPWiz 🇳🇿 +2 889 34
    44th Number Spiral MeWhenI 🇻🇦 862 126
    4th Odious Numbers GrayJoKing 🇦🇺 938 16
    4th Odious Numbers (Long) GrayJoKing 🇦🇺 914 19
    5th Ordinal Numbers GrayJoKing 🇦🇺 939 39
    16th PalindromemordnilaP GrayJoKing 🇦🇺 797 57
    27th Pangram Grep GrayJoKing 🇦🇺 836 66
    5th Partition Numbers GrayJoKing 🇦🇺 896 37
    6th Pascal’s Triangle GrayJoKing 🇦🇺 +1 897 28
    5th Pernicious Numbers GrayJoKing 🇦🇺 918 22
    5th Pernicious Numbers (Long) MeWhenI 🇻🇦 908 29
    28th Poker Sp3000 🇦🇺 924 303
    58th Polyominoes stefangimmillaro 833 946
    6th Prime Numbers GrayJoKing 🇦🇺 +3 937 21
    7th Prime Numbers (Long) GrayJoKing 🇦🇺 +3 923 23
    65th Proximity Grid KatieLG 🇬🇧 794 1,768
    54th QR Decoder MeWhenI 🇻🇦 806 277
    2nd Quine KatieLG 🇬🇧 +134 986 8
    4th Recamán HPWiz 🇳🇿 932 30
    40th Repeating Decimals MeWhenI 🇻🇦 821 219
    3rd Reverse Polish Notation GrayJoKing 🇦🇺 861 33
    31st Reversi MeWhenI 🇻🇦 866 140
    59th Rijndael S-box adamnielson42 🇺🇸 856 387
    3rd Rock-paper-scissors-Spock-lizard GrayJoKing 🇦🇺 959 135
    7th Roman to Arabic MeWhenI 🇻🇦 890 51
    7th ROT13 GrayJoKing 🇦🇺 884 38
    11th Rule 110 GrayJoKing 🇦🇺 886 65
    64th Scrambled Sort AidanWalter 751 1,450
    51st Set MeWhenI 🇻🇦 776 203
    18th Seven Segment GrayJoKing 🇦🇺 881 103
    56th SI Units MeWhenI 🇻🇦 866 800
    6th Sierpiński Triangle GrayJoKing 🇦🇺 915 42
    6th Smith Numbers GrayJoKing 🇦🇺 908 74
    30th Spelling Numbers GrayJoKing 🇦🇺 838 314
    58th Star Wars GPT AlephSquirrel 761 426
    65th Star Wars Opening Crawl MeWhenI 🇻🇦 804 4,570
    58th Sudoku MeWhenI 🇻🇦 815 945
    58th Sudoku (Fill-in) MeWhenI 🇻🇦 810 443
    37th Taxicab Numbers GrayJoKing 🇦🇺 849 100
    17th Ten-pin Bowling Sp3000 🇦🇺 901 119
    28th Tic-tac-toe mousetail 🇳🇱 839 93
    60th Time Distance albanian-laundromat 🇺🇸 858 427
    40th Tongue-twisters MeWhenI 🇻🇦 964 307
    62nd Topological Sort albanian-laundromat 🇺🇸 784 336
    4th Tower of Hanoi GrayJoKing 🇦🇺 927 40
    11th Transpose Sentence GrayJoKing 🇦🇺 791 52
    5th Trinomial Triangle GrayJoKing 🇦🇺 874 35
    21st United States Sp3000 🇦🇺 899 104
    60th Vampire Numbers MeWhenI 🇻🇦 +1 866 388
    4th Van Eck Sequence GrayJoKing 🇦🇺 +1 915 23
    5th Zeckendorf Representation GrayJoKing 🇦🇺 864 59
    4th Zodiac Signs GrayJoKing 🇦🇺 924 74
    41st γ MeWhenI 🇻🇦 871 527
    17th λ HPWiz 🇳🇿 940 188
    7th π HPWiz 🇳🇿 948 38
    5th τ HPWiz 🇳🇿 941 38
    5th φ HPWiz 🇳🇿 938 30
    5th √2 HPWiz 🇳🇿 929 29
    5th 𝑒 HPWiz 🇳🇿 930 29