Ctrl+P again to print, arrows/tab to navigate results, enter to confirm
    # Hole Golfer Points Bytes Submitted
    53rd 12 Days of Christmas IanUtley 953 481
    9th 24 Game IanUtley 914 165
    48th 99 Bottles of Beer IanUtley 948 251
    43rd Abundant Numbers btnlq +1 897 67
    45th Abundant Numbers (Long) IanUtley 884 75
    50th Alphabetic Numbers IanUtley 848 346
    41st Arabic to Roman IanUtley 874 137
    39th Arithmetic Numbers IanUtley 878 90
    45th Arrows lynn 877 137
    17th Ascending Primes ovs-code 🇩🇪 +1 882 72
    33rd ASCII Table GrayJoKing 🇦🇺 +1 907 117
    41st Billiards IanUtley 831 189
    41st brainfuck IanUtley 859 208
    48th Calendar annaproxy 805 297
    49th Card Number Validation IanUtley 827 113
    19th Catalan Numbers Lydxn 🇨🇦 +1 899 49
    8th Catalan’s Constant btnlq +1 934 63
    34th Christmas Trees IanUtley 893 76
    40th Collatz annaproxy +3 902 79
    44th Connect Four IanUtley 793 332
    31st Continued Fractions error256 838 124
    35th CSS Colors IanUtley 846 670
    59th Cubes IanUtley 888 351
    17th Day of Week IanUtley +1 875 69
    42nd DFA Simulator IanUtley 847 200
    29th Diamonds btnlq 887 82
    38th Divisors IanUtley +3 889 64
    32nd Emirp Numbers btnlq +8 903 78
    29th Emirp Numbers (Long) IanUtley 877 93
    41st Emojify annaproxy 877 154
    41st Evil Numbers IanUtley +12 909 47
    31st Evil Numbers (Long) Lydxn 🇨🇦 +13 903 48
    38th Factorial Factorisation IanUtley 885 118
    31st Farey Sequence GrayJoKing 🇦🇺 903 72
    31st Fibonacci lynn +16 924 40
    37th Fizz Buzz IanUtley 936 73
    28th Foo Fizz Buzz Bar IanUtley 925 92
    29th Forsyth–Edwards Notation IanUtley 851 127
    30th Fractions IanUtley +1 872 86
    45th Game of Life IanUtley 824 143
    33rd Gijswijt’s Sequence IanUtley 879 96
    46th Gray Code Decoder GolfingSuccess 🇬🇷 +1 814 86
    25th Gray Code Encoder GolfingSuccess 🇬🇷 +2 824 59
    29th Happy Numbers lynn +14 907 64
    34th Happy Numbers (Long) btnlq +1 885 84
    41st Hexdump GrayJoKing 🇦🇺 867 209
    47th Hilbert Curve annaproxy 873 416
    31st Intersection IanUtley 855 128
    43rd Inventory Sequence IanUtley 880 77
    48th ISBN IanUtley 853 117
    31st Jacobi Symbol primo-ppcg 🇹🇭 877 132
    41st Kaprekar Numbers IanUtley 863 102
    17th Kolakoski Constant IanUtley 906 87
    31st Kolakoski Sequence GrayJoKing 🇦🇺 +1 893 67
    44th Leap Years JayXon 🇺🇸 +2 917 52
    41st Levenshtein Distance IanUtley 882 164
    28th Leyland Numbers IanUtley +1 887 83
    16th ln 2 IanUtley +2 908 53
    32nd Look and Say IanUtley 890 84
    43rd Lucky Numbers GrayJoKing 🇦🇺 874 85
    23rd Lucky Tickets kops-cg 856 105
    20th Mahjong ovs-code 🇩🇪 831 227
    43rd Mandelbrot error256 +1 893 147
    48th Maze IanUtley 843 167
    29th Medal Tally IanUtley 842 142
    48th Minesweeper annaproxy 803 166
    44th Morse Decoder annaproxy 886 184
    36th Morse Encoder btnlq 885 171
    32nd Multitap Input IanUtley 824 114
    53rd Musical Chords SirBogman 🇺🇸 828 248
    21st N Queens IanUtley 900 110
    35th Niven Numbers GrayJoKing 🇦🇺 +14 901 49
    42nd Niven Numbers (Long) Steffan153 🇫🇮 +2 890 67
    35th Number Spiral ovs-code 🇩🇪 879 113
    40th Odious Numbers IanUtley +13 905 47
    31st Odious Numbers (Long) Lydxn 🇨🇦 +13 898 48
    48th Ordinal Numbers btnlq +1 875 105
    28th PalindromemordnilaP IanUtley +1 842 78
    37th Pangram Grep SirBogman 🇺🇸 +1 869 81
    32nd Partition Numbers ovs-code 🇩🇪 873 74
    36th Pascal’s Triangle Lydxn 🇨🇦 +2 886 66
    36th Pernicious Numbers GrayJoKing 🇦🇺 +13 905 46
    25th Pernicious Numbers (Long) GrayJoKing 🇦🇺 +5 897 54
    48th Poker ovs-code 🇩🇪 882 404
    37th Polyominoes IanUtley 871 224
    31st Prime Numbers Lydxn 🇨🇦 +7 914 46
    31st Prime Numbers (Long) btnlq +8 899 54
    45th Proximity Grid IanUtley 851 182
    58th QR Decoder IanUtley 814 335
    32nd Quine GrayJoKing 🇦🇺 +22 910 38
    37th Recamán IanUtley 895 74
    20th Repeating Decimals GrayJoKing 🇦🇺 859 138
    30th Reverse Polish Notation IanUtley 843 122
    39th Reversi error256 872 159
    45th Rijndael S-box GrayJoKing 🇦🇺 880 213
    30th Rock-paper-scissors-Spock-lizard IanUtley 913 219
    54th Roman to Arabic IanUtley 868 124
    42nd ROT13 Steffan153 🇫🇮 848 99
    25th Rule 110 GrayJoKing 🇦🇺 897 86
    41st Scrambled Sort IanUtley 810 157
    31st Set error256 837 141
    46th Seven Segment IanUtley 870 140
    53rd SI Units annaproxy 879 682
    29th Sierpiński Triangle btnlq 900 66
    46th Smith Numbers IanUtley 891 137
    37th Spelling Numbers IanUtley 856 360
    37th Star Wars GPT IanUtley 796 181
    58th Star Wars Opening Crawl IanUtley 817 735
    40th Sudoku IanUtley 866 528
    17th Sudoku (Fill-in) btnlq 880 166
    44th Taxicab Numbers IanUtley 847 112
    41st Ten-pin Bowling Steffan153 🇫🇮 899 173
    42nd Tic-tac-toe IanUtley 837 118
    21st Time Distance IanUtley 911 230
    48th Tongue-twisters btnlq +1 962 324
    39th Topological Sort IanUtley 812 148
    39th Tower of Hanoi IanUtley +1 907 70
    38th Transpose Sentence IanUtley 808 100
    38th Trinomial Triangle error256 858 89
    45th United States IanUtley 878 152
    33rd Vampire Numbers IanUtley 888 143
    26th Van Eck Sequence lynn +4 890 54
    27th Zeckendorf Representation IanUtley +1 847 105
    30th Zodiac Signs GrayJoKing 🇦🇺 +1 869 146
    17th γ ovs-code 🇩🇪 922 104
    30th λ IanUtley 927 225
    15th π GrayJoKing 🇦🇺 +1 933 55
    14th τ GrayJoKing 🇦🇺 +1 916 56
    15th φ IanUtley +3 914 50
    16th √2 GrayJoKing 🇦🇺 +2 909 49
    18th 𝑒 GrayJoKing 🇦🇺 +3 918 50