Ctrl+P again to print, arrows/tab to navigate results, enter to confirm
    # Hole Golfer Points Bytes Submitted
    53rd 12 Days of Christmas IanUtley 872 481
    14th 24 Game IanUtley 905 165
    48th 99 Bottles of Beer IanUtley 938 251
    43rd Abundant Numbers btnlq +1 899 67
    45th Abundant Numbers (Long) IanUtley 887 75
    56th Alphabetic Numbers IanUtley 861 346
    41st Arabic to Roman IanUtley 876 137
    39th Arithmetic Numbers IanUtley 882 90
    48th Arrows lynn 875 137
    19th Ascending Primes ovs-code 🇩🇪 +1 883 72
    33rd ASCII Table GrayJoKing 🇦🇺 +1 909 117
    43rd Billiards IanUtley 833 189
    41st brainfuck IanUtley 864 208
    50th Calendar annaproxy 817 297
    50th Card Number Validation IanUtley 834 113
    19th Catalan Numbers Lydxn 🇨🇦 +1 902 49
    9th Catalan’s Constant btnlq +1 930 63
    47th Chess Move Validation IanUtley 798 147
    34th Christmas Trees IanUtley 895 76
    40th Collatz annaproxy +3 904 79
    56th Connect Four IanUtley 812 332
    32nd Continued Fractions error256 844 124
    39th CSS Colors IanUtley 850 670
    59th Cubes IanUtley 880 351
    18th Day of Week IanUtley +1 881 69
    42nd DFA Simulator IanUtley 850 200
    30th Diamonds btnlq 889 82
    38th Divisors IanUtley +3 890 64
    32nd Emirp Numbers btnlq +8 903 78
    30th Emirp Numbers (Long) IanUtley 882 93
    41st Emojify annaproxy 881 154
    41st Evil Numbers IanUtley +12 911 47
    31st Evil Numbers (Long) Lydxn 🇨🇦 +13 903 48
    39th Factorial Factorisation IanUtley 889 118
    31st Farey Sequence GrayJoKing 🇦🇺 906 72
    31st Fibonacci lynn +17 925 40
    37th Fizz Buzz IanUtley 934 73
    28th Foo Fizz Buzz Bar IanUtley 920 92
    29th Forsyth–Edwards Notation IanUtley 850 127
    30th Fractions IanUtley +1 869 86
    47th Game of Life IanUtley 824 143
    34th Gijswijt’s Sequence IanUtley 878 96
    47th Gray Code Decoder GolfingSuccess 🇬🇷 +1 822 86
    25th Gray Code Encoder GolfingSuccess 🇬🇷 +2 832 59
    28th Happy Numbers lynn +15 909 64
    34th Happy Numbers (Long) btnlq +1 887 84
    42nd Hexdump GrayJoKing 🇦🇺 859 209
    52nd Hilbert Curve annaproxy 861 416
    31st Intersection IanUtley 855 128
    43rd Inventory Sequence IanUtley 882 77
    48th ISBN IanUtley 853 117
    31st Jacobi Symbol primo-ppcg 🇹🇭 875 132
    41st Kaprekar Numbers IanUtley 867 102
    17th Kolakoski Constant IanUtley 901 87
    31st Kolakoski Sequence GrayJoKing 🇦🇺 +1 886 67
    44th Leap Years JayXon 🇺🇸 +2 919 52
    42nd Levenshtein Distance IanUtley 876 164
    28th Leyland Numbers IanUtley +1 889 83
    16th ln 2 IanUtley +3 909 53
    32nd Look and Say IanUtley 892 84
    43rd Lucky Numbers GrayJoKing 🇦🇺 872 85
    23rd Lucky Tickets kops-cg 859 105
    22nd Mahjong ovs-code 🇩🇪 806 227
    43rd Mandelbrot error256 +1 896 147
    48th Maze IanUtley 823 167
    30th Medal Tally IanUtley 838 142
    48th Minesweeper annaproxy 801 166
    45th Morse Decoder annaproxy 878 184
    37th Morse Encoder btnlq 883 171
    32nd Multitap Input IanUtley 822 114
    55th Musical Chords SirBogman 🇺🇸 828 248
    23rd N Queens IanUtley 885 110
    37th Nim Steffan153 🇫🇮 +1 822 119
    35th Niven Numbers GrayJoKing 🇦🇺 +14 902 49
    42nd Niven Numbers (Long) Steffan153 🇫🇮 +3 891 67
    36th Number Spiral ovs-code 🇩🇪 883 113
    40th Odious Numbers IanUtley +13 906 47
    31st Odious Numbers (Long) Lydxn 🇨🇦 +13 899 48
    48th Ordinal Numbers btnlq +1 868 105
    29th PalindromemordnilaP IanUtley +1 842 78
    39th Pangram Grep SirBogman 🇺🇸 +1 872 81
    33rd Partition Numbers ovs-code 🇩🇪 873 74
    36th Pascal’s Triangle Lydxn 🇨🇦 +2 891 66
    36th Pernicious Numbers GrayJoKing 🇦🇺 +13 906 46
    25th Pernicious Numbers (Long) GrayJoKing 🇦🇺 +5 900 54
    48th Poker ovs-code 🇩🇪 869 404
    39th Polyominoes IanUtley 864 224
    31st Prime Numbers Lydxn 🇨🇦 +7 915 46
    31st Prime Numbers (Long) btnlq +8 902 54
    45th Proximity Grid IanUtley 832 182
    61st QR Decoder IanUtley 813 335
    32nd Quine GrayJoKing 🇦🇺 +22 910 38
    37th Recamán IanUtley 897 74
    20th Repeating Decimals GrayJoKing 🇦🇺 859 138
    30th Reverse Polish Notation IanUtley 843 122
    40th Reversi error256 847 159
    46th Rijndael S-box GrayJoKing 🇦🇺 883 213
    36th Rock-paper-scissors-Spock-lizard IanUtley 908 219
    55th Roman to Arabic IanUtley 868 124
    42nd ROT13 Steffan153 🇫🇮 851 99
    26th Rule 110 GrayJoKing 🇦🇺 897 86
    42nd Scrambled Sort IanUtley 810 157
    33rd Set error256 833 141
    48th Seven Segment IanUtley 869 140
    54th SI Units annaproxy 860 682
    30th Sierpiński Triangle btnlq 897 66
    46th Smith Numbers IanUtley 886 137
    60th Snake madex 🇩🇪 768 373
    37th Spelling Numbers IanUtley 856 360
    38th Star Wars GPT IanUtley 795 181
    61st Star Wars Opening Crawl IanUtley 811 735
    46th Sudoku IanUtley 839 528
    18th Sudoku (Fill-in) btnlq 852 166
    46th Taxicab Numbers IanUtley 859 112
    41st Ten-pin Bowling Steffan153 🇫🇮 873 173
    43rd Tic-tac-toe IanUtley 829 118
    21st Time Distance IanUtley 897 230
    51st Tongue-twisters btnlq +1 961 324
    41st Topological Sort IanUtley 822 148
    41st Tower of Hanoi IanUtley +2 911 70
    38th Transpose Sentence IanUtley 817 100
    38th Trinomial Triangle error256 861 89
    25th Ulam Sequence Steffan153 🇫🇮 868 78
    45th United States IanUtley 874 152
    33rd Vampire Numbers IanUtley 878 143
    26th Van Eck Sequence lynn +4 892 54
    27th Zeckendorf Representation IanUtley +1 847 105
    31st Zodiac Signs GrayJoKing 🇦🇺 +1 868 146
    20th γ ovs-code 🇩🇪 910 104
    31st λ IanUtley 922 225
    15th π GrayJoKing 🇦🇺 +1 934 55
    15th τ GrayJoKing 🇦🇺 +1 916 56
    15th φ IanUtley +4 914 50
    17th √2 GrayJoKing 🇦🇺 +2 909 49
    18th 𝑒 GrayJoKing 🇦🇺 +4 918 50