Ctrl+P again to print, arrows/tab to navigate results, enter to confirm
    # Hole Golfer Points Bytes Submitted
    53rd 12 Days of Christmas IanUtley 945 481
    11th 24 Game IanUtley 911 165
    48th 99 Bottles of Beer IanUtley 938 251
    43rd Abundant Numbers btnlq +1 898 67
    45th Abundant Numbers (Long) IanUtley 886 75
    55th Alphabetic Numbers IanUtley 857 346
    41st Arabic to Roman IanUtley 876 137
    39th Arithmetic Numbers IanUtley 880 90
    48th Arrows lynn 875 137
    17th Ascending Primes ovs-code 🇩🇪 +1 881 72
    33rd ASCII Table GrayJoKing 🇦🇺 +1 907 117
    41st Billiards IanUtley 833 189
    41st brainfuck IanUtley 864 208
    49th Calendar annaproxy 817 297
    50th Card Number Validation IanUtley 834 113
    19th Catalan Numbers Lydxn 🇨🇦 +1 901 49
    9th Catalan’s Constant btnlq +1 936 63
    45th Chess Move Validation IanUtley 798 147
    34th Christmas Trees IanUtley 893 76
    40th Collatz annaproxy +3 903 79
    56th Connect Four IanUtley 812 332
    31st Continued Fractions error256 844 124
    39th CSS Colors IanUtley 850 670
    59th Cubes IanUtley 878 351
    17th Day of Week IanUtley +1 878 69
    42nd DFA Simulator IanUtley 850 200
    30th Diamonds btnlq 887 82
    38th Divisors IanUtley +3 889 64
    32nd Emirp Numbers btnlq +8 902 78
    30th Emirp Numbers (Long) IanUtley 880 93
    41st Emojify annaproxy 881 154
    41st Evil Numbers IanUtley +12 910 47
    31st Evil Numbers (Long) Lydxn 🇨🇦 +13 902 48
    39th Factorial Factorisation IanUtley 887 118
    31st Farey Sequence GrayJoKing 🇦🇺 904 72
    31st Fibonacci lynn +16 924 40
    37th Fizz Buzz IanUtley 933 73
    28th Foo Fizz Buzz Bar IanUtley 919 92
    29th Forsyth–Edwards Notation IanUtley 850 127
    30th Fractions IanUtley +1 869 86
    46th Game of Life IanUtley 824 143
    34th Gijswijt’s Sequence IanUtley 875 96
    47th Gray Code Decoder GolfingSuccess 🇬🇷 +1 814 86
    25th Gray Code Encoder GolfingSuccess 🇬🇷 +2 824 59
    28th Happy Numbers lynn +14 907 64
    34th Happy Numbers (Long) btnlq +1 885 84
    42nd Hexdump GrayJoKing 🇦🇺 863 209
    51st Hilbert Curve annaproxy 862 416
    31st Intersection IanUtley 855 128
    43rd Inventory Sequence IanUtley 880 77
    48th ISBN IanUtley 853 117
    31st Jacobi Symbol primo-ppcg 🇹🇭 875 132
    41st Kaprekar Numbers IanUtley 863 102
    17th Kolakoski Constant IanUtley 901 87
    31st Kolakoski Sequence GrayJoKing 🇦🇺 +1 885 67
    44th Leap Years JayXon 🇺🇸 +2 918 52
    42nd Levenshtein Distance IanUtley 874 164
    28th Leyland Numbers IanUtley +1 887 83
    16th ln 2 IanUtley +3 909 53
    32nd Look and Say IanUtley 890 84
    43rd Lucky Numbers GrayJoKing 🇦🇺 869 85
    23rd Lucky Tickets kops-cg 859 105
    22nd Mahjong ovs-code 🇩🇪 806 227
    43rd Mandelbrot error256 +1 893 147
    48th Maze IanUtley 823 167
    30th Medal Tally IanUtley 838 142
    48th Minesweeper annaproxy 801 166
    44th Morse Decoder annaproxy 878 184
    36th Morse Encoder btnlq 883 171
    32nd Multitap Input IanUtley 822 114
    55th Musical Chords SirBogman 🇺🇸 828 248
    22nd N Queens IanUtley 883 110
    37th Nim Steffan153 🇫🇮 +1 810 119
    35th Niven Numbers GrayJoKing 🇦🇺 +14 901 49
    42nd Niven Numbers (Long) Steffan153 🇫🇮 +2 890 67
    35th Number Spiral ovs-code 🇩🇪 879 113
    40th Odious Numbers IanUtley +13 905 47
    31st Odious Numbers (Long) Lydxn 🇨🇦 +13 898 48
    48th Ordinal Numbers btnlq +1 868 105
    29th PalindromemordnilaP IanUtley +1 842 78
    39th Pangram Grep SirBogman 🇺🇸 +1 869 81
    33rd Partition Numbers ovs-code 🇩🇪 867 74
    36th Pascal’s Triangle Lydxn 🇨🇦 +2 888 66
    36th Pernicious Numbers GrayJoKing 🇦🇺 +13 905 46
    25th Pernicious Numbers (Long) GrayJoKing 🇦🇺 +5 897 54
    48th Poker ovs-code 🇩🇪 869 404
    38th Polyominoes IanUtley 860 224
    31st Prime Numbers Lydxn 🇨🇦 +7 914 46
    31st Prime Numbers (Long) btnlq +8 901 54
    45th Proximity Grid IanUtley 832 182
    61st QR Decoder IanUtley 813 335
    32nd Quine GrayJoKing 🇦🇺 +22 910 38
    37th Recamán IanUtley 895 74
    20th Repeating Decimals GrayJoKing 🇦🇺 859 138
    30th Reverse Polish Notation IanUtley 843 122
    39th Reversi error256 847 159
    45th Rijndael S-box GrayJoKing 🇦🇺 880 213
    30th Rock-paper-scissors-Spock-lizard IanUtley 911 219
    55th Roman to Arabic IanUtley 868 124
    42nd ROT13 Steffan153 🇫🇮 851 99
    25th Rule 110 GrayJoKing 🇦🇺 896 86
    41st Scrambled Sort IanUtley 810 157
    33rd Set error256 833 141
    47th Seven Segment IanUtley 869 140
    54th SI Units annaproxy 860 682
    29th Sierpiński Triangle btnlq 896 66
    46th Smith Numbers IanUtley 888 137
    37th Spelling Numbers IanUtley 856 360
    38th Star Wars GPT IanUtley 795 181
    61st Star Wars Opening Crawl IanUtley 814 735
    45th Sudoku IanUtley 839 528
    18th Sudoku (Fill-in) btnlq 869 166
    45th Taxicab Numbers IanUtley 847 112
    41st Ten-pin Bowling Steffan153 🇫🇮 874 173
    43rd Tic-tac-toe IanUtley 834 118
    21st Time Distance IanUtley 908 230
    49th Tongue-twisters btnlq +1 961 324
    41st Topological Sort IanUtley 822 148
    40th Tower of Hanoi IanUtley +1 907 70
    38th Transpose Sentence IanUtley 808 100
    38th Trinomial Triangle error256 858 89
    25th Ulam Sequence Steffan153 🇫🇮 858 78
    45th United States IanUtley 874 152
    33rd Vampire Numbers IanUtley 877 143
    26th Van Eck Sequence lynn +4 890 54
    27th Zeckendorf Representation IanUtley +1 847 105
    31st Zodiac Signs GrayJoKing 🇦🇺 +1 868 146
    20th γ ovs-code 🇩🇪 910 104
    30th λ IanUtley 927 225
    15th π GrayJoKing 🇦🇺 +1 934 55
    15th τ GrayJoKing 🇦🇺 +1 916 56
    15th φ IanUtley +4 914 50
    17th √2 GrayJoKing 🇦🇺 +2 909 49
    18th 𝑒 GrayJoKing 🇦🇺 +4 918 50