Ctrl+P again to print, arrows/tab to navigate results, enter to confirm
    # Hole Golfer Points Bytes Submitted
    52nd 12 Days of Christmas IanUtley 953 481
    9th 24 Game IanUtley 914 165
    47th 99 Bottles of Beer IanUtley 949 251
    42nd Abundant Numbers btnlq +1 919 67
    44th Abundant Numbers (Long) IanUtley 909 75
    36th Alphabetic Numbers IanUtley 846 346
    40th Arabic to Roman IanUtley 879 137
    38th Arithmetic Numbers IanUtley 900 90
    44th Arrows lynn 885 137
    16th Ascending Primes ovs-code 🇩🇪 +1 897 72
    32nd ASCII Table GrayJoKing 🇦🇺 +1 934 117
    40th Billiards IanUtley 839 189
    40th brainfuck IanUtley 859 208
    47th Calendar IanUtley 785 299
    48th Card Number Validation IanUtley 844 113
    18th Catalan Numbers Lydxn 🇨🇦 +1 914 49
    7th Catalan’s Constant btnlq +1 959 63
    33rd Christmas Trees IanUtley 917 76
    39th Collatz annaproxy +3 918 79
    30th Continued Fractions error256 860 124
    34th CSS Colors IanUtley 846 670
    58th Cubes IanUtley 889 351
    17th Day of Week IanUtley +1 875 69
    41st DFA Simulator IanUtley 858 200
    28th Diamonds btnlq 916 82
    37th Divisors IanUtley +3 914 64
    31st Emirp Numbers btnlq +8 914 78
    28th Emirp Numbers (Long) IanUtley 895 93
    40th Emojify annaproxy 887 154
    40th Evil Numbers IanUtley +12 916 47
    30th Evil Numbers (Long) Lydxn 🇨🇦 +13 914 48
    37th Factorial Factorisation IanUtley 901 118
    30th Farey Sequence GrayJoKing 🇦🇺 903 72
    30th Fibonacci lynn +16 936 40
    36th Fizz Buzz IanUtley 951 73
    27th Foo Fizz Buzz Bar IanUtley 940 92
    28th Forsyth–Edwards Notation IanUtley 893 127
    29th Fractions IanUtley +1 872 86
    44th Game of Life IanUtley 845 143
    32nd Gijswijt’s Sequence IanUtley 898 96
    45th Gray Code Decoder GolfingSuccess 🇬🇷 +1 830 86
    24th Gray Code Encoder GolfingSuccess 🇬🇷 +2 850 59
    28th Happy Numbers lynn +14 927 64
    33rd Happy Numbers (Long) btnlq +1 905 84
    40th Hexdump GrayJoKing 🇦🇺 884 209
    44th Hilbert Curve annaproxy 873 416
    30th Intersection IanUtley 875 128
    42nd Inventory Sequence IanUtley 896 77
    47th ISBN IanUtley 874 117
    30th Jacobi Symbol primo-ppcg 🇹🇭 877 132
    40th Kaprekar Numbers IanUtley 897 102
    16th Kolakoski Constant IanUtley 921 87
    30th Kolakoski Sequence GrayJoKing 🇦🇺 +1 893 67
    40th Leap Years JayXon 🇺🇸 +1 928 52
    40th Levenshtein Distance IanUtley 888 164
    27th Leyland Numbers IanUtley +1 908 83
    15th ln 2 IanUtley +2 929 53
    31st Look and Say IanUtley 909 84
    42nd Lucky Numbers GrayJoKing 🇦🇺 891 85
    22nd Lucky Tickets kops-cg 875 105
    20th Mahjong ovs-code 🇩🇪 831 227
    42nd Mandelbrot error256 +1 893 147
    47th Maze IanUtley 843 167
    28th Medal Tally IanUtley 880 142
    47th Minesweeper annaproxy 836 166
    43rd Morse Decoder annaproxy 898 184
    35th Morse Encoder btnlq 898 171
    34th Multitap Input IanUtley 857 119
    51st Musical Chords SirBogman 🇺🇸 840 248
    20th N Queens IanUtley 905 110
    34th Niven Numbers GrayJoKing 🇦🇺 +14 933 49
    41st Niven Numbers (Long) Steffan153 🇫🇮 +2 918 67
    34th Number Spiral ovs-code 🇩🇪 888 113
    39th Odious Numbers IanUtley +13 917 47
    30th Odious Numbers (Long) Lydxn 🇨🇦 +13 914 48
    47th Ordinal Numbers btnlq +1 883 105
    27th PalindromemordnilaP IanUtley +1 877 78
    36th Pangram Grep SirBogman 🇺🇸 +1 892 81
    31st Partition Numbers ovs-code 🇩🇪 893 74
    35th Pascal’s Triangle Lydxn 🇨🇦 +2 898 66
    35th Pernicious Numbers GrayJoKing 🇦🇺 +13 921 46
    24th Pernicious Numbers (Long) GrayJoKing 🇦🇺 +5 925 54
    47th Poker ovs-code 🇩🇪 883 404
    36th Polyominoes IanUtley 871 224
    30th Prime Numbers Lydxn 🇨🇦 +7 918 46
    30th Prime Numbers (Long) btnlq +8 908 54
    44th Proximity Grid IanUtley 860 182
    57th QR Decoder IanUtley 831 335
    31st Quine GrayJoKing 🇦🇺 +22 916 38
    35th Recamán IanUtley 919 74
    19th Repeating Decimals GrayJoKing 🇦🇺 859 138
    29th Reverse Polish Notation IanUtley 843 122
    39th Reversi error256 872 159
    43rd Rijndael S-box GrayJoKing 🇦🇺 880 213
    29th Rock-paper-scissors-Spock-lizard IanUtley 937 219
    53rd Roman to Arabic IanUtley 884 124
    41st ROT13 Steffan153 🇫🇮 853 99
    24th Rule 110 GrayJoKing 🇦🇺 923 86
    40th Scrambled Sort IanUtley 829 157
    30th Set error256 854 141
    45th Seven Segment IanUtley 890 140
    52nd SI Units annaproxy 879 682
    28th Sierpiński Triangle btnlq 928 66
    45th Smith Numbers IanUtley 895 137
    36th Spelling Numbers IanUtley 856 360
    36th Star Wars GPT IanUtley 815 181
    57th Star Wars Opening Crawl IanUtley 817 735
    40th Sudoku IanUtley 866 528
    17th Sudoku (Fill-in) btnlq 880 166
    41st Taxicab Numbers IanUtley 866 112
    40th Ten-pin Bowling Steffan153 🇫🇮 902 173
    41st Tic-tac-toe IanUtley 863 118
    20th Time Distance IanUtley 931 230
    47th Tongue-twisters btnlq +1 962 324
    37th Topological Sort IanUtley 830 148
    38th Tower of Hanoi IanUtley +1 920 70
    36th Transpose Sentence IanUtley 830 100
    37th Trinomial Triangle error256 876 89
    44th United States IanUtley 894 152
    31st Vampire Numbers IanUtley 904 143
    25th Van Eck Sequence lynn +4 903 54
    26th Zeckendorf Representation IanUtley +1 873 105
    29th Zodiac Signs GrayJoKing 🇦🇺 +1 881 146
    17th γ ovs-code 🇩🇪 921 104
    29th λ IanUtley 937 225
    14th π GrayJoKing 🇦🇺 +1 942 55
    13th τ GrayJoKing 🇦🇺 +1 933 56
    14th φ IanUtley +3 933 50
    15th √2 GrayJoKing 🇦🇺 +2 942 49
    17th 𝑒 GrayJoKing 🇦🇺 +3 942 50