Rankings: Miscellaneous

Total solutions.

# Golfer Total Bytes Chars
1st MeWhenI 🇻🇦 10,588 6,910,470 6,384,905
2nd KatieLG 🇬🇧 8,809 39,187,982 37,861,268
3rd Shanethegamer 🇺🇸 6,855 6,476,527 6,285,225
4th KatieLG-Transpiler 🇬🇧 6,457 27,673,393 26,740,722
5th retrohun 5,010 14,354,583 13,694,686
6th msbranicky 4,558 2,159,497 2,122,921
7th primo-ppcg 🇹🇭 4,416 583,939 529,990
8th Yewzir 🇧🇪 3,858 1,601,753 1,373,400
9th JayXon 🇺🇸 3,847 483,138 405,817
10th dokutan 3,664 5,865,686 4,529,882
11th GrayJoKing 🇦🇺 3,663 390,474 361,403
12th Steffan153 🇫🇮 3,405 385,626 342,140
13th Lydxn 🇨🇦 3,377 275,877 236,307
14th ovs-code 🇩🇪 3,324 345,887 330,876
15th sean-niemann 🇺🇸 3,264 438,543 384,331
16th janbehrens 🇩🇪 2,762 563,118 555,319
17th SirBogman 🇺🇸 2,754 392,456 338,561
18th DialFrost 🇸🇬 2,669 475,915 435,472
19th stefangimmillaro 2,446 1,260,212 1,245,103
20th snoozingnewt 🇺🇸 2,104 1,434,775 1,364,045
21st lynn 2,025 342,778 335,773
22nd nwellnhof 🇩🇪 2,016 220,756 200,541
23rd sisyphus-ppcg 🇦🇺 1,873 162,585 149,612
24th Natanaelel 🇸🇪 1,789 348,918 337,550
25th jared-hughes 1,736 263,562 261,277
25th JRaspass 🇬🇧 1,736 2,402,688 2,178,621
27th mokymok 🇺🇸 1,575 1,441,427 1,327,137
28th m-tkach 🇺🇦 1,493 291,084 251,623
29th prplz 🇦🇺 1,461 223,263 190,502
30th inventshah 1,425 209,563 193,490
31st scpchicken 🇵🇼 1,248 529,712 504,203
32nd Waffle3z 1,242 1,780,446 1,588,283
33rd GolfingSuccess 🇬🇷 1,231 317,187 269,428
34th AlephSquirrel 1,141 132,415 130,527
35th voytxt 🇨🇿 1,137 1,264,142 1,247,294
36th CatsAreFluffy 1,097 854,200 815,092
37th annaproxy 1,077 153,086 141,466
38th neel11235813 1,009 997,294 950,836
39th madeforlosers 977 1,208,241 1,185,252
40th Irratix 🇳🇱 946 137,364 107,261
41st btnlq 912 97,758 78,649
42nd Betuaredead 874 123,682 122,854
43rd HumanoidCPU 842 567,745 544,644
44th yzhs 🇩🇪 813 133,424 116,085
45th emplv 🇱🇻 764 100,932 90,541
46th HPWiz 🇬🇧 720 46,678 45,377
47th adamnielson42 🇺🇸 717 661,045 649,468
48th orthoplex 🇨🇽 714 539,347 512,305
49th rucin93 🇵🇱 702 89,704 81,830
49th aksyristos 702 190,037 183,745
51st bac0id 689 400,534 377,458
52nd theunofficialcoder 663 1,155,192 1,043,692
53rd MichalMarsalek 🇨🇿 662 1,381,071 1,274,001
54th anter69 🇭🇺 643 167,904 146,086
55th kurkale6ka 612 797,229 765,343
56th NewDefectus 🇮🇱 610 67,298 57,954
57th olleicua 🇺🇸 609 1,315,516 1,309,929
58th DaCuteRaccoon 605 211,924 202,258
59th jmerle 🇳🇱 585 1,334,770 1,273,824
60th ndren 560 546,943 511,024
gs