Ctrl+P again to print, arrows/tab to navigate results, enter to confirm

    Rankings: Languages

    Best bytes scores per hole in Hexagony.

    # Hole Golfer Points Bytes Submitted
    63rd 12 Days of Christmas MeWhenI 🇻🇦 915 756
    61st 24 Game MeWhenI 🇻🇦 843 899
    63rd 99 Bottles of Beer MeWhenI 🇻🇦 908 470
    24th Abundant Numbers MeWhenI 🇻🇦 915 54
    37th Abundant Numbers (Long) MeWhenI 🇻🇦 890 71
    32nd Arabic to Roman MeWhenI 🇻🇦 857 124
    58th Arithmetic Numbers MeWhenI 🇻🇦 865 142
    42nd Arrows MeWhenI 🇻🇦 871 124
    61st Ascending Primes MeWhenI 🇻🇦 844 252
    48th ASCII Table MeWhenI 🇻🇦 914 130
    42nd Billiards MeWhenI 🇻🇦 807 196
    62nd brainfuck MeWhenI 🇻🇦 814 403
    51st Calendar MeWhenI 🇻🇦 799 372
    61st Card Number Validation MeWhenI 🇻🇦 817 186
    7th Catalan Numbers MeWhenI 🇻🇦 923 34
    26th Catalan’s Constant MeWhenI 🇻🇦 904 106
    30th Christmas Trees MeWhenI 🇻🇦 910 74
    22nd Collatz MeWhenI 🇻🇦 909 63
    1st Continued Fractions MeWhenI 🇻🇦 1,000 42
    61st CSS Colors MeWhenI 🇻🇦 799 1,227
    64th Cubes MeWhenI 🇻🇦 865 422
    49th Day of Week MeWhenI 🇻🇦 818 175
    59th DFA Simulator MeWhenI 🇻🇦 793 336
    59th Diamonds MeWhenI 🇻🇦 879 140
    7th Divisors MeWhenI 🇻🇦 943 34
    37th Emirp Numbers MeWhenI 🇻🇦 897 82
    55th Emirp Numbers (Long) MeWhenI 🇻🇦 863 150
    43rd Emojify MeWhenI 🇻🇦 906 164
    11th Evil Numbers MeWhenI 🇻🇦 916 30
    48th Evil Numbers (Long) MeWhenI 🇻🇦 874 62
    51st Factorial Factorisation MeWhenI 🇻🇦 870 143
    22nd Farey Sequence MeWhenI 🇻🇦 883 68
    4th Fibonacci MeWhenI 🇻🇦 975 17
    13th Fizz Buzz MeWhenI 🇻🇦 973 54
    44th Foo Fizz Buzz Bar MeWhenI 🇻🇦 908 113
    39th Forsyth–Edwards Notation MeWhenI 🇻🇦 863 141
    12th Fractions MeWhenI 🇻🇦 856 54
    62nd Game of Life MeWhenI 🇻🇦 785 272
    53rd Gijswijt’s Sequence MeWhenI 🇻🇦 873 128
    19th Gray Code Decoder MeWhenI 🇻🇦 809 55
    27th Gray Code Encoder MeWhenI 🇻🇦 836 62
    42nd Happy Numbers MeWhenI 🇻🇦 899 75
    48th Happy Numbers (Long) MeWhenI 🇻🇦 880 102
    59th Hexdump MeWhenI 🇻🇦 877 315
    63rd Hilbert Curve MeWhenI 🇻🇦 822 3,745
    26th Intersection MeWhenI 🇻🇦 824 121
    49th Inventory Sequence MeWhenI 🇻🇦 868 87
    23rd ISBN MeWhenI 🇻🇦 874 84
    46th Jacobi Symbol MeWhenI 🇻🇦 825 177
    59th Kaprekar Numbers MeWhenI 🇻🇦 838 311
    58th Kolakoski Constant MeWhenI 🇻🇦 867 266
    50th Kolakoski Sequence MeWhenI 🇻🇦 870 83
    18th Leap Years MeWhenI 🇻🇦 926 42
    59th Levenshtein Distance MeWhenI 🇻🇦 805 253
    58th Leyland Numbers MeWhenI 🇻🇦 862 218
    28th ln 2 MeWhenI 🇻🇦 886 76
    47th Look and Say MeWhenI 🇻🇦 881 112
    53rd Lucky Numbers MeWhenI 🇻🇦 874 113
    23rd Lucky Tickets MeWhenI 🇻🇦 836 117
    60th Mahjong MeWhenI 🇻🇦 779 632
    62nd Mandelbrot MeWhenI 🇻🇦 829 470
    64th Maze MeWhenI 🇻🇦 769 566
    21st Medal Tally MeWhenI 🇻🇦 872 131
    60th Minesweeper MeWhenI 🇻🇦 815 251
    53rd Morse Decoder MeWhenI 🇻🇦 861 211
    58th Morse Encoder MeWhenI 🇻🇦 869 233
    35th Multitap Input MeWhenI 🇻🇦 866 120
    62nd Musical Chords MeWhenI 🇻🇦 787 809
    62nd N Queens MeWhenI 🇻🇦 832 488
    11th Niven Numbers MeWhenI 🇻🇦 937 36
    46th Niven Numbers (Long) MeWhenI 🇻🇦 886 73
    63rd Number Spiral MeWhenI 🇻🇦 852 256
    11th Odious Numbers MeWhenI 🇻🇦 916 30
    48th Odious Numbers (Long) MeWhenI 🇻🇦 871 62
    24th Ordinal Numbers MeWhenI 🇻🇦 903 74
    58th PalindromemordnilaP MeWhenI 🇻🇦 805 157
    61st Pangram Grep MeWhenI 🇻🇦 831 170
    39th Partition Numbers MeWhenI 🇻🇦 876 83
    9th Pascal’s Triangle MeWhenI 🇻🇦 908 38
    30th Pernicious Numbers MeWhenI 🇻🇦 903 42
    55th Pernicious Numbers (Long) MeWhenI 🇻🇦 870 91
    63rd Poker MeWhenI 🇻🇦 762 3,401
    63rd Polyominoes MeWhenI 🇻🇦 828 1,925
    11th Prime Numbers MeWhenI 🇻🇦 914 30
    9th Prime Numbers (Long) MeWhenI 🇻🇦 908 33
    61st Proximity Grid MeWhenI 🇻🇦 787 375
    40th QR Decoder MeWhenI 🇻🇦 850 198
    63rd Quine MeWhenI 🇻🇦 917 250
    57th Recamán MeWhenI 🇻🇦 881 118
    37th Repeating Decimals FortuiteMan 🇫🇷 821 217
    40th Reverse Polish Notation MeWhenI 🇻🇦 756 154
    58th Reversi MeWhenI 🇻🇦 821 272
    64th Rijndael S-box MeWhenI 🇻🇦 848 602
    64th Rock-paper-scissors-Spock-lizard MeWhenI 🇻🇦 819 926
    7th Roman to Arabic MeWhenI 🇻🇦 914 59
    24th ROT13 MeWhenI 🇻🇦 835 77
    56th Rule 110 MeWhenI 🇻🇦 876 142
    62nd Scrambled Sort MeWhenI 🇻🇦 762 470
    64th Set MeWhenI 🇻🇦 782 828
    49th Seven Segment MeWhenI 🇻🇦 850 148
    62nd SI Units MeWhenI 🇻🇦 830 1,170
    54th Sierpiński Triangle MeWhenI 🇻🇦 892 96
    59th Smith Numbers FortuiteMan 🇫🇷 858 274
    38th Spelling Numbers MeWhenI 🇻🇦 803 368
    59th Star Wars GPT FortuiteMan 🇫🇷 767 472
    60th Star Wars Opening Crawl MeWhenI 🇻🇦 771 1,161
    62nd Sudoku MeWhenI 🇻🇦 787 2,855
    62nd Sudoku (Fill-in) MeWhenI 🇻🇦 786 1,264
    63rd Ten-pin Bowling MeWhenI 🇻🇦 780 543
    55th Tic-tac-toe MeWhenI 🇻🇦 805 167
    57th Time Distance FortuiteMan 🇫🇷 853 418
    63rd Tongue-twisters MeWhenI 🇻🇦 898 693
    60th Topological Sort MeWhenI 🇻🇦 793 332
    45th Tower of Hanoi MeWhenI 🇻🇦 894 76
    51st Transpose Sentence MeWhenI 🇻🇦 779 131
    31st Trinomial Triangle MeWhenI 🇻🇦 869 81
    51st United States MeWhenI 🇻🇦 875 177
    61st Vampire Numbers MeWhenI 🇻🇦 857 493
    62nd Van Eck Sequence MeWhenI 🇻🇦 857 170
    7th Zeckendorf Representation MeWhenI 🇻🇦 899 67
    32nd Zodiac Signs MeWhenI 🇻🇦 867 148
    24th γ MeWhenI 🇻🇦 888 127
    39th λ MeWhenI 🇻🇦 886 471
    27th π MeWhenI 🇻🇦 905 77
    26th τ MeWhenI 🇻🇦 902 77
    22nd φ MeWhenI 🇻🇦 910 55
    30th √2 MeWhenI 🇻🇦 894 83
    21st 𝑒 MeWhenI 🇻🇦 919 56