Rankings: Miscellaneous

Total solutions.

# Golfer Total Bytes Chars
1st MeWhenI 🇻🇦 10,727 6,902,210 6,408,722
2nd KatieLG 🇬🇧 8,977 39,509,381 38,156,980
3rd Shanethegamer 🇺🇸 6,955 6,498,173 6,317,771
4th KatieLG-Transpiler 🇬🇧 6,457 27,673,393 26,740,722
5th retrohun 5,002 14,028,339 13,368,442
6th msbranicky 4,704 2,222,273 2,185,691
7th primo-ppcg 🇹🇭 4,382 578,200 524,556
8th dokutan 4,249 6,658,787 4,900,880
9th Yewzir 🇧🇪 4,051 1,562,899 1,336,470
10th JayXon 🇺🇸 3,885 488,471 410,807
11th GrayJoKing 🇦🇺 3,717 398,850 369,759
12th Steffan153 🇫🇮 3,445 389,997 346,223
13th ovs-code 🇩🇪 3,428 360,932 345,772
14th Lydxn 🇨🇦 3,383 278,480 238,840
15th sean-niemann 🇺🇸 3,294 444,742 389,393
16th SirBogman 🇺🇸 2,776 394,887 340,984
17th janbehrens 🇩🇪 2,762 563,118 555,319
18th DialFrost 🇸🇬 2,661 473,727 433,284
19th stefangimmillaro 2,510 1,273,174 1,257,812
20th snoozingnewt 🇺🇸 2,104 1,436,347 1,365,617
21st lynn 2,027 343,064 336,059
22nd nwellnhof 🇩🇪 2,026 222,464 202,237
23rd HumanoidCPU 1,989 2,117,937 1,942,168
24th sisyphus-ppcg 🇦🇺 1,881 163,121 150,148
25th Natanaelel 🇸🇪 1,811 351,437 339,949
26th JRaspass 🇬🇧 1,736 2,402,688 2,178,621
27th jared-hughes 1,732 259,952 257,667
28th mokymok 🇺🇸 1,575 1,441,427 1,327,137
29th m-tkach 🇺🇦 1,507 293,267 253,639
30th prplz 🇦🇺 1,459 222,447 190,020
31st inventshah 1,433 211,713 195,640
32nd scpchicken 🇵🇼 1,246 528,070 502,561
33rd GolfingSuccess 🇬🇷 1,239 317,975 270,216
34th Waffle3z 1,198 1,706,230 1,528,443
35th AlephSquirrel 1,149 133,461 131,573
36th voytxt 🇨🇿 1,143 1,262,610 1,245,762
37th neel11235813 1,121 1,019,667 969,794
38th CatsAreFluffy 1,098 854,690 815,092
39th annaproxy 1,077 153,086 141,466
40th madeforlosers 1,005 1,357,317 1,334,348
41st btnlq 952 103,542 83,393
42nd Irratix 🇳🇱 940 136,158 106,059
43rd Betuaredead 872 123,538 122,710
44th yzhs 🇩🇪 813 133,582 115,995
45th emplv 🇱🇻 764 100,933 90,545
46th adamnielson42 🇺🇸 727 671,455 659,672
47th HPWiz 🇬🇧 724 46,922 45,621
48th orthoplex 🇨🇽 722 539,961 512,919
49th rucin93 🇵🇱 714 91,837 83,740
50th aksyristos 704 214,995 208,703
51st bac0id 689 400,534 377,458
52nd MichalMarsalek 🇨🇿 670 1,391,635 1,283,571
53rd theunofficialcoder 663 1,155,192 1,043,692
54th anter69 🇭🇺 657 169,496 147,435
55th olleicua 🇺🇸 649 1,343,026 1,330,937
56th NewDefectus 🇮🇱 617 68,607 58,722
57th kurkale6ka 612 797,229 765,343
58th elgan65536 610 1,106,806 1,092,019
59th DaCuteRaccoon 605 211,924 202,258
60th duckyluuk 🇳🇱 594 143,403 142,420
gs