# | Golfer | 🥇 | 💎 | 🥈 | 🥉 |
---|---|---|---|---|---|
1st | 4hg 🇺🇸 | 1 | (0) | 0 | 0 |
1st | akshatj27 🇦🇶 | 1 | (0) | 0 | 0 |
1st | andersk 🇺🇸 | 1 | (0) | 0 | 0 |
1st | anter69 🇭🇺 | 1 | (0) | 0 | 0 |
1st | antimon2 🇯🇵 | 1 | (0) | 0 | 0 |
1st | BBoehm 🇩🇪 | 1 | (0) | 0 | 0 |
1st | BREMAUCY 🇫🇷 | 1 | (0) | 0 | 0 |
1st | CaedenHarper 🇨🇦 | 1 | (0) | 0 | 0 |
1st | ConorOBrien-Foxx | 1 | (0) | 0 | 0 |
1st | DaCuteRaccoon | 1 | (0) | 0 | 0 |
1st | DialFrost 🇸🇬 | 1 | (0) | 0 | 0 |
1st | dokutan | 1 | (0) | 0 | 0 |
1st | emgordon154 | 1 | (0) | 0 | 0 |
1st | emplv 🇱🇻 | 1 | (0) | 0 | 0 |
1st | fitzdotlol 🇺🇸 | 1 | (0) | 0 | 0 |
1st | FlyingPenguin223 | 1 | (0) | 0 | 0 |
1st | GolfingSuccess 🇬🇷 | 1 | (0) | 0 | 0 |
1st | GrayJoKing 🇦🇺 | 1 | (0) | 0 | 0 |
1st | janbehrens 🇩🇪 | 1 | (0) | 0 | 0 |
1st | janlelis | 1 | (0) | 0 | 0 |
1st | jared-hughes | 1 | (0) | 0 | 0 |
1st | JayXon 🇺🇸 | 1 | (0) | 0 | 0 |
1st | KatieLG 🇬🇧 | 1 | (0) | 0 | 0 |
1st | Lydxn 🇨🇦 | 1 | (0) | 0 | 0 |
1st | lynn | 1 | (0) | 0 | 0 |
1st | MeWhenI 🇻🇦 | 1 | (0) | 0 | 0 |
1st | michael-pruglo 🇺🇦 | 1 | (0) | 0 | 0 |
1st | m-tkach 🇺🇦 | 1 | (0) | 0 | 0 |
1st | Natanaelel 🇸🇪 | 1 | (0) | 0 | 0 |
1st | ndren | 1 | (0) | 0 | 0 |
1st | neel11235813 | 1 | (0) | 0 | 0 |
1st | NewDefectus 🇮🇱 | 1 | (0) | 0 | 0 |
1st | NicknamedTwice 🇲🇨 | 1 | (0) | 0 | 0 |
1st | nwellnhof 🇩🇪 | 1 | (0) | 0 | 0 |
1st | o0lit3 🇺🇸 | 1 | (0) | 0 | 0 |
1st | olleicua 🇺🇸 | 1 | (0) | 0 | 0 |
1st | orthoplex 🇨🇽 | 1 | (0) | 0 | 0 |
1st | ovs-code 🇩🇪 | 1 | (0) | 0 | 0 |
1st | ozefe 🇹🇷 | 1 | (0) | 0 | 0 |
1st | pardouin 🇫🇷 | 1 | (0) | 0 | 0 |
1st | primo-ppcg 🇹🇭 | 1 | (0) | 0 | 0 |
1st | prplz 🇦🇺 | 1 | (0) | 0 | 0 |
1st | radarek 🇵🇱 | 1 | (0) | 0 | 0 |
1st | rak1507 🇬🇧 | 1 | (0) | 0 | 0 |
1st | rucin93 🇵🇱 | 1 | (0) | 0 | 0 |
1st | sapphyrus | 1 | (0) | 0 | 0 |
1st | sean-niemann 🇺🇸 | 1 | (0) | 0 | 0 |
1st | Shanethegamer 🇺🇸 | 1 | (0) | 0 | 0 |
1st | shinh | 1 | (0) | 0 | 0 |
1st | SirBogman 🇺🇸 | 1 | (0) | 0 | 0 |
1st | sisyphus-ppcg 🇦🇺 | 1 | (0) | 0 | 0 |
1st | snoozingnewt 🇺🇸 | 1 | (0) | 0 | 0 |
1st | solmyr2000 | 1 | (0) | 0 | 0 |
1st | somebody1234 | 1 | (0) | 0 | 0 |
1st | stefangimmillaro | 1 | (0) | 0 | 0 |
1st | Steffan153 🇫🇮 | 1 | (0) | 0 | 0 |
1st | Super-Pizza 🇨🇦 | 1 | (0) | 0 | 0 |
1st | tatzyr 🇯🇵 | 1 | (0) | 0 | 0 |
1st | TFeld00 🇩🇰 | 1 | (0) | 0 | 0 |
1st | thospel | 1 | (0) | 0 | 0 |
1st | UladzimirSukharukau | 1 | (0) | 0 | 0 |
1st | voytxt 🇨🇿 | 1 | (0) | 0 | 0 |
1st | weliveinhell 🇭🇹 | 1 | (0) | 0 | 0 |
1st | xiBread 🇺🇸 | 1 | (0) | 0 | 0 |
1st | xsot 🇸🇬 | 1 | (0) | 0 | 0 |
1st | Yewzir 🇧🇪 | 1 | (0) | 0 | 0 |
1–66 of 66