# | Golfer | 🥇 | 💎 | 🥈 | 🥉 |
---|---|---|---|---|---|
1st | GrayJoKing 🇦🇺 | 16 | (9) | 5 | 3 |
2nd | JayXon 🇺🇸 | 16 | (6) | 4 | 2 |
3rd | Lydxn 🇨🇦 | 11 | (0) | 1 | 0 |
4th | ovs-code 🇩🇪 | 10 | (3) | 2 | 3 |
5th | primo-ppcg 🇹🇭 | 7 | (4) | 8 | 5 |
6th | nwellnhof 🇩🇪 | 5 | (0) | 1 | 3 |
7th | lynn | 3 | (2) | 1 | 1 |
8th | m-tkach 🇺🇦 | 3 | (1) | 1 | 0 |
9th | HPWiz 🇳🇿 | 3 | (1) | 0 | 0 |
9th | pardouin 🇫🇷 | 3 | (1) | 0 | 0 |
11th | sisyphus-ppcg 🇦🇺 | 3 | (0) | 0 | 2 |
12th | MeWhenI 🇻🇦 | 2 | (2) | 2 | 7 |
13th | emplv 🇱🇻 | 2 | (2) | 2 | 1 |
14th | canissimia 🇦🇶 | 2 | (2) | 0 | 0 |
14th | kg583 🇺🇸 | 2 | (2) | 0 | 0 |
16th | clockworknazo | 2 | (1) | 1 | 0 |
17th | jared-hughes | 2 | (1) | 0 | 1 |
18th | edsrzf 🇳🇿 | 1 | (1) | 1 | 0 |
19th | AdrienHache 🇫🇷 | 1 | (1) | 0 | 0 |
19th | btnlq | 1 | (1) | 0 | 0 |
21st | saito-ta 🇯🇵 | 1 | (0) | 1 | 0 |
22nd | bitsandbeyond 🇳🇱 | 1 | (0) | 0 | 0 |
22nd | radarek 🇵🇱 | 1 | (0) | 0 | 0 |
22nd | Rubiksmath | 1 | (0) | 0 | 0 |
22nd | xnor-gate | 1 | (0) | 0 | 0 |
26th | Shanethegamer 🇺🇸 | 0 | (0) | 2 | 3 |
27th | KatieLG 🇬🇧 | 0 | (0) | 2 | 0 |
28th | Steffan153 🇫🇮 | 0 | (0) | 1 | 3 |
29th | Bubbler-4 | 0 | (0) | 1 | 1 |
29th | DialFrost 🇸🇬 | 0 | (0) | 1 | 1 |
29th | MichalMarsalek 🇨🇿 | 0 | (0) | 1 | 1 |
29th | sean-niemann 🇺🇸 | 0 | (0) | 1 | 1 |
29th | stefangimmillaro | 0 | (0) | 1 | 1 |
34th | andersk 🇺🇸 | 0 | (0) | 1 | 0 |
34th | HumanoidCPU | 0 | (0) | 1 | 0 |
34th | IanUtley | 0 | (0) | 1 | 0 |
34th | lyphyser | 0 | (0) | 1 | 0 |
34th | marshallward 🇺🇸 | 0 | (0) | 1 | 0 |
34th | retrohun | 0 | (0) | 1 | 0 |
34th | tuffnatty 🇩🇪 | 0 | (0) | 1 | 0 |
34th | UnderKoen 🇳🇱 | 0 | (0) | 1 | 0 |
34th | vlpx 🇫🇮 | 0 | (0) | 1 | 0 |
43rd | emgordon154 | 0 | (0) | 0 | 3 |
44th | 386asm 🇺🇸 | 0 | (0) | 0 | 1 |
44th | adamnielson42 🇺🇸 | 0 | (0) | 0 | 1 |
44th | AlephSquirrel | 0 | (0) | 0 | 1 |
44th | Alessandro-Balconi 🇮🇹 | 0 | (0) | 0 | 1 |
44th | annaproxy | 0 | (0) | 0 | 1 |
44th | antimon2 🇯🇵 | 0 | (0) | 0 | 1 |
44th | CatsAreFluffy | 0 | (0) | 0 | 1 |
44th | duckyluuk 🇳🇱 | 0 | (0) | 0 | 1 |
44th | GolfingSuccess 🇬🇷 | 0 | (0) | 0 | 1 |
44th | inventshah | 0 | (0) | 0 | 1 |
44th | ScottHamper | 0 | (0) | 0 | 1 |
44th | SirBogman 🇺🇸 | 0 | (0) | 0 | 1 |
44th | tomtheisen 🇺🇸 | 0 | (0) | 0 | 1 |
44th | typeswitch-dev 🇵🇹 | 0 | (0) | 0 | 1 |
44th | Waffle3z | 0 | (0) | 0 | 1 |
1–58 of 58