# | Golfer | Points | Chars | Time |
---|---|---|---|---|
1st | ovs-code 🇩🇪 | 1,000 | 62 | |
1st | primo-ppcg 🇹🇭 | 1,000 | 62 | |
3rd | DialFrost 🇸🇬 | 939 | 66 | |
4th | nwellnhof 🇩🇪 | 912 | 68 | |
5th | HumanoidCPU | 140 | 444 | |
5th | KatieLG 🇬🇧 | 140 | 444 | |
5th | Shanethegamer 🇺🇸 | 140 | 444 | |
5th | dokutan | 140 | 444 | |
5th | MeWhenI 🇻🇦 | 140 | 444 |
The Tic-tac-toe hole will go live in approximately . Why not try and solve it ahead of time?
Kaprekar Numbers in Perl in chars.
#
Golfer
Points
Chars
Time
1st
ovs-code
🇩🇪
1,000
62
1st
primo-ppcg
🇹🇭
1,000
62
3rd
DialFrost
🇸🇬
939
66
4th
nwellnhof
🇩🇪
912
68
5th
HumanoidCPU
140
444
5th
KatieLG
🇬🇧
140
444
5th
Shanethegamer
🇺🇸
140
444
5th
dokutan
140
444
5th
MeWhenI
🇻🇦
140
444