# | Golfer | 🥇 | 💎 | 🥈 | 🥉 |
---|---|---|---|---|---|
1st | 4hg 🇺🇸 | 2 | (0) | 0 | 0 |
1st | aaronze 🇦🇺 | 2 | (0) | 0 | 0 |
1st | adoxography | 2 | (0) | 0 | 0 |
1st | akshatj27 🇦🇶 | 2 | (0) | 0 | 0 |
1st | Andriamanitra 🇫🇮 | 2 | (0) | 0 | 0 |
1st | annaproxy | 2 | (0) | 0 | 0 |
1st | anter69 🇭🇺 | 2 | (0) | 0 | 0 |
1st | antimon2 🇯🇵 | 2 | (0) | 0 | 0 |
1st | BREMAUCY 🇫🇷 | 2 | (0) | 0 | 0 |
1st | BrenSchaap | 2 | (0) | 0 | 0 |
1st | bryanmytko | 2 | (0) | 0 | 0 |
1st | CaedenHarper 🇨🇦 | 2 | (0) | 0 | 0 |
1st | clockworknazo | 2 | (0) | 0 | 0 |
1st | DialFrost 🇸🇬 | 2 | (0) | 0 | 0 |
1st | duckyluuk 🇳🇱 | 2 | (0) | 0 | 0 |
1st | edsrzf 🇳🇿 | 2 | (0) | 0 | 0 |
1st | emgordon154 | 2 | (0) | 0 | 0 |
1st | emplv 🇱🇻 | 2 | (0) | 0 | 0 |
1st | FlorianCassayre 🇫🇷 | 2 | (0) | 0 | 0 |
1st | FlyingPenguin223 | 2 | (0) | 0 | 0 |
1st | GolfingSuccess 🇬🇷 | 2 | (0) | 0 | 0 |
1st | GrayJoKing 🇦🇺 | 2 | (0) | 0 | 0 |
1st | Haksell 🇦🇶 | 2 | (0) | 0 | 0 |
1st | inventshah | 2 | (0) | 0 | 0 |
1st | Irratix 🇳🇱 | 2 | (0) | 0 | 0 |
1st | janlelis | 2 | (0) | 0 | 0 |
1st | jared-hughes | 2 | (0) | 0 | 0 |
1st | JayXon 🇺🇸 | 2 | (0) | 0 | 0 |
1st | jbbarth 🇫🇷 | 2 | (0) | 0 | 0 |
1st | jipsong 🇩🇪 | 2 | (0) | 0 | 0 |
1st | jmerle 🇳🇱 | 2 | (0) | 0 | 0 |
1st | JRaspass 🇬🇧 | 2 | (0) | 0 | 0 |
1st | KatieLG 🇬🇧 | 2 | (0) | 0 | 0 |
1st | KrausRaus 🇺🇸 | 2 | (0) | 0 | 0 |
1st | kroolp 🇵🇱 | 2 | (0) | 0 | 0 |
1st | kulas115 | 2 | (0) | 0 | 0 |
1st | Lydxn 🇨🇦 | 2 | (0) | 0 | 0 |
1st | lynn | 2 | (0) | 0 | 0 |
1st | marcoskwkm | 2 | (0) | 0 | 0 |
1st | MeWhenI 🇻🇦 | 2 | (0) | 0 | 0 |
1st | m-tkach 🇺🇦 | 2 | (0) | 0 | 0 |
1st | Natanaelel 🇸🇪 | 2 | (0) | 0 | 0 |
1st | neel11235813 | 2 | (0) | 0 | 0 |
1st | NewDefectus 🇮🇱 | 2 | (0) | 0 | 0 |
1st | nwellnhof 🇩🇪 | 2 | (0) | 0 | 0 |
1st | o0lit3 🇺🇸 | 2 | (0) | 0 | 0 |
1st | OhmNomNom | 2 | (0) | 0 | 0 |
1st | olleicua 🇺🇸 | 2 | (0) | 0 | 0 |
1st | orthoplex 🇨🇽 | 2 | (0) | 0 | 0 |
1st | ovs-code 🇩🇪 | 2 | (0) | 0 | 0 |
1st | pandapawskat | 2 | (0) | 0 | 0 |
1st | pardouin 🇫🇷 | 2 | (0) | 0 | 0 |
1st | pilaf 🇦🇷 | 2 | (0) | 0 | 0 |
1st | primo-ppcg 🇹🇭 | 2 | (0) | 0 | 0 |
1st | prplz 🇦🇺 | 2 | (0) | 0 | 0 |
1st | radarek 🇵🇱 | 2 | (0) | 0 | 0 |
1st | rak1507 🇬🇧 | 2 | (0) | 0 | 0 |
1st | razetime | 2 | (0) | 0 | 0 |
1st | rniii | 2 | (0) | 0 | 0 |
1st | schachmattmatt | 2 | (0) | 0 | 0 |
1st | scpchicken 🇵🇼 | 2 | (0) | 0 | 0 |
1st | sean-niemann 🇺🇸 | 2 | (0) | 0 | 0 |
1st | Shanethegamer 🇺🇸 | 2 | (0) | 0 | 0 |
1st | SirBogman 🇺🇸 | 2 | (0) | 0 | 0 |
1st | sisyphus-ppcg 🇦🇺 | 2 | (0) | 0 | 0 |
1st | stefangimmillaro | 2 | (0) | 0 | 0 |
1st | Steffan153 🇫🇮 | 2 | (0) | 0 | 0 |
1st | UladzimirSukharukau | 2 | (0) | 0 | 0 |
1st | Waffle3z | 2 | (0) | 0 | 0 |
1st | wasabi-avalanches | 2 | (0) | 0 | 0 |
1st | whenaver 🇨🇿 | 2 | (0) | 0 | 0 |
1st | xiBread 🇺🇸 | 2 | (0) | 0 | 0 |
1st | xsot 🇸🇬 | 2 | (0) | 0 | 0 |
1–73 of 73