# | Golfer | 🥇 | 💎 | 🥈 | 🥉 |
---|---|---|---|---|---|
1st | ovs-code 🇩🇪 | 77 | (44) | 13 | 16 |
2nd | primo-ppcg 🇹🇭 | 36 | (12) | 3 | 2 |
3rd | Bubbler-4 | 25 | (3) | 11 | 14 |
4th | nwellnhof 🇩🇪 | 25 | (3) | 4 | 3 |
5th | Frowny | 21 | (0) | 13 | 10 |
6th | stackofbears | 19 | (0) | 6 | 6 |
7th | SirBogman 🇺🇸 | 17 | (2) | 21 | 19 |
8th | HPWiz 🇳🇿 | 14 | (1) | 6 | 10 |
9th | GrayJoKing 🇦🇺 | 12 | (0) | 2 | 6 |
10th | 4hg 🇺🇸 | 11 | (2) | 4 | 4 |
11th | lynn | 11 | (0) | 4 | 9 |
12th | Lydxn 🇨🇦 | 11 | (0) | 1 | 3 |
13th | Steffan153 🇫🇮 | 10 | (1) | 1 | 0 |
14th | Natanaelel 🇸🇪 | 10 | (0) | 6 | 15 |
15th | DialFrost 🇸🇬 | 9 | (0) | 1 | 1 |
16th | pardouin 🇫🇷 | 9 | (0) | 0 | 0 |
16th | prplz 🇦🇺 | 9 | (0) | 0 | 0 |
16th | sean-niemann 🇺🇸 | 9 | (0) | 0 | 0 |
19th | jonahx | 7 | (0) | 1 | 2 |
20th | rak1507 🇬🇧 | 7 | (0) | 0 | 3 |
21st | JayXon 🇺🇸 | 7 | (0) | 0 | 2 |
22nd | kritixilithos | 6 | (0) | 0 | 0 |
22nd | miles-cg | 6 | (0) | 0 | 0 |
22nd | o0lit3 🇺🇸 | 6 | (0) | 0 | 0 |
22nd | scpchicken 🇵🇼 | 6 | (0) | 0 | 0 |
26th | neel11235813 | 5 | (0) | 1 | 0 |
27th | jslip | 5 | (0) | 0 | 2 |
28th | ashtraypettingzoo 🇺🇸 | 5 | (0) | 0 | 0 |
28th | kurkale6ka | 5 | (0) | 0 | 0 |
28th | NewDefectus 🇮🇱 | 5 | (0) | 0 | 0 |
31st | jipsong 🇩🇪 | 4 | (0) | 0 | 0 |
31st | sisyphus-ppcg 🇦🇺 | 4 | (0) | 0 | 0 |
31st | StellaCG | 4 | (0) | 0 | 0 |
34th | MeWhenI 🇻🇦 | 3 | (0) | 1 | 1 |
35th | yzhs 🇩🇪 | 3 | (0) | 0 | 2 |
36th | jared-hughes | 3 | (0) | 0 | 1 |
37th | j-Ewan | 3 | (0) | 0 | 0 |
37th | orthoplex 🇨🇽 | 3 | (0) | 0 | 0 |
39th | AshyIsMe 🇦🇺 | 2 | (1) | 1 | 0 |
40th | 2bular | 2 | (0) | 1 | 1 |
41st | diddily | 2 | (0) | 0 | 2 |
41st | Shanethegamer 🇺🇸 | 2 | (0) | 0 | 2 |
43rd | 5cw 🇺🇸 | 2 | (0) | 0 | 0 |
43rd | annaproxy | 2 | (0) | 0 | 0 |
43rd | Anonymousellama21 | 2 | (0) | 0 | 0 |
43rd | astdefu | 2 | (0) | 0 | 0 |
43rd | Betuaredead | 2 | (0) | 0 | 0 |
43rd | CaedenHarper 🇨🇦 | 2 | (0) | 0 | 0 |
43rd | cdesodt | 2 | (0) | 0 | 0 |
43rd | codereport 🇨🇦 | 2 | (0) | 0 | 0 |
43rd | emplv 🇱🇻 | 2 | (0) | 0 | 0 |
43rd | GolfingSuccess 🇬🇷 | 2 | (0) | 0 | 0 |
43rd | greenstuartj | 2 | (0) | 0 | 0 |
43rd | Irratix 🇳🇱 | 2 | (0) | 0 | 0 |
43rd | itiievskyi 🇺🇦 | 2 | (0) | 0 | 0 |
43rd | jhfranklin 🇬🇧 | 2 | (0) | 0 | 0 |
43rd | LeeCamp | 2 | (0) | 0 | 0 |
43rd | marshallward 🇺🇸 | 2 | (0) | 0 | 0 |
43rd | MaxElf999 | 2 | (0) | 0 | 0 |
43rd | retrohun | 2 | (0) | 0 | 0 |
43rd | stefangimmillaro | 2 | (0) | 0 | 0 |
43rd | Yewzir 🇧🇪 | 2 | (0) | 0 | 0 |
63rd | akshatj27 🇦🇶 | 1 | (0) | 0 | 0 |
63rd | bddean | 1 | (0) | 0 | 0 |
63rd | dtaylor0 | 1 | (0) | 0 | 0 |
63rd | HumanEquivalentUnit | 1 | (0) | 0 | 0 |
63rd | juntuu | 1 | (0) | 0 | 0 |
63rd | Raclamusi | 1 | (0) | 0 | 0 |
63rd | regen45t | 1 | (0) | 0 | 0 |
63rd | saltysylvi | 1 | (0) | 0 | 0 |
63rd | somebody1234 | 1 | (0) | 0 | 0 |
63rd | TFeld00 🇩🇰 | 1 | (0) | 0 | 0 |
73rd | HumanoidCPU | 0 | (0) | 1 | 0 |
74th | dokutan | 0 | (0) | 0 | 1 |
74th | nickspoons 🇳🇿 | 0 | (0) | 0 | 1 |
1–75 of 75