# | Golfer | Points | Chars | Time |
---|---|---|---|---|
1st | Steffan153 🇫🇮 | 1,000 | 131 | |
1st | edsrzf 🇳🇿 | 1,000 | 131 | |
1st | primo-ppcg 🇹🇭 | 1,000 | 131 | |
4th | Shanethegamer 🇺🇸 | 992 | 132 | |
5th | emgordon154 | 942 | 139 | |
6th | Andriamanitra 🇫🇮 | 627 | 209 | |
7th | dokutan | 562 | 233 | |
8th | MeWhenI 🇻🇦 | 461 | 284 |
The Tic-tac-toe hole will go live in approximately . Why not try and solve it ahead of time?
Day of Week in Janet in chars.
#
Golfer
Points
Chars
Time
1st
Steffan153
🇫🇮
1,000
131
1st
edsrzf
🇳🇿
1,000
131
1st
primo-ppcg
🇹🇭
1,000
131
4th
Shanethegamer
🇺🇸
992
132
5th
emgordon154
942
139
6th
Andriamanitra
🇫🇮
627
209
7th
dokutan
562
233
8th
MeWhenI
🇻🇦
461
284