# | Golfer | Points | Chars | Time |
---|---|---|---|---|
1st | stefangimmillaro | 1,000 | 221 | |
2nd | edsrzf 🇳🇿 | 995 | 222 | |
3rd | sean-niemann 🇺🇸 | 961 | 230 | |
4th | emgordon154 | 895 | 247 | |
5th | CaedenHarper 🇨🇦 | 891 | 248 | |
6th | weliveinhell 🇭🇹 | 880 | 251 | |
7th | KatieLG 🇬🇧 | 21 | 10,624 |
The Tic-tac-toe hole will go live in approximately . Why not try and solve it ahead of time?
Billiards in Go in chars.
#
Golfer
Points
Chars
Time
1st
stefangimmillaro
1,000
221
2nd
edsrzf
🇳🇿
995
222
3rd
sean-niemann
🇺🇸
961
230
4th
emgordon154
895
247
5th
CaedenHarper
🇨🇦
891
248
6th
weliveinhell
🇭🇹
880
251
7th
KatieLG
🇬🇧
21
10,624