| # | Hole | Total |
|---|---|---|
| 1st | Quine | 24 |
| 2nd | Pernicious Numbers | 22 |
| 3rd | Roman to Arabic | 20 |
| 4th | Evil Numbers | 18 |
| 5th | Niven Numbers | 15 |
| 6th | Evil Numbers (Long) | 11 |
| 6th | Odious Numbers (Long) | 11 |
| 8th | Fibonacci | 10 |
| 9th | Day of Week | 8 |
| 9th | Odious Numbers | 8 |
| 11th | Divisors | 6 |
| 11th | Farey Sequence | 6 |
| 11th | Niven Numbers (Long) | 6 |
| 14th | Happy Numbers | 3 |
| 14th | Leap Years | 3 |
| 14th | Pascal’s Triangle | 3 |
| 17th | 12 Days of Christmas | 2 |
| 17th | Abundant Numbers | 2 |
| 17th | Abundant Numbers (Long) | 2 |
| 17th | Arabic to Roman | 2 |
| 17th | Collatz | 2 |
| 17th | Lucky Numbers | 2 |
| 17th | Mahjong | 2 |
| 17th | Pangram Grep | 2 |
| 17th | Prime Numbers (Long) | 2 |
| 17th | Tower of Hanoi | 2 |
| 17th | λ | 2 |
1–27 of 27