| # | Hole | Total |
|---|---|---|
| 1st | Quine | 208 |
| 2nd | Fizz Buzz | 10 |
| 3rd | Fibonacci | 7 |
| 4th | Kolakoski Sequence | 6 |
| 5th | Evil Numbers (Long) | 4 |
| 6th | Card Number Validation | 3 |
| 6th | Collatz | 3 |
| 6th | Evil Numbers | 3 |
| 6th | ISBN | 3 |
| 6th | Odious Numbers | 3 |
| 6th | Odious Numbers (Long) | 3 |
| 6th | Ordinal Numbers | 3 |
| 6th | Pernicious Numbers | 3 |
| 14th | Abundant Numbers | 2 |
| 14th | Abundant Numbers (Long) | 2 |
| 14th | Day of Week | 2 |
| 14th | Divisors | 2 |
| 14th | Forsyth–Edwards Notation | 2 |
| 14th | Fractions | 2 |
| 14th | Gray Code Decoder | 2 |
| 14th | Gray Code Encoder | 2 |
| 14th | Leap Years | 2 |
| 14th | Niven Numbers | 2 |
| 14th | Pascal’s Triangle | 2 |
| 14th | Pernicious Numbers (Long) | 2 |
| 14th | Reverse Polish Notation | 2 |
| 14th | Taxicab Numbers | 2 |
| 14th | Tongue-twisters | 2 |
1–28 of 28