| # | Hole | Total |
|---|---|---|
| 1st | Pernicious Numbers | 34 |
| 2nd | Niven Numbers | 16 |
| 3rd | Recamán | 14 |
| 4th | Evil Numbers (Long) | 12 |
| 5th | Sierpiński Triangle | 8 |
| 6th | Gray Code Encoder | 6 |
| 6th | Niven Numbers (Long) | 6 |
| 8th | Collatz | 5 |
| 8th | Day of Week | 5 |
| 10th | Divisors | 4 |
| 10th | Fractions | 4 |
| 10th | Happy Numbers | 4 |
| 10th | Lucky Numbers | 4 |
| 10th | Pernicious Numbers (Long) | 4 |
| 10th | Tower of Hanoi | 4 |
| 10th | Van Eck Sequence | 4 |
| 17th | Emirp Numbers | 3 |
| 17th | Leap Years | 3 |
| 17th | Pascal’s Triangle | 3 |
| 17th | Prime Numbers | 3 |
| 17th | 𝑒 | 3 |
| 22nd | 99 Bottles of Beer | 2 |
| 22nd | Abundant Numbers | 2 |
| 22nd | Arithmetic Numbers | 2 |
| 22nd | Catalan Numbers | 2 |
| 22nd | Emojify | 2 |
| 22nd | Fizz Buzz | 2 |
| 22nd | Forsyth–Edwards Notation | 2 |
| 22nd | Game of Life | 2 |
| 22nd | Gray Code Decoder | 2 |
| 22nd | ISBN | 2 |
| 22nd | Kolakoski Sequence | 2 |
| 22nd | Mandelbrot | 2 |
| 22nd | Number Spiral | 2 |
| 22nd | Prime Numbers (Long) | 2 |
| 22nd | Rock-paper-scissors-Spock-lizard | 2 |
| 22nd | Sudoku (Fill-in) | 2 |
| 22nd | Taxicab Numbers | 2 |
| 22nd | Time Distance | 2 |
1–39 of 39