| # | Hole | Total |
|---|---|---|
| 1st | Niven Numbers | 17 |
| 2nd | Pernicious Numbers | 16 |
| 3rd | Divisors | 11 |
| 3rd | Niven Numbers (Long) | 11 |
| 5th | Pascal’s Triangle | 10 |
| 6th | Abundant Numbers (Long) | 8 |
| 7th | Christmas Trees | 4 |
| 7th | Mandelbrot | 4 |
| 9th | Diamonds | 3 |
| 9th | Gray Code Encoder | 3 |
| 9th | Leap Years | 3 |
| 9th | Pangram Grep | 3 |
| 9th | Trinomial Triangle | 3 |
| 9th | Van Eck Sequence | 3 |
| 15th | Emirp Numbers (Long) | 2 |
| 15th | Fibonacci | 2 |
| 15th | Inventory Sequence | 2 |
| 15th | Kolakoski Sequence | 2 |
| 15th | Partition Numbers | 2 |
| 15th | Pernicious Numbers (Long) | 2 |
| 15th | Seven Segment | 2 |
| 15th | Tower of Hanoi | 2 |
| 15th | Ulam Sequence | 2 |
| 15th | Zodiac Signs | 2 |
| 15th | 𝑒 | 2 |
1–25 of 25