| # | Hole | Total |
|---|---|---|
| 1st | Ordinal Numbers | 40 |
| 2nd | Quine | 39 |
| 3rd | Day of Week | 8 |
| 4th | Odious Numbers | 6 |
| 4th | Pernicious Numbers | 6 |
| 6th | Prime Numbers | 5 |
| 7th | Happy Numbers | 4 |
| 7th | Intersection | 4 |
| 9th | Divisors | 3 |
| 9th | Fibonacci | 3 |
| 9th | ISBN | 3 |
| 9th | Pascal’s Triangle | 3 |
| 13th | Abundant Numbers (Long) | 2 |
| 13th | Emirp Numbers | 2 |
| 13th | Evil Numbers | 2 |
| 13th | Fizz Buzz | 2 |
| 13th | Leap Years | 2 |
| 13th | Morse Encoder | 2 |
| 13th | Niven Numbers | 2 |
| 13th | Niven Numbers (Long) | 2 |
| 13th | Pangram Grep | 2 |
| 13th | ROT13 | 2 |
| 13th | Taxicab Numbers | 2 |
| 13th | Van Eck Sequence | 2 |
| 13th | Zeckendorf Representation | 2 |
1–25 of 25