| # | Hole | Total |
|---|---|---|
| 1st | Pernicious Numbers | 34 |
| 2nd | Niven Numbers | 16 |
| 3rd | Recamán | 14 |
| 4th | Evil Numbers (Long) | 12 |
| 5th | Sierpiński Triangle | 8 |
| 6th | Gray Code Encoder | 6 |
| 7th | Collatz | 5 |
| 7th | Day of Week | 5 |
| 9th | Divisors | 4 |
| 9th | Fractions | 4 |
| 9th | Lucky Numbers | 4 |
| 9th | Niven Numbers (Long) | 4 |
| 9th | Pernicious Numbers (Long) | 4 |
| 9th | Tower of Hanoi | 4 |
| 9th | Van Eck Sequence | 4 |
| 9th | λ | 4 |
| 17th | Leap Years | 3 |
| 17th | Pascal’s Triangle | 3 |
| 17th | γ | 3 |
| 17th | 𝑒 | 3 |
| 21st | Abundant Numbers | 2 |
| 21st | Arithmetic Numbers | 2 |
| 21st | Catalan Numbers | 2 |
| 21st | Fizz Buzz | 2 |
| 21st | Game of Life | 2 |
| 21st | Gray Code Decoder | 2 |
| 21st | Happy Numbers | 2 |
| 21st | ISBN | 2 |
| 21st | Mandelbrot | 2 |
| 21st | Number Spiral | 2 |
| 21st | Odious Numbers | 2 |
| 21st | Prime Numbers | 2 |
| 21st | Prime Numbers (Long) | 2 |
| 21st | ROT13 | 2 |
| 21st | Sudoku (Fill-in) | 2 |
| 21st | Taxicab Numbers | 2 |
1–36 of 36