# | Golfer | Points | Bytes | Time |
---|---|---|---|---|
1st | Steffan153 🇫🇮 | 1,000 | 131 | |
1st | JayXon 🇺🇸 | 1,000 | 131 | |
3rd | GrayJoKing 🇦🇺 | 978 | 134 | |
4th | JRaspass 🇬🇧 | 178 | 735 | |
5th | KatieLG 🇬🇧 | 139 | 944 | |
6th | StronkCheese 🇺🇸 | 114 | 1,147 | |
7th | MeWhenI 🇻🇦 | 107 | 1,221 | |
8th | dokutan | 100 | 1,316 |
The Tic-tac-toe hole will go live in approximately . Why not try and solve it ahead of time?
United States in Elixir in bytes.
#
Golfer
Points
Bytes
Time
1st
Steffan153
🇫🇮
1,000
131
1st
JayXon
🇺🇸
1,000
131
3rd
GrayJoKing
🇦🇺
978
134
4th
JRaspass
🇬🇧
178
735
5th
KatieLG
🇬🇧
139
944
6th
StronkCheese
🇺🇸
114
1,147
7th
MeWhenI
🇻🇦
107
1,221
8th
dokutan
100
1,316