# | Golfer | Points | Chars | Time |
---|---|---|---|---|
1st | GrayJoKing 🇦🇺 | 1,000 | 230 | |
2nd | adamnielson42 🇺🇸 | 414 | 555 | |
3rd | MeWhenI 🇻🇦 | 208 | 1,106 | |
4th | dokutan | 81 | 2,850 | |
5th | retrohun | 76 | 3,039 | |
5th | KatieLG 🇬🇧 | 76 | 3,039 | |
7th | KatieLG-Transpiler 🇬🇧 | 75 | 3,051 | |
8th | CaedenHarper 🇨🇦 | 39 | 5,875 |
The Tic-tac-toe hole will go live in approximately . Why not try and solve it ahead of time?
Cubes in ><> in chars.
#
Golfer
Points
Chars
Time
1st
GrayJoKing
🇦🇺
1,000
230
2nd
adamnielson42
🇺🇸
414
555
3rd
MeWhenI
🇻🇦
208
1,106
4th
dokutan
81
2,850
5th
retrohun
76
3,039
5th
KatieLG
🇬🇧
76
3,039
7th
KatieLG-Transpiler
🇬🇧
75
3,051
8th
CaedenHarper
🇨🇦
39
5,875