# Achievement Golfers Percent
1st ๐Ÿ‘‹ Hello, World! 10,396 15.42%
2nd ๐Ÿท Aged like Fine Wine 9,103 13.50%
3rd ๐Ÿ’ผ Interview Ready 6,456 9.58%
4th ๐Ÿฆฅ Slowcoach 4,286 6.36%
5th ๐Ÿ‘๏ธ Big Brother 4,094 6.07%
6th ๐Ÿ“• RTFM 4,076 6.05%
7th ๐ŸŒ๏ธ Fore! 3,865 5.73%
8th ๐ŸŽธ Up to Eleven 1,756 2.61%
9th ๐Ÿž Bakerโ€™s Dozen 1,523 2.26%
10th ๐Ÿชž Solve Quine 1,470 2.18%
11th ๐Ÿ‰ Itโ€™s Over 9000! 1,359 2.02%
12th ๐Ÿบ The Watering Hole 1,073 1.59%
13th ๐ŸŒˆ Different Strokes 1,009 1.50%
14th ๐Ÿƒ Blackjack 984 1.46%
15th โญ My God, Itโ€™s Full of Stars 974 1.44%
16th ๐Ÿ˜ ElePHPant in the Room 929 1.38%
17th ๐Ÿ Ouroboros 853 1.27%
18th ๐Ÿงช Black-box Testing 802 1.19%
19th ๐Ÿ‹ Twenty Kiloleagues 646 0.96%
20th ๐Ÿฅช Smรถrgรฅsbord 627 0.93%
21st ๐Ÿ”ž Rule 34 584 0.87%
22nd ๐Ÿฅก Takeout 566 0.84%
23rd โ˜• Caffeinated 539 0.80%
24th ๐Ÿ—ณ๏ธ Like, Comment, Subscribe 538 0.80%
25th ๐Ÿ˜ด Forty Winks 501 0.74%
26th ๐Ÿ‘ DONโ€™T PANIC! 476 0.71%
27th ๐ŸŽ… Twelvetide 468 0.69%
28th ๐Ÿงถ tl;dr 423 0.63%
29th ๐ŸŽฏ Bullseye 389 0.58%
30th ๐ŸŽ‚ Happy Birthday, Code Golf 336 0.50%
31st ๐Ÿ”ฃ Polyglot 332 0.49%
32nd ๐Ÿš— Gone in 60 Holes 311 0.46%
33rd ๐Ÿฅง Pi Day 291 0.43%
34th ๐Ÿช Tim Toady 284 0.42%
35th ๐Ÿƒ Marathon Runner 270 0.40%
36th ๐Ÿ‘… Cunning Linguist 264 0.39%
37th ๐Ÿ‡บ๐Ÿ‡ธ Independence Day 253 0.38%
38th ๐Ÿ—‘๏ธ rm -rf 236 0.35%
39th ๐Ÿง› Vampire Byte 233 0.35%
40th ๐Ÿ– Polyglutton 198 0.29%
40th โ˜ฃ๏ธ Biohazard 198 0.29%
40th ๐Ÿšข Phileas Fogg 198 0.29%
43rd ๐ŸŒŒ May the 4แต—สฐ Be with You 188 0.28%
44th ๐Ÿชฆ 0xDEAD 187 0.28%
45th ๐Ÿ–ฅ๏ธ x86 175 0.26%
46th ๐Ÿ“ Right On! 159 0.24%
47th ๐Ÿ”ฆ Double-slit Experiment 149 0.22%
48th โ›ฒ Overflowing 141 0.21%
49th ๐ŸŽˆ Neunundneunzig Luftballons 130 0.19%
50th ๐Ÿ’ฏ Centenarian 126 0.19%
50th ๐Ÿฆ‹ Real Programmers 126 0.19%
52nd ๐Ÿ•‰๏ธ Omniglot 124 0.18%
53rd ๐Ÿ˜› Just Kidding 120 0.18%
54th ๐Ÿฅฐ Hugs and Kisses 117 0.17%
55th ๐Ÿž๏ธ Go Forth! 115 0.17%
56th ๐Ÿฅ Emergency Room 109 0.16%
57th ๐Ÿ—œ Under Pressure 107 0.16%
58th ๐Ÿฆซ Busy Beaver 100 0.15%
59th ๐Ÿ’พ Patches Welcome 94 0.14%
60th ๐Ÿฑ Omniglutton 83 0.12%
61st ๐Ÿช„ Disappearing Act 81 0.12%
62nd ๐Ÿ€ Happy-Go-Lucky 80 0.12%
62nd ๐ŸŽฎ S-box 360 80 0.12%
64th ๐Ÿ’ Jeweler 79 0.12%
65th ๐Ÿ• How about Second Pi? 77 0.11%
66th ๐Ÿ‘ Mary Had a Little Lambda 65 0.10%
67th ๐Ÿ˜ˆ Evil Scheme 58 0.09%
68th โŒ X-Factor 46 0.07%
69th ๐Ÿ”  Pangramglot 40 0.06%
70th ๐Ÿš€ Into Space! 38 0.06%
71st ๐Ÿ‘„ Dammit, Janet! 31 0.05%
71st ๐Ÿง™ Alchemist 31 0.05%
73rd ๐Ÿ“š Archivist 30 0.04%
74th ๐Ÿฆ Bird Is the Word 28 0.04%
75th ๐Ÿช› Assembly Required 26 0.04%
76th ๐ŸŽบ Sounds Quite Nice 25 0.04%
77th ๐Ÿง  Inception 23 0.03%
78th ๐ŸŽณ COBOWL 15 0.02%
79th ๐Ÿฅฃ Alphabet Soup 13 0.02%
80th ๐ŸŸ Fish โ€™nโ€™ Chips 9 0.01%
81st ๐Ÿฏ Hextreme Agony 8 0.01%
82nd ๐Ÿ“ด Off-the-grid 3 0.00%