Ctrl+P again to print, arrows/tab to navigate results, enter to confirm

    The Calendar hole will go live in approximately . Why not try and solve it ahead of time?

    # Country Golfers Percent
    1st Rather not say 5,116 43.74%
    2nd 🇺🇸United States 3,025 25.86%
    3rd 🇩🇪Germany 310 2.65%
    4th 🇦🇺Australia 301 2.57%
    5th 🇫🇷France 225 1.92%
    6th 🇷🇺Russia 222 1.90%
    7th 🇨🇦Canada 219 1.87%
    8th 🇨🇳China 212 1.81%
    9th 🇵🇱Poland 148 1.27%
    10th 🇯🇵Japan 142 1.21%
    11th 🇳🇱Netherlands 99 0.85%
    12th 🇬🇧United Kingdom 97 0.83%
    13th 🇸🇪Sweden 88 0.75%
    14th 🇧🇷Brazil 87 0.74%
    15th 🇮🇱Israel 79 0.68%
    16th 🇭🇺Hungary 76 0.65%
    17th 🇪🇸Spain 70 0.60%
    18th 🇦🇹Austria 62 0.53%
    18th 🇮🇳India 62 0.53%
    20th 🇷🇴Romania 59 0.50%
    21st 🇰🇷South Korea 58 0.50%
    22nd 🇹🇷Turkey 51 0.44%
    23rd 🇺🇦Ukraine 48 0.41%
    24th 🇵🇹Portugal 41 0.35%
    25th 🇩🇰Denmark 40 0.34%
    26th 🇮🇪Ireland 39 0.33%
    27th 🇹🇼Taiwan 38 0.32%
    28th 🇱🇹Lithuania 34 0.29%
    29th 🇧🇪Belgium 30 0.26%
    29th 🇭🇰Hong Kong 30 0.26%
    31st 🇬🇷Greece 29 0.25%
    32nd 🇲🇽Mexico 28 0.24%
    33rd 🇮🇩Indonesia 26 0.22%
    34th 🇨🇴Colombia 24 0.21%
    34th 🇵🇭Philippines 24 0.21%
    36th 🇫🇮Finland 23 0.20%
    37th 🇮🇷Iran 21 0.18%
    38th 🇧🇬Bulgaria 20 0.17%
    38th 🇨🇿Czechia 20 0.17%
    40th 🇳🇿New Zealand 18 0.15%
    41st 🇨🇱Chile 17 0.15%
    42nd 🇮🇹Italy 16 0.14%
    42nd 🇳🇴Norway 16 0.14%
    44th 🇦🇷Argentina 15 0.13%
    45th 🇪🇪Estonia 14 0.12%
    45th 🇲🇦Morocco 14 0.12%
    47th 🇬🇪Georgia 13 0.11%
    47th 🇰🇿Kazakhstan 13 0.11%
    47th 🇻🇳Vietnam 13 0.11%
    50th 🇸🇬Singapore 11 0.09%
    50th 🇨🇭Switzerland 11 0.09%
    52nd 🇭🇷Croatia 10 0.09%
    53rd 🇧🇩Bangladesh 9 0.08%
    53rd 🇵🇪Peru 9 0.08%
    55th 🇪🇬Egypt 8 0.07%
    55th 🇱🇻Latvia 8 0.07%
    57th 🇦🇶Antarctica 7 0.06%
    57th 🇱🇰Sri Lanka 7 0.06%
    57th 🇹🇳Tunisia 7 0.06%
    60th 🇧🇾Belarus 6 0.05%
    60th 🇧🇴Bolivia 6 0.05%
    60th 🇸🇰Slovakia 6 0.05%
    60th 🇻🇪Venezuela 6 0.05%
    64th 🇨🇾Cyprus 5 0.04%
    64th 🇬🇹Guatemala 5 0.04%
    64th 🇲🇾Malaysia 5 0.04%
    64th 🇲🇩Moldova 5 0.04%
    68th 🇵🇰Pakistan 4 0.03%
    68th 🇸🇮Slovenia 4 0.03%
    68th 🇹🇭Thailand 4 0.03%
    68th 🇺🇿Uzbekistan 4 0.03%
    72nd 🇦🇿Azerbaijan 3 0.03%
    72nd 🇨🇺Cuba 3 0.03%
    72nd 🇭🇹Haiti 3 0.03%
    72nd 🇮🇸Iceland 3 0.03%
    72nd 🇮🇶Iraq 3 0.03%
    72nd 🇱🇺Luxembourg 3 0.03%
    72nd 🇳🇵Nepal 3 0.03%
    72nd 🇺🇾Uruguay 3 0.03%
    80th 🇦🇱Albania 2 0.02%
    80th 🇩🇿Algeria 2 0.02%
    80th 🇦🇲Armenia 2 0.02%
    80th 🇨🇷Costa Rica 2 0.02%
    80th 🇩🇴Dominican Republic 2 0.02%
    80th 🇪🇨Ecuador 2 0.02%
    80th 🇰🇬Kyrgyzstan 2 0.02%
    80th 🇱🇧Lebanon 2 0.02%
    80th 🇲🇴Macau 2 0.02%
    80th 🇳🇮Nicaragua 2 0.02%
    80th 🇰🇵North Korea 2 0.02%
    80th 🇴🇲Oman 2 0.02%
    80th 🇬🇸South Georgia and the South Sandwich Islands 2 0.02%
    80th 🇻🇦Vatican City 2 0.02%
    94th 🇧🇸Bahamas 1 0.01%
    94th 🇧🇭Bahrain 1 0.01%
    94th 🇧🇿Belize 1 0.01%
    94th 🇨🇻Cape Verde 1 0.01%
    94th 🇹🇩Chad 1 0.01%
    94th 🇨🇽Christmas Island 1 0.01%
    94th 🇨🇨Cocos (Keeling) Islands 1 0.01%
    94th 🇫🇴Faroe Islands 1 0.01%
    94th 🇯🇲Jamaica 1 0.01%
    94th 🇰🇮Kiribati 1 0.01%
    94th 🇰🇼Kuwait 1 0.01%
    94th 🇱🇷Liberia 1 0.01%
    94th 🇱🇮Liechtenstein 1 0.01%
    94th 🇲🇹Malta 1 0.01%
    94th 🇲🇺Mauritius 1 0.01%
    94th 🇲🇨Monaco 1 0.01%
    94th 🇲🇳Mongolia 1 0.01%
    94th 🇲🇸Montserrat 1 0.01%
    94th 🇳🇦Namibia 1 0.01%
    94th 🇲🇰North Macedonia 1 0.01%
    94th 🇵🇼Palau 1 0.01%
    94th 🇵🇾Paraguay 1 0.01%
    94th 🇸🇭Saint Helena, Ascension and Tristan da Cunha 1 0.01%
    94th 🇸🇦Saudi Arabia 1 0.01%
    94th 🇿🇦South Africa 1 0.01%
    94th 🇼🇫Wallis and Futuna 1 0.01%