Ctrl+P again to print, arrows/tab to navigate results, enter to confirm
    # Country Golfers Percent
    1st Rather not say 5,205 43.48%
    2nd 🇺🇸United States 3,115 26.02%
    3rd 🇩🇪Germany 311 2.60%
    4th 🇦🇺Australia 309 2.58%
    5th 🇷🇺Russia 232 1.94%
    6th 🇫🇷France 226 1.89%
    7th 🇨🇦Canada 224 1.87%
    8th 🇨🇳China 219 1.83%
    9th 🇵🇱Poland 155 1.29%
    10th 🇯🇵Japan 142 1.19%
    11th 🇬🇧United Kingdom 100 0.84%
    12th 🇳🇱Netherlands 99 0.83%
    13th 🇧🇷Brazil 91 0.76%
    14th 🇸🇪Sweden 88 0.74%
    15th 🇮🇱Israel 83 0.69%
    16th 🇭🇺Hungary 79 0.66%
    16th 🇪🇸Spain 79 0.66%
    18th 🇮🇳India 68 0.57%
    19th 🇦🇹Austria 63 0.53%
    20th 🇷🇴Romania 61 0.51%
    21st 🇰🇷South Korea 56 0.47%
    22nd 🇹🇷Turkey 52 0.43%
    22nd 🇺🇦Ukraine 52 0.43%
    24th 🇵🇹Portugal 43 0.36%
    25th 🇩🇰Denmark 40 0.33%
    25th 🇮🇪Ireland 40 0.33%
    27th 🇹🇼Taiwan 38 0.32%
    28th 🇱🇹Lithuania 35 0.29%
    29th 🇧🇪Belgium 30 0.25%
    29th 🇬🇷Greece 30 0.25%
    29th 🇭🇰Hong Kong 30 0.25%
    32nd 🇲🇽Mexico 29 0.24%
    33rd 🇮🇩Indonesia 27 0.23%
    34th 🇨🇴Colombia 25 0.21%
    35th 🇵🇭Philippines 24 0.20%
    36th 🇫🇮Finland 23 0.19%
    37th 🇧🇬Bulgaria 21 0.18%
    37th 🇮🇷Iran 21 0.18%
    39th 🇨🇿Czechia 20 0.17%
    40th 🇨🇱Chile 18 0.15%
    40th 🇳🇿New Zealand 18 0.15%
    42nd 🇳🇴Norway 17 0.14%
    43rd 🇪🇪Estonia 16 0.13%
    43rd 🇮🇹Italy 16 0.13%
    45th 🇦🇷Argentina 15 0.13%
    45th 🇲🇦Morocco 15 0.13%
    45th 🇻🇳Vietnam 15 0.13%
    48th 🇰🇿Kazakhstan 13 0.11%
    49th 🇬🇪Georgia 12 0.10%
    50th 🇪🇬Egypt 11 0.09%
    50th 🇸🇬Singapore 11 0.09%
    50th 🇨🇭Switzerland 11 0.09%
    53rd 🇧🇩Bangladesh 10 0.08%
    53rd 🇭🇷Croatia 10 0.08%
    55th 🇦🇶Antarctica 8 0.07%
    55th 🇱🇻Latvia 8 0.07%
    55th 🇵🇪Peru 8 0.07%
    58th 🇱🇰Sri Lanka 7 0.06%
    58th 🇹🇳Tunisia 7 0.06%
    60th 🇧🇾Belarus 6 0.05%
    60th 🇲🇩Moldova 6 0.05%
    60th 🇸🇰Slovakia 6 0.05%
    63rd 🇧🇴Bolivia 5 0.04%
    63rd 🇨🇾Cyprus 5 0.04%
    63rd 🇬🇹Guatemala 5 0.04%
    63rd 🇲🇾Malaysia 5 0.04%
    63rd 🇻🇪Venezuela 5 0.04%
    68th 🇩🇿Algeria 4 0.03%
    68th 🇵🇰Pakistan 4 0.03%
    68th 🇸🇮Slovenia 4 0.03%
    68th 🇹🇭Thailand 4 0.03%
    68th 🇺🇾Uruguay 4 0.03%
    68th 🇺🇿Uzbekistan 4 0.03%
    74th 🇦🇲Armenia 3 0.03%
    74th 🇦🇿Azerbaijan 3 0.03%
    74th 🇨🇺Cuba 3 0.03%
    74th 🇭🇹Haiti 3 0.03%
    74th 🇮🇸Iceland 3 0.03%
    74th 🇮🇶Iraq 3 0.03%
    74th 🇱🇺Luxembourg 3 0.03%
    74th 🇳🇵Nepal 3 0.03%
    82nd 🇦🇱Albania 2 0.02%
    82nd 🇨🇷Costa Rica 2 0.02%
    82nd 🇩🇴Dominican Republic 2 0.02%
    82nd 🇰🇬Kyrgyzstan 2 0.02%
    82nd 🇱🇧Lebanon 2 0.02%
    82nd 🇲🇴Macau 2 0.02%
    82nd 🇳🇮Nicaragua 2 0.02%
    82nd 🇰🇵North Korea 2 0.02%
    82nd 🇴🇲Oman 2 0.02%
    82nd 🇬🇸South Georgia and the South Sandwich Islands 2 0.02%
    82nd 🇻🇦Vatican City 2 0.02%
    93rd 🇧🇸Bahamas 1 0.01%
    93rd 🇧🇭Bahrain 1 0.01%
    93rd 🇧🇿Belize 1 0.01%
    93rd 🇨🇻Cape Verde 1 0.01%
    93rd 🇹🇩Chad 1 0.01%
    93rd 🇨🇽Christmas Island 1 0.01%
    93rd 🇨🇨Cocos (Keeling) Islands 1 0.01%
    93rd 🇪🇨Ecuador 1 0.01%
    93rd 🇫🇴Faroe Islands 1 0.01%
    93rd 🇯🇲Jamaica 1 0.01%
    93rd 🇰🇮Kiribati 1 0.01%
    93rd 🇰🇼Kuwait 1 0.01%
    93rd 🇱🇷Liberia 1 0.01%
    93rd 🇱🇮Liechtenstein 1 0.01%
    93rd 🇲🇹Malta 1 0.01%
    93rd 🇲🇺Mauritius 1 0.01%
    93rd 🇲🇨Monaco 1 0.01%
    93rd 🇲🇳Mongolia 1 0.01%
    93rd 🇲🇸Montserrat 1 0.01%
    93rd 🇳🇦Namibia 1 0.01%
    93rd 🇲🇰North Macedonia 1 0.01%
    93rd 🇵🇼Palau 1 0.01%
    93rd 🇵🇾Paraguay 1 0.01%
    93rd 🇸🇭Saint Helena, Ascension and Tristan da Cunha 1 0.01%
    93rd 🇸🇦Saudi Arabia 1 0.01%
    93rd 🇿🇦South Africa 1 0.01%
    93rd 🇼🇫Wallis and Futuna 1 0.01%