# | Golfer | Holes | Points | Chars | Time |
---|---|---|---|---|---|
226th | RaBa21 | 1 | 25 | 1,012 | |
227th | rvdnieuwendijk 🇳🇱 | 1 | 23 | 1,010 | |
227th | Jacob385 | 1 | 23 | 1,010 | |
229th | 1231234md5 🇨🇳 | 1 | 23 | 1,016 | |
230th | Ralac07 🇦🇺 | 1 | 19 | 3,492 | |
231st | chunkybanana | 1 | 3 | 7,622 | |
232nd | zt14427 | 1 | 3 | 8,554 |
The Billiards hole will go live in . Why not try and solve it ahead of time?
All holes in J in chars.
#
Golfer
Holes
Points
Chars
Time
226th
RaBa21
1
25
1,012
227th
rvdnieuwendijk
🇳🇱
1
23
1,010
227th
Jacob385
1
23
1,010
229th
1231234md5
🇨🇳
1
23
1,016
230th
Ralac07
🇦🇺
1
19
3,492
231st
chunkybanana
1
3
7,622
232nd
zt14427
1
3
8,554