# | Golfer | Points | Bytes | Time |
---|---|---|---|---|
1st | MeWhenI 🇻🇦 | 1,000 | 87 | |
2nd | m-ender 🇩🇪 | 956 | 91 | |
3rd | MichalMarsalek 🇨🇿 | 56 | 1,540 | |
4th | KatieLG 🇬🇧 | 18 | 4,882 | |
5th | dokutan | 17 | 5,015 | |
6th | Waffle3z | 14 | 6,124 | |
7th | Jacob385 | 14 | 6,138 | |
8th | KatieLG-Transpiler 🇬🇧 | 14 | 6,242 | |
9th | retrohun | 12 | 7,237 |
The Tic-tac-toe hole will go live in approximately . Why not try and solve it ahead of time?
Kolakoski Sequence in Hexagony in bytes.
#
Golfer
Points
Bytes
Time
1st
MeWhenI
🇻🇦
1,000
87
2nd
m-ender
🇩🇪
956
91
3rd
MichalMarsalek
🇨🇿
56
1,540
4th
KatieLG
🇬🇧
18
4,882
5th
dokutan
17
5,015
6th
Waffle3z
14
6,124
7th
Jacob385
14
6,138
8th
KatieLG-Transpiler
🇬🇧
14
6,242
9th
retrohun
12
7,237