# | Golfer | Holes | Points | Bytes | Time |
---|---|---|---|---|---|
301st | cyrilboyer 🇫🇷 | 1 | 9 | 19,905 | |
302nd | commandblockguy 🇺🇸 | 1 | 9 | 22,075 | |
303rd | error256 | 1 | 8 | 16,053 | |
304th | Dazza314 🇬🇧 | 1 | 7 | 57,627 | |
305th | GeorgePerreault | 1 | 5 | 54,580 | |
306th | zt14427 | 1 | 4 | 50,817 |
The Billiards hole will go live in . Why not try and solve it ahead of time?
All holes in brainfuck in bytes.
#
Golfer
Holes
Points
Bytes
Time
301st
cyrilboyer
🇫🇷
1
9
19,905
302nd
commandblockguy
🇺🇸
1
9
22,075
303rd
error256
1
8
16,053
304th
Dazza314
🇬🇧
1
7
57,627
305th
GeorgePerreault
1
5
54,580
306th
zt14427
1
4
50,817