The Minesweeper hole will go live in approximately . Why not try and solve it ahead of time?
    
    
 
    Rankings: Achievements
๐ Hello, World! - Solve your first hole.
    
    
        
            
                | # | Golfer | Earned | 
        
        
        
            
                | 9,076th |  OCNeve |  | 
                | 9,077th |  monrac5 |  | 
                | 9,078th |  chennighan |  | 
                | 9,079th |  vlpx
    ๐ซ๐ฎ |  | 
                | 9,080th |  PedroAS7 |  | 
                | 9,081st |  Flobois |  | 
                | 9,082nd |  AceCastle357023 |  | 
                | 9,083rd |  christian0919 |  | 
                | 9,084th |  mattsoh |  | 
                | 9,085th |  noahgitsham |  | 
                | 9,086th |  RichardJ1 |  | 
                | 9,087th |  rngyn |  | 
                | 9,088th |  de1ane1ra |  | 
                | 9,089th |  Rex-xeR |  | 
                | 9,090th |  elituf |  | 
                | 9,091st |  Cheetah555V2 |  | 
                | 9,092nd |  Lamezoid |  | 
                | 9,093rd |  DocSavage |  | 
                | 9,094th |  camzach |  | 
                | 9,095th |  Ow0cast |  | 
                | 9,096th |  beirigo
    ๐ง๐ท |  | 
                | 9,097th |  brucedo |  | 
                | 9,098th |  AldyPy |  | 
                | 9,099th |  james-parky |  | 
                | 9,100th |  alexstarosta |  | 
                | 9,101st |  Scupake |  | 
                | 9,102nd |  willow-iam |  | 
                | 9,103rd |  thekernal |  | 
                | 9,104th |  CarstenSchridde |  | 
                | 9,105th |  icell3ap |  | 
                | 9,106th |  jasonho2582001 |  | 
                | 9,107th |  Flippele |  | 
                | 9,108th |  Mubbletm
    ๐ณ๐ฑ |  | 
                | 9,109th |  joshcors |  | 
                | 9,110th |  harcma |  | 
                | 9,111th |  schveiguy |  | 
                | 9,112th |  davidheineman |  | 
                | 9,113th |  MyXoToD
    ๐ฉ๐ช |  | 
                | 9,114th |  felicksLindgren |  | 
                | 9,115th |  IoLimmer |  | 
                | 9,116th |  jace-d8 |  | 
                | 9,117th |  CutSandstone |  | 
                | 9,118th |  gracetyy
    ๐ญ๐ฐ |  | 
                | 9,119th |  ginop |  | 
                | 9,120th |  tphLatte |  | 
                | 9,121st |  kroolp
    ๐ต๐ฑ |  | 
                | 9,122nd |  mrinalTheCoder |  | 
                | 9,123rd |  esckbd |  | 
                | 9,124th |  Seeker14491 |  | 
                | 9,125th |  dxf2026 |  | 
                | 9,126th |  joseph-w0ng |  | 
                | 9,127th |  robertelch
    ๐ฌ๐ธ |  | 
                | 9,128th |  swtchblade |  | 
                | 9,129th |  aditya-u |  | 
                | 9,130th |  bpbjs
    ๐จ๐ณ |  | 
                | 9,131st |  acotis |  | 
                | 9,132nd |  CristhoferT29 |  | 
                | 9,133rd |  2022dyx |  | 
                | 9,134th |  kulas115 |  | 
                | 9,135th |  andymac-2 |  | 
                | 9,136th |  egasyelir |  | 
                | 9,137th |  ertz1ertz |  | 
                | 9,138th |  akamayu-ouo
    ๐น๐ผ |  | 
                | 9,139th |  noahdorsch |  | 
                | 9,140th |  fawaz-exe |  | 
                | 9,141st |  ju4nr3v0l |  | 
                | 9,142nd |  sdtorresl |  | 
                | 9,143rd |  linhh011202 |  | 
                | 9,144th |  cykim8811 |  | 
                | 9,145th |  blibilb |  | 
                | 9,146th |  Engineer2B |  | 
                | 9,147th |  rizwankhanxyz |  | 
                | 9,148th |  cuboids |  | 
                | 9,149th |  olivercreativeworks |  | 
                | 9,150th |  susvent |  |