The Minesweeper hole will go live in approximately . Why not try and solve it ahead of time?
    
    
 
    Rankings: Achievements
๐ Hello, World! - Solve your first hole.
    
    
        
            
                | # | Golfer | Earned | 
        
        
        
            
                | 8,926th |  aidangmyers |  | 
                | 8,927th |  Ryan-M-Smith |  | 
                | 8,928th |  flyrev |  | 
                | 8,929th |  kaushalrathi24 |  | 
                | 8,930th |  koweret |  | 
                | 8,931st |  carlosbviteri |  | 
                | 8,932nd |  ineedcookie |  | 
                | 8,933rd |  TheRealCodecuts |  | 
                | 8,934th |  AndrewHuffman |  | 
                | 8,935th |  DrJoWe |  | 
                | 8,936th |  Ireonus |  | 
                | 8,937th |  joao-parreira |  | 
                | 8,938th |  Phyisis |  | 
                | 8,939th |  Languag3 |  | 
                | 8,940th |  HeyItsGilbert |  | 
                | 8,941st |  brennanrieger |  | 
                | 8,942nd |  r-schmidtke |  | 
                | 8,943rd |  gazle |  | 
                | 8,944th |  sidok |  | 
                | 8,945th |  JonMartinTx |  | 
                | 8,946th |  deadp4nda
    ๐ฉ๐ช |  | 
                | 8,947th |  Fressouer |  | 
                | 8,948th |  ipsvn |  | 
                | 8,949th |  zwolof |  | 
                | 8,950th |  andrewithoutw |  | 
                | 8,951st |  ChickenHatch |  | 
                | 8,952nd |  LHLaurini
    ๐ง๐ท |  | 
                | 8,953rd |  osheam4 |  | 
                | 8,954th |  cburgosro9303 |  | 
                | 8,955th |  lyseoy |  | 
                | 8,956th |  gabe-gallegos |  | 
                | 8,957th |  Ploc300 |  | 
                | 8,958th |  LunaHD24 |  | 
                | 8,959th |  JKfromHMS |  | 
                | 8,960th |  JosephOziel |  | 
                | 8,961st |  error256 |  | 
                | 8,962nd |  HenryFoss-10 |  | 
                | 8,963rd |  TheDongle |  | 
                | 8,964th |  ethrx |  | 
                | 8,965th |  MostParsingVex |  | 
                | 8,966th |  JunkIce |  | 
                | 8,967th |  fatalerror-i |  | 
                | 8,968th |  dbkirk4211 |  | 
                | 8,969th |  jorgechiapello |  | 
                | 8,970th |  rayjonesjay |  | 
                | 8,971st |  Moreallure |  | 
                | 8,972nd |  RuralAnemone |  | 
                | 8,973rd |  n7itro |  | 
                | 8,974th |  Powerroff |  | 
                | 8,975th |  aleks-grant |  | 
                | 8,976th |  junkondo-jp |  | 
                | 8,977th |  abc7-12 |  | 
                | 8,978th |  CllsPy |  | 
                | 8,979th |  kejcao
    ๐จ๐ฆ |  | 
                | 8,980th |  aydamak |  | 
                | 8,981st |  lucipas |  | 
                | 8,982nd |  bh2smith |  | 
                | 8,983rd |  Acky-Acky |  | 
                | 8,984th |  fedyakov |  | 
                | 8,985th |  nanatsu8 |  | 
                | 8,986th |  joeybranch |  | 
                | 8,987th |  adjohn36 |  | 
                | 8,988th |  khavik |  | 
                | 8,989th |  bernardo-silva |  | 
                | 8,990th |  42triangles |  | 
                | 8,991st |  Yax42
    ๐ซ๐ท |  | 
                | 8,992nd |  IYui1 |  | 
                | 8,993rd |  Coolbeansyeah |  | 
                | 8,994th |  Doubi88 |  | 
                | 8,995th |  codereport
    ๐จ๐ฆ |  | 
                | 8,996th |  GameEditor2
    ๐ง๐ฌ |  | 
                | 8,997th |  21st-centuryman |  | 
                | 8,998th |  dommmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmy |  | 
                | 8,999th |  TheLastZombie |  | 
                | 9,000th |  alphafalfa |  |