The Minesweeper hole will go live in approximately . Why not try and solve it ahead of time?
    
    
 
    Rankings: Achievements
๐ Hello, World! - Solve your first hole.
    
    
        
            
                | # | Golfer | Earned | 
        
        
        
            
                | 8,776th |  UnusedConfetti |  | 
                | 8,777th |  Trusly |  | 
                | 8,778th |  fredIV |  | 
                | 8,779th |  GitQuick |  | 
                | 8,780th |  jstechman |  | 
                | 8,781st |  mjthurst |  | 
                | 8,782nd |  Rohit-Lall |  | 
                | 8,783rd |  licekto |  | 
                | 8,784th |  Shashwat986 |  | 
                | 8,785th |  equocredite |  | 
                | 8,786th |  alfonsoalves |  | 
                | 8,787th |  resherra |  | 
                | 8,788th |  amaitou |  | 
                | 8,789th |  dpb4 |  | 
                | 8,790th |  Jo0n4s |  | 
                | 8,791st |  groya52 |  | 
                | 8,792nd |  0xEigenDev |  | 
                | 8,793rd |  rohit-maheshwari |  | 
                | 8,794th |  jrberendt |  | 
                | 8,795th |  TiagoCosta04
    ๐ต๐น |  | 
                | 8,796th |  3dm4n
    ๐ซ๐ฎ |  | 
                | 8,797th |  alberhander |  | 
                | 8,798th |  ThijsLuttikhuis |  | 
                | 8,799th |  msrawsonwork |  | 
                | 8,800th |  Zuzah |  | 
                | 8,801st |  qwertzuioppel |  | 
                | 8,802nd |  TheMadRey |  | 
                | 8,803rd |  pfaion
    ๐ฉ๐ช |  | 
                | 8,804th |  casan96 |  | 
                | 8,805th |  ShermanDevers |  | 
                | 8,806th |  nathanzjiang |  | 
                | 8,807th |  0xV0RT3X |  | 
                | 8,808th |  FCORMERAIS |  | 
                | 8,809th |  Banzobotic |  | 
                | 8,810th |  RuadhanKM |  | 
                | 8,811th |  em-dash |  | 
                | 8,812th |  Mewnojs |  | 
                | 8,813th |  schaene |  | 
                | 8,814th |  ngthanhtrung23 |  | 
                | 8,815th |  rkaras5334 |  | 
                | 8,816th |  dustinbarnes |  | 
                | 8,817th |  gusruben |  | 
                | 8,818th |  etriddle88 |  | 
                | 8,819th |  mamamia5x |  | 
                | 8,820th |  TylerBloom |  | 
                | 8,821st |  Selyss |  | 
                | 8,822nd |  dhruvkumaragrawal85 |  | 
                | 8,823rd |  khall |  | 
                | 8,824th |  lordclips |  | 
                | 8,825th |  brandonszeto |  | 
                | 8,826th |  nathom |  | 
                | 8,827th |  Quiet3544 |  | 
                | 8,828th |  gabydd |  | 
                | 8,829th |  Gusic06 |  | 
                | 8,830th |  aopedal |  | 
                | 8,831st |  SpiritAxolotl
    ๐บ๐ธ |  | 
                | 8,832nd |  ywbird |  | 
                | 8,833rd |  jessica-schneider |  | 
                | 8,834th |  zerickso |  | 
                | 8,835th |  hatesune |  | 
                | 8,836th |  dsyun96 |  | 
                | 8,837th |  edamsecx
    ๐ฏ๐ต |  | 
                | 8,838th |  siltyy |  | 
                | 8,839th |  AminurAlam |  | 
                | 8,840th |  Kapongoboy |  | 
                | 8,841st |  FernSch |  | 
                | 8,842nd |  ArianKG |  | 
                | 8,843rd |  northsuperman |  | 
                | 8,844th |  EricSchraf |  | 
                | 8,845th |  Schlabbi |  | 
                | 8,846th |  cochrane |  | 
                | 8,847th |  taylorsreid |  | 
                | 8,848th |  Ocisaac |  | 
                | 8,849th |  jmfk |  | 
                | 8,850th |  Hritik00923 |  |