| # | Hole | Total |
|---|---|---|
| 1st | √2 | 123 |
| 2nd | √2 | 43 |
| 3rd | √2 | 31 |
| 4th | √2 | 20 |
| 5th | √2 | 18 |
| 6th | √2 | 16 |
| 6th | √2 | 16 |
| 8th | √2 | 15 |
| 9th | √2 | 11 |
| 10th | √2 | 10 |
| 10th | √2 | 10 |
| 12th | √2 | 9 |
| 13th | √2 | 7 |
| 13th | √2 | 7 |
| 15th | √2 | 5 |
| 16th | √2 | 4 |
| 16th | √2 | 4 |
| 16th | √2 | 4 |
| 16th | √2 | 4 |
| 20th | √2 | 3 |
| 20th | √2 | 3 |
| 20th | √2 | 3 |
| 23rd | √2 | 2 |
| 23rd | √2 | 2 |
| 23rd | √2 | 2 |
| 23rd | √2 | 2 |
| 23rd | √2 | 2 |
| 23rd | √2 | 2 |
| 23rd | √2 | 2 |
1–29 of 29