| # | Hole | Medal |
|---|---|---|
| 1st | Continued Fractions | 🥈 |
| 2nd | Cubes | 🥉 |
| 3rd | Hexdump | 🥈 |
| 4th | Jacobi Symbol | 🥈 |
| 5th | Levenshtein Distance | 🥉 |
| 6th | Proximity Grid | 🥉 |
| 7th | QR Decoder | 🥉 |
| 8th | Rock-paper-scissors-Spock-lizard | 🥈 |
| 9th | SI Units | 🥈 |
| 10th | Sudoku | 🥉 |
| 11th | United States | 🥉 |
| 12th | λ | 🥉 |
The Gray Code Decoder and Gray Code Encoder holes will go live in approximately . Why not try and solve them ahead of time?
Ruby in chars.
#
Hole
Medal
1st
Continued Fractions
🥈
2nd
Cubes
🥉
3rd
Hexdump
🥈
4th
Jacobi Symbol
🥈
5th
Levenshtein Distance
🥉
6th
Proximity Grid
🥉
7th
QR Decoder
🥉
8th
Rock-paper-scissors-Spock-lizard
🥈
9th
SI Units
🥈
10th
Sudoku
🥉
11th
United States
🥉
12th
λ
🥉