| # | Hole | Medal |
|---|---|---|
| 1st | Forsyth–Edwards Notation | 🥉 |
| 2nd | Hexdump | 🥉 |
| 3rd | ln 2 | 🥉 |
| 4th | Proximity Grid | 🥉 |
| 5th | Reversi | 🥈 |
| 6th | Star Wars Opening Crawl | 🥉 |
| 7th | Ten-pin Bowling | 🥉 |
| 8th | Time Distance | 🥉 |
| 9th | π | 🥇 |
| 10th | τ | 🥇 |
The Minesweeper hole will go live in approximately . Why not try and solve it ahead of time?
Perl in bytes.
#
Hole
Medal
1st
Forsyth–Edwards Notation
🥉
2nd
Hexdump
🥉
3rd
ln 2
🥉
4th
Proximity Grid
🥉
5th
Reversi
🥈
6th
Star Wars Opening Crawl
🥉
7th
Ten-pin Bowling
🥉
8th
Time Distance
🥉
9th
π
🥇
10th
τ
🥇