| # | Hole | Medal |
|---|---|---|
| 1st | Forsyth–Edwards Notation | 🥉 |
| 2nd | Hexdump | 🥉 |
| 3rd | ln 2 | 🥉 |
| 4th | Minesweeper | 🥉 |
| 5th | Proximity Grid | 🥉 |
| 6th | Reversi | 🥈 |
| 7th | Star Wars Opening Crawl | 🥉 |
| 8th | Ten-pin Bowling | 🥉 |
| 9th | Time Distance | 🥉 |
| 10th | Zodiac Signs | 🥉 |
| 11th | π | 🥇 |
| 12th | τ | 🥇 |
Perl in bytes.
#
Hole
Medal
1st
Forsyth–Edwards Notation
🥉
2nd
Hexdump
🥉
3rd
ln 2
🥉
4th
Minesweeper
🥉
5th
Proximity Grid
🥉
6th
Reversi
🥈
7th
Star Wars Opening Crawl
🥉
8th
Ten-pin Bowling
🥉
9th
Time Distance
🥉
10th
Zodiac Signs
🥉
11th
π
🥇
12th
τ
🥇