# | Hole | Medal |
---|---|---|
1st | Forsyth–Edwards Notation | 🥉 |
2nd | ln 2 | 🥉 |
3rd | Proximity Grid | 🥉 |
4th | Reversi | 🥈 |
5th | Star Wars Opening Crawl | 🥈 |
6th | Star Wars Opening Crawl | 🥉 |
7th | Time Distance | 🥉 |
8th | π | 🥇 |
9th | τ | 🥇 |
Perl in bytes.
#
Hole
Medal
1st
Forsyth–Edwards Notation
🥉
2nd
ln 2
🥉
3rd
Proximity Grid
🥉
4th
Reversi
🥈
5th
Star Wars Opening Crawl
🥈
6th
Star Wars Opening Crawl
🥉
7th
Time Distance
🥉
8th
π
🥇
9th
τ
🥇