# | Hole | Medal |
---|---|---|
1st | Forsyth–Edwards Notation | 🥉 |
2nd | Hexdump | 🥉 |
3rd | ln 2 | 🥉 |
4th | Proximity Grid | 🥉 |
5th | Reversi | 🥈 |
6th | Star Wars Opening Crawl | 🥈 |
7th | Star Wars Opening Crawl | 🥉 |
8th | Time Distance | 🥉 |
9th | π | 🥇 |
10th | τ | 🥇 |
Perl in bytes.
#
Hole
Medal
1st
Forsyth–Edwards Notation
🥉
2nd
Hexdump
🥉
3rd
ln 2
🥉
4th
Proximity Grid
🥉
5th
Reversi
🥈
6th
Star Wars Opening Crawl
🥈
7th
Star Wars Opening Crawl
🥉
8th
Time Distance
🥉
9th
π
🥇
10th
τ
🥇