Fizz Buzz in Assembly in Bytes Play Hole
1st in Assembly and 1,617th overall.
Last tested .
Runtime of .
| Bytes | Chars | Submitted | 
|---|---|---|
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | ||
| 81 | ||
| 83 | ||
| 84 | ||
| 86 | ||
| 87 | ||
| 89 | ||
| 91 | ||
| 92 | ||
| 93 | 
The Minesweeper hole will go live in approximately . Why not try and solve it ahead of time?
⛳
121 / 121 Holes
🔣
61 / 61 Langs
🏆
60 / 91 Cheevos
📅
1st in Assembly and 1,617th overall.
Last tested .
Runtime of .
| Bytes | Chars | Submitted | 
|---|---|---|
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | ||
| 81 | ||
| 83 | ||
| 84 | ||
| 86 | ||
| 87 | ||
| 89 | ||
| 91 | ||
| 92 | ||
| 93 |