brainfuck in Assembly in Bytes Play Hole
1st in Assembly and 7th overall.
Last tested .
Bytes | Chars | Submitted |
---|---|---|
63 | ||
64 | ||
65 | ||
66 | ||
68 | ||
70 | ||
71 | ||
75 | ||
79 | ||
80 | ||
84 | ||
85 | ||
86 | ||
87 | ||
88 | ||
89 | ||
92 | ||
95 | ||
96 | ||
99 | ||
102 | ||
104 | ||
114 | ||
115 | ||
117 | ||
119 | ||
120 | ||
121 | ||
124 | ||
127 |
⛳
110 / 111 Holes
🔣
59 / 60 Langs
🏆
51 / 77 Cheevos
📅
1st in Assembly and 7th overall.
Last tested .
Bytes | Chars | Submitted |
---|---|---|
63 | ||
64 | ||
65 | ||
66 | ||
68 | ||
70 | ||
71 | ||
75 | ||
79 | ||
80 | ||
84 | ||
85 | ||
86 | ||
87 | ||
88 | ||
89 | ||
92 | ||
95 | ||
96 | ||
99 | ||
102 | ||
104 | ||
114 | ||
115 | ||
117 | ||
119 | ||
120 | ||
121 | ||
124 | ||
127 |