Fizz Buzz in Assembly in Bytes Play Hole
36th in Assembly and 12,569th overall.
Last tested .
Runtime of .
| Bytes | Chars | Submitted | 
|---|---|---|
| 426 | ||
| 427 | ||
| 428 | ||
| 429 | ||
| 430 | ||
| 432 | ||
| 433 | ||
| 434 | ||
| 436 | ||
| 441 | ||
| 446 | ||
| 447 | ||
| 448 | 
The Minesweeper hole will go live in approximately . Why not try and solve it ahead of time?
Aiming to get every hole, lang and cheevo. Wish me luck.
⛳
112 / 121 Holes
🔣
61 / 61 Langs
🏆
72 / 91 Cheevos
📅
36th in Assembly and 12,569th overall.
Last tested .
Runtime of .
| Bytes | Chars | Submitted | 
|---|---|---|
| 426 | ||
| 427 | ||
| 428 | ||
| 429 | ||
| 430 | ||
| 432 | ||
| 433 | ||
| 434 | ||
| 436 | ||
| 441 | ||
| 446 | ||
| 447 | ||
| 448 |