Look and Say in Assembly in Bytes Play Hole
1st in Assembly and 10th overall.
Last tested .
Runtime of .
| Bytes | Chars | Submitted | 
|---|---|---|
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 44 | ||
| 45 | ||
| 48 | ||
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | ||
| 61 | ||
| 64 | ||
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 76 | ||
| 78 | ||
| 81 | 
The Minesweeper hole will go live in approximately . Why not try and solve it ahead of time?
⛳
121 / 121 Holes
🔣
10 / 61 Langs
🏆
51 / 91 Cheevos
📅
1st in Assembly and 10th overall.
Last tested .
Runtime of .
| Bytes | Chars | Submitted | 
|---|---|---|
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 44 | ||
| 45 | ||
| 48 | ||
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | ||
| 61 | ||
| 64 | ||
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 76 | ||
| 78 | ||
| 81 |