CSS Colors in Assembly in Bytes Play Hole
2nd in Assembly and 313th overall.
Last tested .
Runtime of .
| Bytes | Chars | Submitted |
|---|---|---|
| 537 | ||
| 538 | ||
| 539 | ||
| 541 | ||
| 542 | ||
| 543 | ||
| 544 | ||
| 546 | ||
| 547 | ||
| 548 | ||
| 549 | ||
| 550 | ||
| 552 | ||
| 560 | ||
| 564 | ||
| 566 | ||
| 568 | ||
| 570 | ||
| 571 | ||
| 572 | ||
| 582 |
⛳
122 / 122 Holes
🔣
10 / 61 Langs
🏆
51 / 95 Cheevos
📅
2nd in Assembly and 313th overall.
Last tested .
Runtime of .
| Bytes | Chars | Submitted |
|---|---|---|
| 537 | ||
| 538 | ||
| 539 | ||
| 541 | ||
| 542 | ||
| 543 | ||
| 544 | ||
| 546 | ||
| 547 | ||
| 548 | ||
| 549 | ||
| 550 | ||
| 552 | ||
| 560 | ||
| 564 | ||
| 566 | ||
| 568 | ||
| 570 | ||
| 571 | ||
| 572 | ||
| 582 |