Fizz Buzz in Assembly in Bytes Play Hole
20th in Assembly and 10,914th overall.
Last tested .
Runtime of .
| Bytes | Chars | Submitted | 
|---|---|---|
| 148 | ||
| 152 | ||
| 154 | ||
| 155 | ||
| 162 | ||
| 174 | ||
| 189 | ||
| 195 | ||
| 200 | 
The Minesweeper hole will go live in approximately . Why not try and solve it ahead of time?
⛳
22 / 121 Holes
🔣
10 / 61 Langs
🏆
22 / 91 Cheevos
📅
20th in Assembly and 10,914th overall.
Last tested .
Runtime of .
| Bytes | Chars | Submitted | 
|---|---|---|
| 148 | ||
| 152 | ||
| 154 | ||
| 155 | ||
| 162 | ||
| 174 | ||
| 189 | ||
| 195 | ||
| 200 |