brainfuck in Assembly in Bytes Play Hole
8th in Assembly and 1,181st overall.
Last tested .
Bytes | Chars | Submitted |
---|---|---|
180 | ||
182 | ||
184 | ||
186 | ||
189 | ||
195 | ||
197 | ||
200 | ||
208 | ||
209 | ||
216 | ||
218 | ||
220 | ||
221 | ||
223 | ||
226 | ||
231 | ||
237 | ||
240 | ||
243 | ||
252 | ||
254 | ||
259 | ||
263 | ||
269 | ||
275 | ||
291 | ||
301 | ||
304 | ||
326 | ||
327 |
A 14yo that likes coding
⛳
29 / 119 Holes
🔣
5 / 60 Langs
🏆
13 / 83 Cheevos
📅
8th in Assembly and 1,181st overall.
Last tested .
Bytes | Chars | Submitted |
---|---|---|
180 | ||
182 | ||
184 | ||
186 | ||
189 | ||
195 | ||
197 | ||
200 | ||
208 | ||
209 | ||
216 | ||
218 | ||
220 | ||
221 | ||
223 | ||
226 | ||
231 | ||
237 | ||
240 | ||
243 | ||
252 | ||
254 | ||
259 | ||
263 | ||
269 | ||
275 | ||
291 | ||
301 | ||
304 | ||
326 | ||
327 |