Fizz Buzz in Assembly in Bytes Play Hole
10th in Assembly and 6,424th overall.
Last tested .
Runtime of .
| Bytes | Chars | Submitted |
|---|---|---|
| 77 | ||
| 79 | ||
| 81 | ||
| 83 | ||
| 85 | ||
| 86 | ||
| 89 | ||
| 90 | ||
| 121 | ||
| 121 | ||
| 122 |
The Snake hole will go live momentarily. Why not try and solve it ahead of time?
zuzai account
⛳
134 / 134 Holes
🔣
38 / 65 Langs
🏆
73 / 116 Cheevos
📅
10th in Assembly and 6,424th overall.
Last tested .
Runtime of .
| Bytes | Chars | Submitted |
|---|---|---|
| 77 | ||
| 79 | ||
| 81 | ||
| 83 | ||
| 85 | ||
| 86 | ||
| 89 | ||
| 90 | ||
| 121 | ||
| 121 | ||
| 122 |