Fizz Buzz in Assembly in Bytes Play Hole
19th in Assembly and 10,655th overall.
Last tested .
Runtime of .
| Bytes | Chars | Submitted | 
|---|---|---|
| 139 | ||
| 141 | ||
| 142 | ||
| 143 | ||
| 144 | ||
| 145 | ||
| 146 | ||
| 148 | ||
| 150 | ||
| 151 | ||
| 167 | 
conputer
⛳
8 / 122 Holes
🔣
1 / 61 Langs
🏆
8 / 91 Cheevos
📅
19th in Assembly and 10,655th overall.
Last tested .
Runtime of .
| Bytes | Chars | Submitted | 
|---|---|---|
| 139 | ||
| 141 | ||
| 142 | ||
| 143 | ||
| 144 | ||
| 145 | ||
| 146 | ||
| 148 | ||
| 150 | ||
| 151 | ||
| 167 |